Central Federal District Junior B/C Championships

Kolomna 14 - 15 January 2023 Source: kolomna-speed-skating.ru

1000m Men - Junior C 15 January 2023

Rank Name Country Time Behind
1 Matvej BAZHANOV MC2 IAR IAR 1.17,92 PR SB
2 Egor GALKIN MC1 IAR IAR 1.21,35 PR SB +3,43
3 Denis SHARAPOV (2007) MC2 IAR IAR 1.22,13 +4,21
4 Aleksandr ZADVORNOV MC2 IAR IAR 1.22,51 PR SB +4,59
5 Arsenij KRECHUN-GALYATIN MC2 IAR IAR 1.23,05 PR SB +5,13
6 Aleksej KRYLOV MC1 IAR IAR 1.23,39 PR SB +5,47
7 Matvej SAVENKOV MC2 IAR IAR 1.23,56 PR SB +5,64
8 Ivan CHVANOV MC1 IAR IAR 1.24,74 PR SB +6,82
9 Ilya KHARIN MC1 IAR IAR 1.25,10 +7,18
10 Artur YABLONSKIJ MC2 IAR IAR 1.25,39 PR SB +7,47
11 Mikhail KOSYAEV MC2 IAR IAR 1.25,81 PR SB +7,89
12 Egor KURYSHOV MC1 IAR IAR 1.25,92 PR SB +8,00
13 Lev ISAEV MC1 IAR IAR 1.25,99 PR SB +8,07
14 Artem CHIZHOV MC2 IAR IAR 1.26,54 +8,62
15 Sergej BOBKOV MC2 IAR IAR 1.27,17 +9,25
16 Daniil ILIN MC1 IAR IAR 1.27,40 PR SB +9,48
17 Petr SHISHOV MC2 IAR IAR 1.27,92 PR SB +10,00
18 Matvej MOSOLKOV MC2 IAR IAR 1.28,07 PR SB +10,15
19 Kirill MORYKIT MC2 IAR IAR 1.28,08 PR SB +10,16
20 Vsevolod VOLKOV (2008) MC1 IAR IAR 1.28,51 PR SB +10,59
21 Semen NOVIKOV MC1 IAR IAR 1.28,58 PR SB +10,66
22 Matvej VESELKIN MC1 IAR IAR 1.28,61 PR SB +10,69
23 Vyacheslav UKHANKOV MC1 IAR IAR 1.28,82 PR SB +10,90
24 Mikhail KONDRATEV MC2 IAR IAR 1.29,06 +11,14
25 Danila VOLNOV MC1 IAR IAR 1.29,69 PR SB +11,77
26 Daniil KIBITKIN MC1 IAR IAR 1.30,39 +12,47
27 Aleksandr BUDARIN MC1 IAR IAR 1.30,47 PR SB +12,55
28 Igor RAEV M? IAR IAR 1.31,19(3) +13,27
29 Viktor VORONIN MC2 IAR IAR 1.31,19(6) PR SB +13,27
30 Stepan ERMAKOV MC2 IAR IAR 1.31,86 PR SB +13,94
31 Kirill NIKITIN MC1 IAR IAR 1.32,21 PR SB +14,29
32 Vasilij MALAKHIN MC2 IAR IAR 1.32,62 PR SB +14,70
33 Aleksej DANILOV MC1 IAR IAR 1.32,80 +14,88
34 Maksim FATEEV MC1 IAR IAR 1.33,73 PR SB +15,81
35 Dmitrij TIKHONOV MC2 IAR IAR 1.34,22 PR SB +16,30
36 Evgenij ANIKIN MC1 IAR IAR 1.34,63 PR SB +16,71
37 Andrej GAJVAS MC2 IAR IAR 1.34,84 +16,92
38 Pavel SERGEEV MC2 IAR IAR 1.35,02 PR SB +17,10
39 Dmitrij KISLYAKOV (2007) MC2 IAR IAR 1.36,55 PR SB +18,63
40 Aleksandr FOTCHENKOV MC2 IAR IAR 1.36,60 PR SB +18,68
41 Matvej ROSLYAKOV MC1 IAR IAR 1.38,62 +20,70
42 Ilya PEREPELKIN MC1 IAR IAR 1.38,91 SB +20,99
43 Fyodor PUZHAJ MC1 IAR IAR 1.40,04 +22,12
44 Egor BABENKO MC1 IAR IAR 1.41,03 PR SB +23,11
45 Arsenij KRALIN MC2 IAR IAR 1.41,08 +23,16
46 Daniil SVIYASOV MC2 IAR IAR 1.41,62 +23,70
47 Timur SAFIN MC2 IAR IAR 1.41,66 +23,74
48 Pavel POLUNIN MC2 IAR IAR 1.44,41 PR SB +26,49
49 Maksim PALMIN MC2 IAR IAR 1.46,36 PR SB +28,44
50 Vladislav TIMAREV MC1 IAR IAR 1.47,61 SB +29,69
51 Gleb BIRYUKOV MC2 IAR IAR 1.52,62 PR SB +34,70
52 Kirill SHINKARUK MC1 IAR IAR 1.53,15 PR SB +35,23

PR - Personal Record, SB - Season Best

Native Language Names