Chelyabinsk City Junior D-F Championships
Chelyabinsk-Inga 21 January 2023 Source: vk.com/speedskatinginga
100m Men - Junior E/F 21 January 2023
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Artem GLUSHHENKO | MYC | ![]() |
IAR | 12,75 | SB | |
2 | Vladimir NIKUSHKIN | MYC | ![]() |
IAR | 12,85 | +0,10 | |
3 | Aleksandr YAKOVLEV | MYC | ![]() |
IAR | 12,97 | SB | +0,22 |
4 | Nikolaj KOLILICHENKO | MYD | ![]() |
IAR | 12,98 | SB | +0,23 |
5 | Kirill SHESTOPEROV | MYC | ![]() |
IAR | 13,02 | SB | +0,27 |
6 | Maksim DOLININ | MYC | ![]() |
IAR | 13,12 | SB | +0,37 |
7 | Konstantin AGAFONOV | MYC | ![]() |
IAR | 13,15 | +0,40 | |
8 | Semyon BOROVSKIKH | MYD | ![]() |
IAR | 13,25 | SB | +0,50 |
9 | Gleb CHUKAREV | MYC | ![]() |
IAR | 13,26 | +0,51 | |
10 | Kirill ZABOROVSKIJ | MYC | ![]() |
IAR | 13,28 | +0,53 | |
10 | Artem TARELKO | MYC | ![]() |
IAR | 13,28 | SB | +0,53 |
12 | Maksim MURTAZALIEV | MYD | ![]() |
IAR | 13,32 | SB | +0,57 |
13 | Stanislav GUNKIN | MYD | ![]() |
IAR | 13,39 | SB | +0,64 |
14 | Gleb ERGASHEV | MYC | ![]() |
IAR | 13,43 | +0,68 | |
15 | Evgenij SUKHORUKOV | MYE | ![]() |
IAR | 13,49 | SB | +0,74 |
16 | Konstantin AREFEV | MYD | ![]() |
IAR | 13,54 | +0,79 | |
17 | Andrej PADERIN | MYC | ![]() |
IAR | 13,71 | +0,96 | |
18 | Georgij SHTAJCZ | MYC | ![]() |
IAR | 13,85 | SB | +1,10 |
19 | Mikhail MENSHIKOV | MYF | ![]() |
IAR | 13,91 | SB | +1,16 |
20 | Artemij SUVOROV | MYD | ![]() |
IAR | 13,94 | +1,19 | |
21 | Demyan KRASNOPEROV | MYC | ![]() |
IAR | 13,96 | +1,21 | |
22 | Ignat GORDINOV | MYD | ![]() |
IAR | 14,07 | SB | +1,32 |
23 | Rostislav MYSLYAEV | MYC | ![]() |
IAR | 14,11 | SB | +1,36 |
24 | Artem KODYAKOV | MYC | ![]() |
IAR | 14,17 | +1,42 | |
25 | Gordej PROTASOV | MYD | ![]() |
IAR | 14,34 | +1,59 | |
25 | Nikita FYODOROV | MYC | ![]() |
IAR | 14,34 | SB | +1,59 |
27 | Nikita RESHETNIKOV | MYC | ![]() |
IAR | 14,37 | +1,62 | |
28 | Leonid LUKYANOV | MYC | ![]() |
IAR | 14,55 | SB | +1,80 |
29 | Artyom KOBYLIN | MYC | ![]() |
IAR | 14,58 | +1,83 | |
30 | Bogdan KLADKO | MYE | ![]() |
IAR | 14,63 | SB | +1,88 |
31 | Roman KOLOMYCEV | MYC | ![]() |
IAR | 14,64 | SB | +1,89 |
32 | Makar BALYKOV | MYC | ![]() |
IAR | 14,65 | +1,90 | |
33 | Danil VASILENKO | MYD | ![]() |
IAR | 14,68 | SB | +1,93 |
34 | Lev PRIBELYUK | MYD | ![]() |
IAR | 14,75 | +2,00 | |
35 | Mikhail NOKHRIN | MYC | ![]() |
IAR | 14,77 | SB | +2,02 |
35 | Yurij TUROV | MYE | ![]() |
IAR | 14,77 | SB | +2,02 |
37 | Marat KADYROV | MYE | ![]() |
IAR | 14,78 | +2,03 | |
37 | Aleksandr STEPANOV | MYD | ![]() |
IAR | 14,78 | SB | +2,03 |
39 | Nikita PUSTOVALOV | MYC | ![]() |
IAR | 14,81 | SB | +2,06 |
40 | Ivan MAKUKH | MYE | ![]() |
IAR | 14,85 | SB | +2,10 |
41 | Lev SHHERBENKO | MYC | ![]() |
IAR | 14,87 | SB | +2,12 |
42 | Dmitrij MAKAREV | MYD | ![]() |
IAR | 14,91 | +2,16 | |
43 | Kirill VINICHENKO | MYE | ![]() |
IAR | 15,07 | SB | +2,32 |
44 | Kirill AVERIN | MYD | ![]() |
IAR | 15,08 | SB | +2,33 |
45 | Viktor MISHIN | MYD | ![]() |
IAR | 15,13 | SB | +2,38 |
46 | Dmitrij BELOV (2) | M? | ![]() |
IAR | 15,19 | SB | +2,44 |
47 | Yaroslav BAKHAREV | MYC | ![]() |
IAR | 15,21 | +2,46 | |
48 | Sergej TARKHANOV | MYE | ![]() |
IAR | 15,23 | +2,48 | |
49 | Mikhail KHALEZIN | MYD | ![]() |
IAR | 15,25 | SB | +2,50 |
50 | Egor GIZATULLIN | MYD | ![]() |
IAR | 15,35 | +2,60 | |
51 | Artem IVANOV (2013) | MYD | ![]() |
IAR | 15,50 | SB | +2,75 |
52 | Danil GOROBECZ | MYD | ![]() |
IAR | 15,54 | SB | +2,79 |
53 | Erik NABIEV | MYC | ![]() |
IAR | 15,68 | +2,93 | |
54 | Nikita SIROTIN | MYE | ![]() |
IAR | 15,70 | +2,95 | |
55 | Dmitrij VAGANOV | MYC | ![]() |
IAR | 15,72 | +2,97 | |
56 | Danil NARIZHNYJ | MYE | ![]() |
IAR | 15,75 | SB | +3,00 |
57 | Maksimilian SHILONOSOV | MYB | ![]() |
IAR | 15,76 | SB | +3,01 |
58 | Ivan PONOMAREV (2012) | MYC | ![]() |
IAR | 15,80 | +3,05 | |
58 | Yusef DEKHAMNIYA | MYD | ![]() |
IAR | 15,80 | SB | +3,05 |
60 | Nikolaj USOV | MYD | ![]() |
IAR | 15,92 | SB | +3,17 |
61 | Matvej BRUNETKIN | MYD | ![]() |
IAR | 15,94 | SB | +3,19 |
62 | Pavel SHAKHURIN | MYC | ![]() |
IAR | 15,99 | SB | +3,24 |
63 | Pavel PETROV | MYC | ![]() |
IAR | 16,10 | SB | +3,35 |
64 | Vyacheslav SHEJN | MYD | ![]() |
IAR | 16,31 | +3,56 | |
65 | Maksim DUDIN | MYC | ![]() |
IAR | 16,41 | SB | +3,66 |
66 | Pavel MAZAVIN | MYD | ![]() |
IAR | 16,50 | SB | +3,75 |
67 | Daniil IVANOV (2013.06) | MYD | ![]() |
IAR | 16,78 | SB | +4,03 |
68 | Nikita DYAKOV | MYD | ![]() |
IAR | 16,84 | SB | +4,09 |
69 | Lavrentij EFIMOV | MYC | ![]() |
IAR | 16,95 | SB | +4,20 |
70 | Egor BABURIN | MYD | ![]() |
IAR | 16,96 | +4,21 | |
71 | Semen IVOJLOV | MYC | ![]() |
IAR | 17,25 | SB | +4,50 |
72 | Sergej SALTANOV-VELICHKO | MYC | ![]() |
IAR | 17,31 | SB | +4,56 |
73 | Arsenij SHAPOVALOV | MYF | ![]() |
IAR | 17,48 | +4,73 | |
74 | Lev RYABKOV | MYE | ![]() |
IAR | 17,53 | SB | +4,78 |
75 | Robert EMIKH | MYF | ![]() |
IAR | 17,75 | SB | +5,00 |
76 | Kirill KARABATOV | MYC | ![]() |
IAR | 17,77 | SB | +5,02 |
77 | Elisej AKENTEV | MYC | ![]() |
IAR | 18,69 | +5,94 | |
78 | Nikita NEMCHINOV | MYC | ![]() |
IAR | 18,87 | SB | +6,12 |
79 | Konstantin SHEJN | MYD | ![]() |
IAR | 19,22 | SB | +6,47 |
80 | Aleksej PLESHKO | MYC | ![]() |
IAR | 19,42 | +6,67 | |
81 | Igor KISELEV | MYE | ![]() |
IAR | 20,63 | SB | +7,88 |
82 | Roman VELIN | MYE | ![]() |
IAR | 20,66 | SB | +7,91 |
83 | Aleksandr CHERDYNCEV | MYE | ![]() |
IAR | 22,30 | +9,55 | |
84 | Mark PANOV | MYC | ![]() |
IAR | 23,27 | SB | +10,52 |
DNS | Andrej RUBLEV | MYC | ![]() |
IAR | DNS | ||
DNS | Gleb GIRFANOV | MYD | ![]() |
IAR | DNS | ||
DNS | Dmitrij PASYNKOV | MYD | ![]() |
IAR | DNS | ||
DNS | Sergej SATRITDINOV | MYC | ![]() |
IAR | DNS | ||
DNS | Mark GERASEV | MYC | ![]() |
IAR | DNS | ||
WDR | Daniil GRIDNEV | MYC | ![]() |
IAR | WDR |
SB - Season Best
Native Language Names