Ekaterinburg City Championships
Ekaterinburg 21 - 22 January 2023 Source: N. Terwindt
100m Men - Junior E/F 21 January 2023
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Stepan MALCEV | MYC | ![]() |
IAR | 12,71 | ||
2 | Vyacheslav TARASOV | MYC | ![]() |
IAR | 12,88 | +0,17 | |
3 | Nikita KACZUBA | MYC | ![]() |
IAR | 12,91 | SB | +0,20 |
4 | Luka STEGALOV | MYD | ![]() |
IAR | 13,38 | SB | +0,67 |
5 | Timofej MYAGKIKH | MYC | ![]() |
IAR | 13,42 | +0,71 | |
6 | Egor BONDARENKO | MYC | ![]() |
IAR | 14,08 | SB | +1,37 |
7 | Nikita BADAEV | M? | ![]() |
IAR | 14,66 | SB | +1,95 |
8 | Ivan KISELEV | M? | ![]() |
IAR | 14,68 | SB | +1,97 |
9 | Mikhail KOLYASNIKOV | MYE | ![]() |
IAR | 14,72 | SB | +2,01 |
10 | Damir MUKHAMETSHIN | M? | ![]() |
IAR | 14,83 | +2,12 | |
11 | Egor ELCZOV | M? | ![]() |
IAR | 14,84 | SB | +2,13 |
12 | Roman KUPRIYANOV | M? | ![]() |
IAR | 14,90 | SB | +2,19 |
13 | Vladimir SHILOV | M? | ![]() |
IAR | 15,00 | SB | +2,29 |
14 | Artur SAVINYKH | M? | ![]() |
IAR | 15,06 | SB | +2,35 |
15 | Alan BAJGUZHIN | M? | ![]() |
IAR | 15,10 | SB | +2,39 |
16 | Roman KNYAZEV | M? | ![]() |
IAR | 15,95 | SB | +3,24 |
16 | Matvej ZOLOTAREV | M? | ![]() |
IAR | 15,95 | SB | +3,24 |
18 | Timofej KONOVALOV | M? | ![]() |
IAR | 15,96 | SB | +3,25 |
18 | Vladislav ANKUDINOV | M? | ![]() |
IAR | 15,96 | SB | +3,25 |
20 | Roman BARANOV | M? | ![]() |
IAR | 16,01 | SB | +3,30 |
21 | Andrej SOLOMIN | M? | ![]() |
IAR | 16,21 | SB | +3,50 |
22 | Tagir MAKSYUTOV | M? | ![]() |
IAR | 16,30 | SB | +3,59 |
23 | Mikhail SITKIN | M? | ![]() |
IAR | 16,60 | SB | +3,89 |
24 | Vyacheslav BELYANCEV | M? | ![]() |
IAR | 16,77 | SB | +4,06 |
25 | Prokhor BITKENYOV | M? | ![]() |
IAR | 17,12 | SB | +4,41 |
26 | Roman PYKHTEEV | M? | ![]() |
IAR | 17,18 | SB | +4,47 |
27 | Spartak FATTAKHUTDINOV | M? | ![]() |
IAR | 17,41 | SB | +4,70 |
28 | Denis PEROV | M? | ![]() |
IAR | 17,42 | SB | +4,71 |
29 | Kiril MUNZYUKOV | M? | ![]() |
IAR | 17,78 | SB | +5,07 |
30 | Sergej ALEKSANDROV | M? | ![]() |
IAR | 18,03 | SB | +5,32 |
31 | Dmitrij SUTYAGIN | M? | ![]() |
IAR | 18,37 | SB | +5,66 |
32 | Vladislav GOLUBKOV | M? | ![]() |
IAR | 18,75 | SB | +6,04 |
33 | Egor DERIJ | M? | ![]() |
IAR | 19,18 | SB | +6,47 |
34 | Timur ZARIPOV | M? | ![]() |
IAR | 19,60 | SB | +6,89 |
35 | Semyon SENKIN | M? | ![]() |
IAR | 21,95 | SB | +9,24 |
36 | Lev RYCHKOV | M? | ![]() |
IAR | 22,18 | SB | +9,47 |
37 | Maksim MAKEEV | M? | ![]() |
IAR | 23,49 | SB | +10,78 |
SB - Season Best
Native Language Names