Irkutsk Region Cup

Irkutsk-Baikal 17 - 18 October 2023

Women - Junior D

Name 500m 300m 500m 1000m
17 October 2023 17 October 2023 18 October 2023 18 October 2023
Evgeniya ROGOLEVA LYA IAR IAR 44,12 (1) PR 44,15 (1) 1.27,67 (1) PR
Darya MALYKH LYA IAR IAR 45,43 (2) PR 29,47 (3) SB 45,86 (2) 1.35,99 (2) PR
Nadezhda PODPRUGINA LYA IAR IAR 46,82 (3) PR 29,44 (2) SB 46,63 (3) PR 1.36,67 (3) PR
Valeriya NOVIKOVA LYB IAR IAR 48,09 (4) PR 29,33 (1) SB 47,23 (4) PR 1.44,19 (6) PR
Diana PUSTYNNIKOVA LYB IAR IAR 49,10 (5) PR 30,28 (4) SB 49,10 (5) PR 1.43,01 (5)
Yaroslava DUDINA LYA IAR IAR 49,77 (6) PR 31,23 (6) 49,88 (6) 1.41,98 (4) PR
Agata ROMME LYA IAR IAR 50,76 (7) PR 31,64 (7) SB 50,51 (7) PR 1.46,07 (7) PR
Arina TYUTRINA LYA IAR IAR 50,98 (8) PR 32,57 (10) SB 50,65 (9) PR 1.47,34 (9) PR
Sofiya SOKOLOVA LYA IAR IAR 51,09 (9) PR 31,05 (5) SB 50,84 (10) PR 1.49,21 (13) PR
Ulyana VOROBEVA L? IAR IAR 51,41 (10) PR 32,01 (8) SB 51,72 (11) 1.49,40 (14) PR
Vasilisa BOYARKINA LYA IAR IAR 51,43 (11) PR 32,23 (9) SB 50,62 (8) PR DQ
Elizaveta RUSAKOVA LYB IAR IAR 52,32 (12) PR 33,31 (13) 51,74 (12) PR 1.47,50 (10) PR
Polina IONOVA LYA IAR IAR 52,82 (13) PR 33,34 (14) SB 53,09 (15) 1.49,55 (15) PR
Anastasiya GRESIKOVA LYB IAR IAR 52,99 (14) 32,85 (12) SB 52,28 (14) PR 1.49,13 (12) PR
Ruzanna TYUTRINA LYB IAR IAR 53,25 (15) PR 33,44 (15) SB 53,42 (17) 1.48,78 (11) PR
Aleksandra PYANOVA LYB IAR IAR 53,76 (16) 32,68 (11) SB 52,23 (13) PR 1.50,95 (17) PR
Sofiya SHTOJKO LYB IAR IAR 53,88 (17) PR 33,89 (16) SB 53,15 (16) PR 1.46,48 (8) PR
Mariya ERMAKOVA LYB IAR IAR 54,11 (18) PR 33,90 (17) SB 53,66 (18) PR 1.50,61 (16) PR
Iteriya NOVICHKOVA LYB IAR IAR 55,76 (19) PR 34,85 (18) SB 56,18 (20) 1.55,66 (18) PR
Mariya KAZACHKOVA LYB IAR IAR 56,88 (20) 35,85 (19) SB 56,82 (21) 2.02,35 (22) PR
Kira CZURAN LYA IAR IAR 58,84 (21) PR 36,25 (20) SB 59,27 (22) 1.58,88 (20) PR
Ulyana KARTASHOVA L? IAR IAR 59,34 (22) PR 37,35 (22) SB 59,69 (23) 2.04,36 (23) PR
Ulyana GRISHAEVA LYB IAR IAR 59,73 (23) PR 36,40 (21) SB
Anzhelika KOVALCHUK LYA IAR IAR 1.01,90 (24) PR 37,43 (23) SB 1.02,80 (28) 2.12,09 (24) PR
Kira BEZNOSOVA LYB IAR IAR 1.01,90 (24) PR DQ 1.05,63 (31) 2.14,14 (25) PR
Ekaterina YAKIMOVA LYB IAR IAR 1.01,95 (26) PR DQ 1.00,91 (25) PR
Evgeniya STROGANOVA LYB IAR IAR 1.02,41 (27) PR 38,94 (26) SB 1.03,67 (29)
Aleksandra RYZHAKOVA L? IAR IAR 1.02,81 (28) PR 41,60 (28) SB 1.01,53 (26) PR
Alesya BELOTELOVA LYB IAR IAR 1.03,19 (29) PR 39,03 (27) SB DNS
Kseniya RUBCZOVA LYB IAR IAR 1.03,48 (30) PR 50,68 (30) SB 1.13,84 (33) 2.39,51 (29) PR
Veronika VORONKOVA L? IAR IAR 1.10,12 (31) PR 43,30 (29) SB 1.12,33 (32) 2.37,63 (28) PR
Ekaterina BUDISHHEVA LYA IAR IAR 1.12,40 (32) PR 37,99 (25) SB 1.02,24 (27) PR 2.15,02 (26) PR
Viktoriya SKOKOVA (2) LYA IAR IAR 1.32,86 (33) SB 37,94 (24) SB 1.03,83 (30) PR 2.18,65 (27) PR
Margarita BARAJSHHUK LYB IAR IAR DNF 59,90 (24) PR 1.59,33 (21) PR
Olga VOSTRECZOVA LYA IAR IAR DNF
Kseniya OSIPOVA (1) LYB IAR IAR 55,75 (19) PR 1.56,79 (19) PR

PR - Personal Record, SB - Season Best

Native Language Names