Sports School Skoblikova Championships
Chelyabinsk 22 - 23 November 2023 Source: vk.com/club79963566
1000m Men - Junior D 22 November 2023
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Ilya FEDOROV (2010) | MYA | IAR | 1.33,27 | PR SB | ||
2 | Aleksandr LOPUKHOV | MYA | IAR | 1.40,98 | PR SB | +7,71 | |
3 | Savelij GRIGOREV | MYA | IAR | 1.42,34 | PR SB | +9,07 | |
4 | Konstantin AGAFONOV | MYB | IAR | 1.43,88 | PR SB | +10,61 | |
5 | Kirill KAZNACHARSKIJ | MYA | IAR | 1.45,08 | PR SB | +11,81 | |
6 | Gleb ERGASHEV | MYB | IAR | 1.46,03 | PR SB | +12,76 | |
7 | Gleb CHUKAREV | MYB | IAR | 1.46,64 | PR SB | +13,37 | |
8 | Vladislav SAZONOV | MYA | IAR | 1.46,70 | PR SB | +13,43 | |
9 | Danil SHESTOPALOV (2010) | MYA | IAR | 1.46,75 | PR SB | +13,48 | |
10 | Artem TARELKO | MYB | IAR | 1.47,56 | PR SB | +14,29 | |
11 | Artem GLUSHHENKO | MYB | IAR | 1.48,31 | PR SB | +15,04 | |
12 | Valerij PETROVSKIJ | MYB | IAR | 1.50,03 | PR SB | +16,76 | |
13 | Nikita CIKHOVICH | MYA | IAR | 1.51,10 | PR SB | +17,83 | |
14 | Vladislav SILONOV | MYA | IAR | 1.52,28 | PR SB | +19,01 | |
15 | Gleb RYKOV | MYA | IAR | 1.53,28 | PR SB | +20,01 | |
16 | Nikita PASYNKOV | MYC | IAR | 1.54,02 | PR SB | +20,75 | |
17 | Kirill ZABOROVSKIJ | MYB | IAR | 1.54,68 | PR SB | +21,41 | |
18 | Mark CHULKOV | MYA | IAR | 1.57,02 | SB | +23,75 | |
19 | Mark TIKHONKIKH | MYB | IAR | 1.57,20 | PR SB | +23,93 | |
20 | Maksim KULYAKO | MYA | IAR | 1.57,35 | PR SB | +24,08 | |
21 | Dmitrij LUGINECZ | MYA | IAR | 1.58,64 | PR SB | +25,37 | |
22 | Bogdan MOTANSKIJ | MYA | IAR | 1.59,30 | PR SB | +26,03 | |
23 | Semen RESHETNIKOV | MYA | IAR | 2.01,20 | PR SB | +27,93 | |
24 | Makar BALYKOV | MYB | IAR | 2.01,46 | PR SB | +28,19 | |
25 | Artyom KOBYLIN | MYB | IAR | 2.07,08 | PR SB | +33,81 | |
26 | Elisej AKENTEV | MYB | IAR | 2.08,28 | PR SB | +35,01 | |
27 | Arsenij KONOVALOV (2011) | MYB | IAR | 2.08,40 | PR SB | +35,13 | |
28 | Dmitrij EFREMOV | MYA | IAR | 2.09,35 | SB | +36,08 | |
29 | Ivan KARNAUKHOV | MYA | IAR | 2.11,57 | PR SB | +38,30 | |
30 | Ivan BYCHKOV (2010) | MYA | IAR | 2.15,35 | PR SB | +42,08 | |
31 | Ivan PONOMAREV (2012) | MYB | IAR | 2.18,18 | PR SB | +44,91 | |
32 | Mikhail NOKHRIN | MYB | IAR | 2.18,87 | PR SB | +45,60 | |
33 | Arsenij OSHHEPKOV | M? | IAR | 2.19,77 | PR SB | +46,50 | |
34 | Ivan PAK | M? | IAR | 2.22,60 | PR SB | +49,33 | |
35 | Ernest NABIEV | M? | IAR | 2.29,06 | PR SB | +55,79 |
PR - Personal Record, SB - Season Best
Native Language Names