USA - Open Masters Championships 2024
Salt Lake City (USA) 4 - 7 January 2024
500m Men 4 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Austin CARLSON | M30 | ![]() |
USA | 37,27 | MI PR SB | |
2 | Dan CARNEY | M55 | ![]() |
USA | 39,32 | PR SB | +2,05 |
3 | Michael HUBBS | M40 | ![]() |
USA | 39,77 | SB | +2,50 |
4 | Andrew LOVE | M50 | ![]() |
USA | 40,49 | +3,22 | |
5 | Uel ARCHULETTA | M50 | ![]() |
USA | 41,89 | SB | +4,62 |
6 | Mark YANAGIHARA | M45 | ![]() |
USA | 42,50 | +5,23 | |
7 | Orion GATRELL | M35 | ![]() |
USA | 42,66 | +5,39 | |
8 | Joshua KRIETER | M35 | ![]() |
USA | 44,77 | SB | +7,50 |
9 | Matthew TRIMBLE | M60 | ![]() |
USA | 44,87 | +7,60 | |
10 | Chris ORD | M40 | ![]() |
USA | 45,28 | +8,01 | |
11 | Dmitriy PROVOD | M45 | ![]() |
USA | 47,77 | PR SB | +10,50 |
12 | John DIEMONT | M75 | ![]() |
USA | 51,70 | +14,43 | |
13 | Ronald JOHNSTON | M85 | ![]() |
CAN | 54,19 | MI | +16,92 |
14 | Gary GROEN | M75 | ![]() |
USA | 1.01,10 | +23,83 | |
DNS | Éder LOPES MORAES | M35 | ![]() |
BRA | DNS | ||
DQ | Keith WOBESER | M55 | ![]() |
USA | DQ |
MI - IMSSC Masters International Record, PR - Personal Record
SB - Season Best
3000m Men 4 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Matthew TRIMBLE | M60 | ![]() |
USA | 4.51,05 | SB | |
2 | Keith WOBESER | M55 | ![]() |
USA | 5.00,43 | PR SB | +9,38 |
3 | Ronald JOHNSTON | M85 | ![]() |
CAN | 6.01,18 | MI | +1.10,13 |
MI - IMSSC Masters International Record, PR - Personal Record
SB - Season Best
500m Men 5 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Dan CARNEY | M55 | ![]() |
USA | 39,42 | ||
2 | Michael HUBBS | M40 | ![]() |
USA | 40,10 | +0,68 | |
3 | Andrew LOVE | M50 | ![]() |
USA | 40,38 | SB | +0,96 |
4 | Mark YANAGIHARA | M45 | ![]() |
USA | 41,85 | SB | +2,43 |
5 | Uel ARCHULETTA | M50 | ![]() |
USA | 42,28 | +2,86 | |
6 | Orion GATRELL | M35 | ![]() |
USA | 42,32 | PR SB | +2,90 |
7 | Matthew TRIMBLE | M60 | ![]() |
USA | 44,83 | SB | +5,41 |
8 | Joshua KRIETER | M35 | ![]() |
USA | 44,87 | +5,45 | |
9 | Chris ORD | M40 | ![]() |
USA | 45,23 | SB | +5,81 |
10 | Keith WOBESER | M55 | ![]() |
USA | 46,38 | PR SB | +6,96 |
11 | Dmitriy PROVOD | M45 | ![]() |
USA | 48,17 | +8,75 | |
12 | John DIEMONT | M75 | ![]() |
USA | 51,49 | +12,07 | |
13 | Gary GROEN | M75 | ![]() |
USA | 1.00,17 | +20,75 |
PR - Personal Record, SB - Season Best
1500m Men 5 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Kierryn HUGHES | M30 | ![]() |
NZL | 1.50,36 | SB | |
2 | Austin CARLSON | M30 | ![]() |
USA | 1.55,18 | +4,82 | |
3 | Severin WIDMER | M35 | ![]() |
SUI | 1.57,03 | PR SB | +6,67 |
4 | Dan CARNEY | M55 | ![]() |
USA | 2.05,04 | +14,68 | |
5 | Uel ARCHULETTA | M50 | ![]() |
USA | 2.09,07 | SB | +18,71 |
6 | Mark YANAGIHARA | M45 | ![]() |
USA | 2.10,54 | SB | +20,18 |
7 | Andrew LOVE | M50 | ![]() |
USA | 2.10,63 | SB | +20,27 |
8 | Matthew TRIMBLE | M60 | ![]() |
USA | 2.14,19 | SB | +23,83 |
9 | Orion GATRELL | M35 | ![]() |
USA | 2.15,68 | SB | +25,32 |
10 | Joshua KRIETER | M35 | ![]() |
USA | 2.19,97 | SB | +29,61 |
11 | Keith WOBESER | M55 | ![]() |
USA | 2.22,29 | PR SB | +31,93 |
12 | Chris ORD | M40 | ![]() |
USA | 2.22,56 | PR SB | +32,20 |
13 | Dmitriy PROVOD | M45 | ![]() |
USA | 2.36,52 | PR SB | +46,16 |
14 | Ronald JOHNSTON | M85 | ![]() |
CAN | 2.49,18 | MI | +58,82 |
15 | John DIEMONT | M75 | ![]() |
USA | 3.02,29 | SB | +1.11,93 |
16 | Gary GROEN | M75 | ![]() |
USA | 3.11,05 | SB | +1.20,69 |
MI - IMSSC Masters International Record, PR - Personal Record
SB - Season Best
1000m Men 6 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Kierryn HUGHES | M30 | ![]() |
NZL | 1.12,87 | SB | |
2 | Austin CARLSON | M30 | ![]() |
USA | 1.13,48 | MI PR SB | +0,61 |
3 | Kelin DUNFEE | M30 | ![]() |
USA | 1.14,18 | SB | +1,31 |
4 | Severin WIDMER | M35 | ![]() |
SUI | 1.17,61 | PR SB | +4,74 |
5 | Dan CARNEY | M55 | ![]() |
USA | 1.18,27 | +5,40 | |
6 | Michael HUBBS | M40 | ![]() |
USA | 1.18,80 | SB | +5,93 |
7 | Andrew LOVE | M50 | ![]() |
USA | 1.21,49 | SB | +8,62 |
8 | Uel ARCHULETTA | M50 | ![]() |
USA | 1.22,68 | SB | +9,81 |
9 | Mark YANAGIHARA | M45 | ![]() |
USA | 1.24,14 | SB | +11,27 |
10 | Orion GATRELL | M35 | ![]() |
USA | 1.24,82 | PR SB | +11,95 |
11 | Matthew TRIMBLE | M60 | ![]() |
USA | 1.27,78 | SB | +14,91 |
12 | Joshua KRIETER | M35 | ![]() |
USA | 1.28,29 | SB | +15,42 |
13 | Keith WOBESER | M55 | ![]() |
USA | 1.29,17 | PR SB | +16,30 |
14 | Chris ORD | M40 | ![]() |
USA | 1.29,64 | +16,77 | |
15 | Dmitriy PROVOD | M45 | ![]() |
USA | 1.39,96 | PR SB | +27,09 |
16 | John DIEMONT | M75 | ![]() |
USA | 1.45,72 | +32,85 | |
17 | Ronald JOHNSTON | M85 | ![]() |
CAN | 1.47,19 | MI MB SB | +34,32 |
18 | Gary GROEN | M75 | ![]() |
USA | 2.02,05 | SB | +49,18 |
MI - IMSSC Masters International Record, MB - Masters Best
PR - Personal Record, SB - Season Best
Native Language Names