Austria - Junior Championships 2024
Österreichische Junioren- und Nachwuchsmeisterschaften 2024
Innsbruck (AUT)
6 - 7 January 2024
500/1500/1000/3000 Women - Junior A
Name 500m 1500m 1000m 3000m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Rosner, Jeannine LB2 AUT 42,25 42,250 [1] 2.47,19 55,730 [1] 1.32,67 46,335 [1] 5.27,42 54,570 [1] 198,885
2 Seppele, Lea LA2 AUT 47,34 47,340 [3] 3.06,64 62,213 [3] 1.47,15 53,575 [2] 6.22,83 63,805 [2] 226,933
Mezgolits, Katharina LA1 AUT 45,28 45,280 [2] 3.02,76 60,920 [2] 106,200
500/1000/700/1500 Women - Junior B
Name 500m 1000m 700m 1500m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Rosner, Sarah LB1 AUT 45,44 45,440 [1] 2.00,54 60,270 [1] 1.09,50 49,642 [1] 2.46,08 55,360 [1] 210,712
2 Krankl, Anna LB1 AUT 55,42 55,420 [2] 2.41,40 80,700 [2] 1.26,57 61,835 [2] 3.15,52 65,173 [2] 263,128
500/1000/500/1000 Women - Junior C
Name 500m 1000m 500m 1000m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Oberschneider, Lina LC2 AUT 48,35 48,350 [1] 1.58,37 59,185 [1] 51,46 51,460 [2] 1.52,06 56,030 [3] 215,025
2 Markytan, Livia LC1 AUT 49,04 49,040 [5] 2.01,03 60,515 [2] 51,90 51,900 [3] 1.50,49 55,245 [1] 216,700
3 Gerber Della Pietra, Sofia LC2 AUT 48,45 48,450 [2] 2.05,39 62,695 [4] 50,89 50,890 [1] 1.50,66 55,330 [2] 217,365
4 Zimmerling, Lisa LC2 AUT 48,61 48,610 [3] 2.07,39 63,695 [5] 51,93 51,930 [4] 1.53,90 56,950 [4] 221,185
5 Demydenko, Kateryna LC1 AUT 48,90 48,900 [4] 2.04,31 62,155 [3] 53,80 53,800 [5] 1.59,64 59,820 [5] 224,675
300/700/500/1000 Women - Junior D
Name 300m 700m 500m 1000m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Hann, Leonie LYA AUT 31,62 52,700 [1] 1.33,86 67,042 [1] 53,85 53,850 [1] 1.57,10 58,550 [1] 232,142
2 Lamien, Janice LYA AUT 32,38 53,966 [2] 1.34,93 67,807 [2] 53,85 53,850 [1] 2.00,86 60,430 [2] 236,053
3 Mehnert, Julia L? AUT 33,86 56,433 [3] 1.38,54 70,385 [3] 58,62 58,620 [3] 2.05,43 62,715 [3] 248,153
4 Bilinska, Dominika LYB UKR 38,70 64,500 [4] 2.04,99 89,278 [4] 1.08,82 68,820 [4] 2.38,53 79,265 [4] 301,863
Artiuschenko, Nadija L? AUT 53,16 88,600 [5] 2.45,89 118,492 [5] 1.32,50 92,500 [5] 299,592
300/500/300/500 Women - Junior E
Name 300m 500m 300m 500m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Holler, Leandra L? AUT 45,08 75,133 [1] 1.25,94 85,940 [1] 45,48 75,800 [1] 1.21,84 81,840 [1] 318,713
2 Brugger, Pauline L? AUT 49,78 82,966 [3] 1.28,61 88,610 [2] 53,81 89,683 [3] 1.27,55 87,550 [3] 348,809
3 Erharter, Johanna L? AUT 53,91 89,850 [4] 1.36,65 96,650 [3] 50,54 84,233 [2] 1.26,69 86,690 [2] 357,423
4 Müller, Philomenia L? AUT 49,02 81,700 [2] 1.38,46 98,460 [4] 1.02,74 104,566 [5] 1.27,86 87,860 [4] 372,586
5 Versal, Alina L? AUT 1.11,93 119,883 [6] 2.17,02 137,020 [6] 1.07,10 111,833 [6] 1.56,41 116,410 [5] 485,146
Artiuschenko, Sofia L? AUT 1.01,16 101,933 [5] 2.07,53 127,530 [5] 1.02,31 103,850 [4] 333,313
100/300/100/300 Women - Junior F
Name 100m 300m 100m 300m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Perger, Lena LYE AUT 14,69 73,450 [1] 45,83 76,383 [2] 15,27 76,350 [1] 42,83 71,383 [1] 297,566
2 Leitner, Emma LYF AUT 15,62 78,100 [3] 47,21 78,683 [4] 16,12 80,600 [2] 46,21 77,016 [2] 314,399
3 Yang, Angelina LYF AUT 16,30 81,500 [4] 46,20 77,000 [3] 16,20 81,000 [3] 56,39 93,983 [4] 333,483
4 Voron, Stanislava LYE AUT 15,01 75,050 [2] 44,97 74,950 [1] 21,96 109,800 [8] 57,96 96,600 [5] 356,400
5 Leitner, Sarah L? AUT 17,82 89,100 [5] 51,01 85,016 [5] 18,79 93,950 [4] 53,23 88,716 [3] 356,782
6 Ghanim, Miriam L? AUT 18,35 91,750 [7] 1.00,83 101,383 [8] 19,26 96,300 [5] 1.09,29 115,483 [9] 404,916
7 Sander, Ria L? AUT 21,39 106,950 [8] 59,34 98,900 [7] 19,98 99,900 [6] 1.04,20 107,000 [7] 412,750
8 Müller, Aurelia L? AUT 21,84 109,200 [9] 1.01,55 102,583 [9] 20,32 101,600 [7] 1.00,60 101,000 [6] 414,383
9 Erharter, Alexandra L? AUT 22,68 113,400 [10] 1.04,79 107,983 [10] 22,35 111,750 [9] 1.05,01 108,350 [8] 441,483
Knaller, Nora L? AUT 18,34 91,700 [6] 51,64 86,066 [6] 177,766
500/1500/1000/5000 Men - Junior A
Name 500m 1500m 1000m 5000m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Gerber Della Pietra, Adrian MA1 AUT 41,69 41,690 [1] 2.40,88 53,626 [1] 1.29,83 44,915 [1] 9.02,35 54,235 [1] 194,466
2 Zimmerling, Julian MA1 AUT 41,77 41,770 [2] 2.49,41 56,470 [2] 1.30,08 45,040 [2] 9.31,75 57,175 [2] 200,455
3 Perwein, Bruno MA1 AUT 43,61 43,610 [3] 2.53,18 57,726 [3] 1.34,48 47,240 [3] 10.16,93 61,693 [3] 210,269
500/1500/1000/3000 Men - Junior B
Name 500m 1500m 1000m 3000m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Wörle, Paul MB1 AUT 42,19 42,190 [1] 2.36,60 52,200 [1] 1.35,40 47,700 [1] 5.38,36 56,393 [1] 198,483
2 Krojer, Daniel MB1 AUT 44,97 44,970 [2] 2.40,91 53,636 [2] 1.38,22 49,110 [2] 5.39,11 56,518 [2] 204,234
500/1000/700/1500 Men - Junior C
Name 500m 1000m 700m 1500m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Sabiescu, Codrin MC1 AUT 49,93 49,930 [1] 2.09,19 64,595 [2] 1.17,48 55,342 [1] 3.01,59 60,530 [1] 230,397
2 Perwein, Lorenzo MC1 AUT 53,30 53,300 [2] 2.05,43 62,715 [1] 1.21,68 58,342 [2] 3.01,97 60,656 [2] 235,013
300/700/500/1000 Men - Junior D
Name 300m 700m 500m 1000m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Mihaly-Bison, Imre MYA AUT 34,53 57,550 [2] 1.52,23 80,164 [3] 58,27 58,270 [1] 2.06,67 63,335 [1] 259,319
2 Gasteiger, Simon MYB AUT 34,37 57,283 [1] 1.48,97 77,835 [1] 59,73 59,730 [2] 2.14,50 67,250 [2] 262,098
3 Pammer, Fabio M? AUT 37,44 62,400 [3] 1.50,74 79,100 [2] 1.03,69 63,690 [3] 2.17,33 68,665 [3] 273,855
4 Zangerl, Xaver MYB AUT 39,09 65,150 [4] 2.12,53 94,664 [4] 1.10,80 70,800 [4] 2.41,45 80,725 [4] 311,339
5 Ovcharov, Volodymyr M? AUT 52,92 88,200 [5] 2.38,67 113,335 [5] 1.43,36 103,360 [5] 3.27,94 103,970 [5] 408,865
300/500/300/500 Men - Junior E
Name 300m 500m 300m 500m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Wörle, Emil MYC AUT 34,00 56,666 [1] 1.04,12 64,120 [1] 36,09 60,150 [1] 1.03,21 63,210 [1] 244,146
2 Perwein, Ennio MYC AUT 37,46 62,433 [3] 1.11,16 71,160 [2] 38,43 64,050 [3] 1.04,11 64,110 [2] 261,753
3 Scumanci, Luca MYC AUT 37,81 63,016 [4] 1.11,78 71,780 [3] 37,07 61,783 [2] 1.06,60 66,600 [3] 263,179
4 Gong, Daocheng M? AUT 38,06 63,433 [5] 1.15,14 75,140 [5] 40,61 67,683 [5] 1.07,45 67,450 [5] 273,706
5 Sabiescu, Simion MYC AUT 38,85 64,750 [6] 1.16,44 76,440 [6] 39,98 66,633 [4] 1.12,24 72,240 [6] 280,063
6 Bilinskyi, Stefan MYD UKR 37,01 61,683 [2] 1.13,17 73,170 [4] 47,80 79,666 [8] 1.07,19 67,190 [4] 281,709
7 Weber, Jakob MYD AUT 41,47 69,116 [7] 1.20,52 80,520 [7] 41,16 68,600 [6] 1.14,16 74,160 [7] 292,396
8 Ghanim, Ferdinand M? AUT 41,62 69,366 [8] 1.24,42 84,420 [8] 43,52 72,533 [7] 1.16,13 76,130 [8] 302,449
9 Koval, Oleksandr M? AUT 1.29,56 149,266 [9] 2.44,59 164,590 [9] 1.24,99 141,650 [9] 2.32,83 152,830 [9] 608,336
100/300/100/300 Men - Junior F
Name 100m 300m 100m 300m Total
6 Jan 6 Jan 7 Jan 7 Jan
1 Oberschneider, Max M? AUT 18,41 92,050 [1] 56,32 93,866 [1] 18,73 93,650 [1] 51,37 85,616 [2] 365,182
2 Dobbin, Sidney MYE AUT 18,82 94,100 [2] 57,85 96,416 [2] 18,92 94,600 [3] 49,81 83,016 [1] 368,132
3 Sander, Enno M? AUT 19,87 99,350 [3] 59,62 99,366 [3] 19,49 97,450 [4] 1.00,45 100,750 [4] 396,916
4 Versal, Artem M? AUT 23,80 119,000 [4] 1.14,13 123,550 [4] 18,89 94,450 [2] 56,61 94,350 [3] 431,350
5 Ghanim, Maximilian M? AUT 29,23 146,150 [5] 1.35,40 159,000 [6] 25,10 125,500 [6] 1.17,03 128,383 [5] 559,033
6 Koval, Mykola M? AUT 30,14 150,700 [6] 1.20,36 133,933 [5] 26,34 131,700 [7] 1.27,43 145,716 [8] 562,049
7 Sabiescu, Iancu MYF AUT 36,81 184,050 [7] 1.35,43 159,050 [7] 29,15 145,750 [8] 1.25,11 141,850 [7] 630,700
8 Gapik, Mikola M? AUT 43,11 215,550 [8] 2.51,93 286,550 [8] 22,62 113,100 [5] 1.20,37 133,950 [6] 749,150
Native Language Names