Kirov Region Championships
Kirov 19 - 20 January 2024 Source: vk.com/public14779106
500m Women 19 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anastasiya BOGUSHEVSKAYA | LB1 | ![]() |
IAR | 46,62 | ||
2 | Kseniya RUSSKIKH | LB2 | ![]() |
IAR | 46,82 | +0,20 | |
3 | Karina MIKRYUKOVA | LB1 | ![]() |
IAR | 47,70 | PR SB | +1,08 |
4 | Olesya VARFOLOMEEVA | LB1 | ![]() |
IAR | 47,82 | SB | +1,20 |
5 | Ulyana ZLOBINA | LB1 | ![]() |
IAR | 49,05 | +2,43 | |
6 | Anastasiya BABKINA | LA1 | ![]() |
IAR | 49,12 | +2,50 | |
7 | Arina BAJMETOVA | LB1 | ![]() |
IAR | 49,72 | SB | +3,10 |
8 | Karina TYULKINA | LB1 | ![]() |
IAR | 49,78 | +3,16 | |
9 | Kseniya KOLYSHNICYNA | LB2 | ![]() |
IAR | 50,16 | +3,54 | |
10 | Svetlana PLEKHOVA | LB2 | ![]() |
IAR | 50,35 | +3,73 | |
11 | Sofya EDIGAREVA | L? | ![]() |
IAR | 50,75 | SB | +4,13 |
12 | Elizaveta GORELOVA | LB1 | ![]() |
IAR | 51,68 | +5,06 | |
13 | Kseniya SHALAGINOVA | LB2 | ![]() |
IAR | 52,02 | +5,40 | |
14 | Irina TOROPOVA (2006) | LB2 | ![]() |
IAR | 52,70 | +6,08 | |
15 | Mariya KALININA (2) | LA1 | ![]() |
IAR | 53,35 | +6,73 | |
16 | Valeriya BAKHTINA | LB1 | ![]() |
IAR | 1.00,35 | +13,73 | |
17 | Aleksandra ISUPOVA | LSA | ![]() |
IAR | 1.10,60 | SB | +23,98 |
PR - Personal Record, SB - Season Best
1500m Women 19 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anastasiya BOGUSHEVSKAYA | LB1 | ![]() |
IAR | 2.33,55 | ||
2 | Anastasiya BABKINA | LA1 | ![]() |
IAR | 2.38,43 | +4,88 | |
3 | Ulyana ZLOBINA | LB1 | ![]() |
IAR | 2.40,67 | +7,12 | |
4 | Kseniya KOLYSHNICYNA | LB2 | ![]() |
IAR | 2.42,90 | +9,35 | |
5 | Kseniya SHALAGINOVA | LB2 | ![]() |
IAR | 2.42,96 | +9,41 | |
6 | Olesya VARFOLOMEEVA | LB1 | ![]() |
IAR | 2.46,08 | +12,53 | |
7 | Elizaveta GORELOVA | LB1 | ![]() |
IAR | 2.49,21 | +15,66 | |
8 | Karina MIKRYUKOVA | LB1 | ![]() |
IAR | 2.49,23 | +15,68 | |
9 | Arina BAJMETOVA | LB1 | ![]() |
IAR | 2.50,34 | +16,79 | |
10 | Irina TOROPOVA (2006) | LB2 | ![]() |
IAR | 2.51,52 | +17,97 | |
11 | Svetlana PLEKHOVA | LB2 | ![]() |
IAR | 3.02,88 | +29,33 | |
12 | Mariya KALININA (2) | LA1 | ![]() |
IAR | 3.02,93 | +29,38 | |
13 | Sofya EDIGAREVA | L? | ![]() |
IAR | 3.09,68 | +36,13 | |
14 | Valeriya BAKHTINA | LB1 | ![]() |
IAR | 3.37,43 | +1.03,88 |
500m Women - Junior C/D 19 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anna LUCHININA | LC2 | ![]() |
IAR | 47,36 | ||
2 | Ulyana CHEREPANOVA | LC1 | ![]() |
IAR | 47,42 | +0,06 | |
3 | Darya SHIROKOVA (2008) | LC2 | ![]() |
IAR | 49,41 | +2,05 | |
4 | Irina MUKHAMETZYANOVA | LC2 | ![]() |
IAR | 49,61 | SB | +2,25 |
5 | Natalya STOROZHEVA | LC1 | ![]() |
IAR | 50,22 | +2,86 | |
6 | Anna OKISHEVA | LC1 | ![]() |
IAR | 50,25 | +2,89 | |
7 | Anna CHEREPANOVA | LYA | ![]() |
IAR | 50,64 | +3,28 | |
8 | Anna SITNIKOVA | LC2 | ![]() |
IAR | 51,32 | +3,96 | |
9 | Arina VOSTRIKOVA | LC1 | ![]() |
IAR | 51,90 | +4,54 | |
10 | Karina SKRYABINA | LC1 | ![]() |
IAR | 53,02 | +5,66 | |
11 | Mariya YUDINCEVA | LC2 | ![]() |
IAR | 53,03 | +5,67 | |
12 | Darya PUNGINA | LYB | ![]() |
IAR | 53,14 | +5,78 | |
13 | Anastasiya TIUNOVA | LYA | ![]() |
IAR | 54,98 | +7,62 | |
14 | Evgeniya MIKUROVA | LYB | ![]() |
IAR | 56,24 | +8,88 | |
15 | Yuliya KIRILLOVA | LC1 | ![]() |
IAR | 56,35 | +8,99 | |
16 | Tatyana DEMINA | LC1 | ![]() |
IAR | 56,68 | PR SB | +9,32 |
17 | Darya POLYAKOVA | LYB | ![]() |
IAR | 57,55 | SB | +10,19 |
18 | Darya PLAKHINA | LC1 | ![]() |
IAR | 59,69 | +12,33 | |
19 | Polina ERSHOVA | LC1 | ![]() |
IAR | 1.01,74 | +14,38 | |
20 | Veronika PUSHKAREVA | L? | ![]() |
IAR | 1.03,34 | +15,98 | |
21 | Margarita KAJSINA | LYA | ![]() |
IAR | 1.03,59 | PR SB | +16,23 |
22 | Mariya KOMAROVA | LC1 | ![]() |
IAR | 1.05,29 | PR SB | +17,93 |
23 | Angelina TARASOVA (1999) | LSA | ![]() |
IAR | 1.07,01 | SB | +19,65 |
24 | Varvara PENKINA | LYB | ![]() |
IAR | 1.12,56 | SB | +25,20 |
25 | Alina VOTCHINNIKOVA | LC1 | ![]() |
IAR | 1.17,18 | PR SB | +29,82 |
26 | Varvara FARAFONOVA | L? | ![]() |
IAR | 1.28,48 | PR SB | +41,12 |
PR - Personal Record, SB - Season Best
1500m Women - Junior C/D 19 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Darya SHIROKOVA (2008) | LC2 | ![]() |
IAR | 2.38,03 | ||
2 | Natalya STOROZHEVA | LC1 | ![]() |
IAR | 2.44,74 | +6,71 | |
3 | Ulyana CHEREPANOVA | LC1 | ![]() |
IAR | 2.47,21 | +9,18 | |
4 | Mariya YUDINCEVA | LC2 | ![]() |
IAR | 2.49,17 | +11,14 | |
5 | Anna CHEREPANOVA | LYA | ![]() |
IAR | 2.49,20 | PR SB | +11,17 |
6 | Irina MUKHAMETZYANOVA | LC2 | ![]() |
IAR | 2.50,95 | +12,92 | |
7 | Anna SITNIKOVA | LC2 | ![]() |
IAR | 2.54,19 | +16,16 | |
8 | Arina VOSTRIKOVA | LC1 | ![]() |
IAR | 2.57,89 | +19,86 | |
9 | Polina ERSHOVA | LC1 | ![]() |
IAR | 2.58,16 | +20,13 | |
10 | Darya PUNGINA | LYB | ![]() |
IAR | 3.01,09 | +23,06 | |
11 | Yuliya KIRILLOVA | LC1 | ![]() |
IAR | 3.08,37 | +30,34 | |
12 | Karina SKRYABINA | LC1 | ![]() |
IAR | 3.09,92 | +31,89 | |
13 | Anastasiya TIUNOVA | LYA | ![]() |
IAR | 3.11,80 | PR SB | +33,77 |
14 | Tatyana DEMINA | LC1 | ![]() |
IAR | 3.13,14 | PR SB | +35,11 |
15 | Margarita KAJSINA | LYA | ![]() |
IAR | 3.20,27 | PR SB | +42,24 |
16 | Veronika PUSHKAREVA | L? | ![]() |
IAR | 3.27,92 | PR SB | +49,89 |
PR - Personal Record, SB - Season Best
1000m Women 20 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anastasiya BOGUSHEVSKAYA | LB1 | ![]() |
IAR | 1.31,23 | ||
2 | Anastasiya BABKINA | LA1 | ![]() |
IAR | 1.36,95 | +5,72 | |
3 | Olesya VARFOLOMEEVA | LB1 | ![]() |
IAR | 1.37,34 | SB | +6,11 |
4 | Kseniya KOLYSHNICYNA | LB2 | ![]() |
IAR | 1.38,01 | SB | +6,78 |
5 | Ulyana ZLOBINA | LB1 | ![]() |
IAR | 1.39,00 | PR SB | +7,77 |
6 | Karina MIKRYUKOVA | LB1 | ![]() |
IAR | 1.39,23 | PR SB | +8,00 |
7 | Elizaveta GORELOVA | LB1 | ![]() |
IAR | 1.40,15 | +8,92 | |
8 | Kseniya SHALAGINOVA | LB2 | ![]() |
IAR | 1.41,39 | +10,16 | |
9 | Arina BAJMETOVA | LB1 | ![]() |
IAR | 1.43,77 | SB | +12,54 |
10 | Svetlana PLEKHOVA | LB2 | ![]() |
IAR | 1.45,91 | +14,68 | |
11 | Irina TOROPOVA (2006) | LB2 | ![]() |
IAR | 1.47,16 | +15,93 | |
12 | Sofya EDIGAREVA | L? | ![]() |
IAR | 1.49,49 | +18,26 | |
13 | Mariya KALININA (2) | LA1 | ![]() |
IAR | 1.52,05 | PR SB | +20,82 |
14 | Valeriya BAKHTINA | LB1 | ![]() |
IAR | 2.10,05 | +38,82 |
PR - Personal Record, SB - Season Best
3000m Women 20 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anastasiya BOGUSHEVSKAYA | LB1 | ![]() |
IAR | 5.19,46 | ||
2 | Kseniya RUSSKIKH | LB2 | ![]() |
IAR | 5.21,45 | SB | +1,99 |
3 | Kseniya KOLYSHNICYNA | LB2 | ![]() |
IAR | 5.29,16 | PR SB | +9,70 |
4 | Kseniya SHALAGINOVA | LB2 | ![]() |
IAR | 5.31,87 | +12,41 | |
5 | Ulyana ZLOBINA | LB1 | ![]() |
IAR | 5.33,53 | PR SB | +14,07 |
6 | Anastasiya BABKINA | LA1 | ![]() |
IAR | 5.34,18 | +14,72 | |
7 | Elizaveta GORELOVA | LB1 | ![]() |
IAR | 5.34,95 | +15,49 | |
8 | Olesya VARFOLOMEEVA | LB1 | ![]() |
IAR | 5.45,59 | SB | +26,13 |
9 | Karina TYULKINA | LB1 | ![]() |
IAR | 5.46,29 | +26,83 | |
10 | Karina MIKRYUKOVA | LB1 | ![]() |
IAR | 5.54,54 | +35,08 | |
11 | Irina TOROPOVA (2006) | LB2 | ![]() |
IAR | 5.55,76 | +36,30 | |
12 | Arina BAJMETOVA | LB1 | ![]() |
IAR | 5.59,29 | PR SB | +39,83 |
13 | Svetlana PLEKHOVA | LB2 | ![]() |
IAR | 6.16,94 | +57,48 |
PR - Personal Record, SB - Season Best
1000m Women - Junior C/D 20 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Ulyana CHEREPANOVA | LC1 | ![]() |
IAR | 1.36,44 | ||
2 | Darya SHIROKOVA (2008) | LC2 | ![]() |
IAR | 1.38,60 | +2,16 | |
3 | Anna CHEREPANOVA | LYA | ![]() |
IAR | 1.39,95 | SB | +3,51 |
4 | Irina MUKHAMETZYANOVA | LC2 | ![]() |
IAR | 1.41,75 | SB | +5,31 |
5 | Natalya STOROZHEVA | LC1 | ![]() |
IAR | 1.44,04 | SB | +7,60 |
6 | Mariya YUDINCEVA | LC2 | ![]() |
IAR | 1.45,31 | +8,87 | |
7 | Anna SITNIKOVA | LC2 | ![]() |
IAR | 1.46,42 | +9,98 | |
8 | Darya PUNGINA | LYB | ![]() |
IAR | 1.48,69 | PR SB | +12,25 |
9 | Karina SKRYABINA | LC1 | ![]() |
IAR | 1.48,76 | PR SB | +12,32 |
10 | Polina ERSHOVA | LC1 | ![]() |
IAR | 1.50,22 | PR SB | +13,78 |
11 | Arina VOSTRIKOVA | LC1 | ![]() |
IAR | 1.51,75 | SB | +15,31 |
12 | Anastasiya TIUNOVA | LYA | ![]() |
IAR | 1.55,06 | PR SB | +18,62 |
13 | Yuliya KIRILLOVA | LC1 | ![]() |
IAR | 1.57,29 | +20,85 | |
14 | Tatyana DEMINA | LC1 | ![]() |
IAR | 1.58,83 | PR SB | +22,39 |
15 | Darya POLYAKOVA | LYB | ![]() |
IAR | 2.01,73 | PR SB | +25,29 |
16 | Margarita KAJSINA | LYA | ![]() |
IAR | 2.06,58 | PR SB | +30,14 |
17 | Veronika PUSHKAREVA | L? | ![]() |
IAR | 2.07,85 | SB | +31,41 |
18 | Mariya KOMAROVA | LC1 | ![]() |
IAR | 2.15,67 | PR SB | +39,23 |
19 | Angelina TARASOVA (1999) | LSA | ![]() |
IAR | 2.25,26 | SB | +48,82 |
20 | Alina VOTCHINNIKOVA | LC1 | ![]() |
IAR | 2.27,33 | PR SB | +50,89 |
DQ | Evgeniya MIKUROVA | LYB | ![]() |
IAR | DQ | ||
DQ | Darya PLAKHINA | LC1 | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
3000m Women - Junior C/D 20 January 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Darya SHIROKOVA (2008) | LC2 | ![]() |
IAR | 5.22,38 | ||
2 | Anna LUCHININA | LC2 | ![]() |
IAR | 5.23,76 | +1,38 | |
3 | Natalya STOROZHEVA | LC1 | ![]() |
IAR | 5.50,69 | +28,31 | |
4 | Ulyana CHEREPANOVA | LC1 | ![]() |
IAR | 5.50,78 | PR SB | +28,40 |
5 | Mariya YUDINCEVA | LC2 | ![]() |
IAR | 5.55,55 | PR SB | +33,17 |
6 | Anna SITNIKOVA | LC2 | ![]() |
IAR | 5.55,68 | PR SB | +33,30 |
7 | Arina VOSTRIKOVA | LC1 | ![]() |
IAR | 6.02,32 | PR SB | +39,94 |
8 | Polina ERSHOVA | LC1 | ![]() |
IAR | 6.07,88 | PR SB | +45,50 |
9 | Irina MUKHAMETZYANOVA | LC2 | ![]() |
IAR | 6.12,48 | +50,10 | |
10 | Karina SKRYABINA | LC1 | ![]() |
IAR | 6.26,56 | PR SB | +1.04,18 |
11 | Yuliya KIRILLOVA | LC1 | ![]() |
IAR | 6.29,30 | PR SB | +1.06,92 |
PR - Personal Record, SB - Season Best
Native Language Names