Junior B/C Championships - Central Federal District

Kolomna 24 - 25 January 2024 Source: kolomna-speed-skating.ru

500m Women - Junior C 24 January 2024

Rank Name Country Time Behind
1 Darya PIMANOVA LC2 IAR IAR 41,89 PR SB
2 Arina DENISOVA LC2 IAR IAR 41,94 PR SB +0,05
3 Sofya KISHMAN LC1 IAR IAR 42,76 +0,87
4 Sofya RUMYANCEVA LC2 IAR IAR 43,81 PR SB +1,92
5 Darya ROZHNOVA LC1 IAR IAR 43,97 PR SB +2,08
6 Mariya ROMANENKO LC2 IAR IAR 44,11 +2,22
7 Ulyana ZHURINA LC1 IAR IAR 44,28 PR SB +2,39
8 Margarita SAGALAEVA LC1 IAR IAR 44,55(0) +2,66
9 Sofiya NAZARKINA LC1 IAR IAR 44,55(9) SB +2,66
10 Vera OLENEVA LC2 IAR IAR 44,66 +2,77
11 Alisa GUSHHINA LC1 IAR IAR 44,70 +2,81
12 Viktoriya KHARITONOVA LC2 IAR IAR 45,05 PR SB +3,16
13 Valeriya SOBOLEVA LC1 IAR IAR 45,08 PR SB +3,19
14 Alisa ISAJKINA LC2 IAR IAR 45,11 +3,22
15 Mariya AMRULINA LC2 IAR IAR 45,13 PR SB +3,24
16 Kira SARBEEVA LC1 IAR IAR 45,44 PR SB +3,55
17 Valeriya DEL PINO LITVINENKO LC2 IAR IAR 45,66 PR SB +3,77
18 Ekaterina RODIONOVA LC2 IAR IAR 45,68 PR SB +3,79
19 Larisa KRASNOPEROVA LC1 IAR IAR 45,84 PR SB +3,95
20 Viktoriya FEDOTOVA LC1 IAR IAR 46,28 SB +4,39
21 Mariya ENIVATOVA LC1 IAR IAR 46,36 +4,47
22 Darya SHHENNIKOVA LC2 IAR IAR 46,42 SB +4,53
23 Ulyana SAVELEVA LC1 IAR IAR 46,90 PR SB +5,01
24 Alina KAMENSKAYA LC1 IAR IAR 47,21 +5,32
25 Varvara EVDOKIMOVA LC1 IAR IAR 47,63 PR SB +5,74
26 Anna SERGEEVA (2008) LC2 IAR IAR 48,04 +6,15
27 Kseniya FEDOTOVA LC2 IAR IAR 48,15 PR SB +6,26
28 Viktoriya ANTOSHKINA LC1 IAR IAR 48,23 +6,34
29 Mariya KOLGINA LC2 IAR IAR 48,44 PR SB +6,55
30 Irina BELYAEVA LC1 IAR IAR 48,49 +6,60
31 Mariya DANILOVA LC2 IAR IAR 48,56 PR SB +6,67
32 Viktoriya VANYUSHINA LC2 IAR IAR 48,60 SB +6,71
33 Arianna PENDYURINA LC2 IAR IAR 48,65 +6,76
34 Evgeniya VORONKOVA LC2 IAR IAR 48,92 +7,03
35 Varvara DMITRIEVA LC1 IAR IAR 49,40 +7,51
36 Elizaveta VAULINA LC1 IAR IAR 49,50 +7,61
37 Yana TARUSOVA LC1 IAR IAR 49,53 +7,64
38 Nadezhda POTAPOVA (2008) LC2 IAR IAR 49,93 SB +8,04
39 Anna ZAJCEVA (2009) LC2 IAR IAR 50,56 PR SB +8,67
40 Nadezhda SAZONOVA LC2 IAR IAR 50,75 SB +8,86
41 Darina ZASTYLOVA LC1 IAR IAR 51,00 PR SB +9,11
42 Kseniya BURMISTROVA LC2 IAR IAR 51,09 PR SB +9,20
43 Alyona RAEVSKAYA LC2 IAR IAR 52,01 PR SB +10,12
44 Kseniya NOVIKOVA LC1 IAR IAR 52,47 PR SB +10,58
45 Varvara FIRSOVA LC2 IAR IAR 53,83 +11,94
46 Elizaveta MATYUKINA LYA IAR IAR 54,55 PR SB +12,66
47 Elizaveta KORNAUKHOVA LC1 IAR IAR 56,67 +14,78
48 Anastasiya TKACHYOVA LC2 IAR IAR 1.06,95 SB +25,06
DNF Sofya BORODACHEVA LC1 IAR IAR DNF
DQ Violetta TURANOVA LC2 IAR IAR DQ
DQ Arina RZHANICYNA LC1 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names