Silver Skates (Zone East)
Kemerovo 13 February 2024 Source: vk.com/public213921767
500m Women 13 February 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Evgeniya ROGOLYOVA | LYA | ![]() |
IAR | 43,87 | ||
2 | Nadezhda PODPRUGINA | LYA | ![]() |
IAR | 45,94(1) | +2,07 | |
3 | Darya MALYKH | LYA | ![]() |
IAR | 45,94(5) | +2,07 | |
4 | Natalya DOZORCEVA | LYB | ![]() |
IAR | 47,34(6) | PR SB | +3,47 |
4 | Diana PUSTYNNIKOVA | LYB | ![]() |
IAR | 47,34(6) | +3,47 | |
6 | Anastasiya BURTOVAYA | LYA | ![]() |
IAR | 47,39 | PR SB | +3,52 |
7 | Yuliya ANCIFEROVA | LYC | ![]() |
IAR | 47,43 | PR SB | +3,56 |
8 | Zlata ARGAT | L? | ![]() |
IAR | 47,51 | PR SB | +3,64 |
9 | Ekaterina SHHUKINA (2010) | LYA | ![]() |
IAR | 47,54 | PR SB | +3,67 |
10 | Anastasiya KOVALEVA (2) | LYA | ![]() |
IAR | 47,61 | SB | +3,74 |
11 | Arina EMELYANENKOVA | LYA | ![]() |
IAR | 47,63 | PR SB | +3,76 |
12 | Yaroslava SIDOROVICH | LYA | ![]() |
IAR | 47,71 | PR SB | +3,84 |
13 | Polina BLAZHOVA | LYA | ![]() |
IAR | 48,32(4) | +4,45 | |
14 | Valeriya ZOLOTUKHINA | LYA | ![]() |
IAR | 48,32(5) | PR SB | +4,45 |
15 | Alisa MAMONKO | LYB | ![]() |
IAR | 48,41 | PR SB | +4,54 |
16 | Elizaveta RUSAKOVA | LYB | ![]() |
IAR | 48,57 | PR SB | +4,70 |
17 | Diana TI | LYC | ![]() |
IAR | 49,18 | +5,31 | |
18 | Aleksandra BUKINA | LYB | ![]() |
IAR | 49,23 | PR SB | +5,36 |
19 | Taisiya BLAZHNOVA | LYA | ![]() |
IAR | 49,29 | +5,42 | |
20 | Milana KOROLEVA | LYB | ![]() |
IAR | 49,41 | PR SB | +5,54 |
21 | Ekaterina BUJNYAKOVA | LYA | ![]() |
IAR | 49,73 | PR SB | +5,86 |
22 | Margarita LYSAK | LYB | ![]() |
IAR | 49,82 | PR SB | +5,95 |
23 | Anastasiya GRESIKOVA | LYB | ![]() |
IAR | 50,12(1) | PR SB | +6,25 |
24 | Yaroslava DUDINA | LYA | ![]() |
IAR | 50,12(2) | +6,25 | |
25 | Ulyana TROJNINA | LYA | ![]() |
IAR | 50,31 | PR SB | +6,44 |
26 | Valeriya BUKINA | LYB | ![]() |
IAR | 50,57 | PR SB | +6,70 |
27 | Elena SAFRONOVA | LYB | ![]() |
IAR | 50,72 | PR SB | +6,85 |
28 | Ekaterina ALEKSANDROVA | LYA | ![]() |
IAR | 51,17 | PR SB | +7,30 |
29 | Ekaterina SUSTAVOVA | LYB | ![]() |
IAR | 51,26 | PR SB | +7,39 |
30 | Irina GLUSHKOVA | LYA | ![]() |
IAR | 51,32 | PR SB | +7,45 |
31 | Mariya BUROVA | LYA | ![]() |
IAR | 51,47 | PR SB | +7,60 |
32 | Iteriya NOVICHKOVA | LYB | ![]() |
IAR | 51,70 | PR SB | +7,83 |
33 | Vasilisa SHENDALEVA | L? | ![]() |
IAR | 52,20 | PR SB | +8,33 |
34 | Darya SAVCHENKO (2010) | LYA | ![]() |
IAR | 52,22 | SB | +8,35 |
35 | Sofiya SHTOJKO | LYB | ![]() |
IAR | 53,03 | +9,16 | |
36 | Anastasiya SIDORENKO | L? | ![]() |
IAR | 53,09 | PR SB | +9,22 |
37 | Polina LYSENKO | L? | ![]() |
IAR | 53,27 | PR SB | +9,40 |
38 | Arina TURDAZOVA | LYB | ![]() |
IAR | 53,29 | PR SB | +9,42 |
39 | Margarita KRYUKOVA | LYA | ![]() |
IAR | 53,63 | PR SB | +9,76 |
40 | Elizaveta VYALYKH | L? | ![]() |
IAR | 54,11 | PR SB | +10,24 |
41 | Varvara SLAVESNAYA | LYB | ![]() |
IAR | 54,57 | PR SB | +10,70 |
42 | Angelina SHKEPELEVA | LYA | ![]() |
IAR | 56,11 | +12,24 | |
43 | Veronika NOVOPASHINA | L? | ![]() |
IAR | 56,61 | PR SB | +12,74 |
44 | Varvara VESELKOVA | LYB | ![]() |
IAR | 56,69 | PR SB | +12,82 |
45 | Ana Lyusiya NAVA ROMAN | LYB | ![]() |
IAR | 57,89 | PR SB | +14,02 |
46 | Alisa KAMALETDINOVA | LYB | ![]() |
IAR | 58,45 | PR SB | +14,58 |
47 | Sofya BARANOVA | L? | ![]() |
IAR | 1.00,30 | PR SB | +16,43 |
DQ | Angelina DANILKINA | LYB | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
1000m Women 13 February 2024
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Evgeniya ROGOLYOVA | LYA | ![]() |
IAR | 1.28,75 | ||
2 | Nadezhda PODPRUGINA | LYA | ![]() |
IAR | 1.33,46 | +4,71 | |
3 | Darya MALYKH | LYA | ![]() |
IAR | 1.35,91 | +7,16 | |
4 | Ekaterina SHHUKINA (2010) | LYA | ![]() |
IAR | 1.36,00 | PR SB | +7,25 |
5 | Anastasiya BURTOVAYA | LYA | ![]() |
IAR | 1.36,36 | PR SB | +7,61 |
6 | Diana PUSTYNNIKOVA | LYB | ![]() |
IAR | 1.36,68 | +7,93 | |
7 | Elizaveta RUSAKOVA | LYB | ![]() |
IAR | 1.37,34 | PR SB | +8,59 |
8 | Yuliya ANCIFEROVA | LYC | ![]() |
IAR | 1.38,27 | +9,52 | |
9 | Yaroslava SIDOROVICH | LYA | ![]() |
IAR | 1.38,63 | PR SB | +9,88 |
10 | Arina EMELYANENKOVA | LYA | ![]() |
IAR | 1.38,68 | PR SB | +9,93 |
11 | Taisiya BLAZHNOVA | LYA | ![]() |
IAR | 1.40,67 | +11,92 | |
12 | Aleksandra BUKINA | LYB | ![]() |
IAR | 1.41,17 | PR SB | +12,42 |
13 | Anastasiya KOVALEVA (2) | LYA | ![]() |
IAR | 1.42,10 | SB | +13,35 |
14 | Zlata ARGAT | L? | ![]() |
IAR | 1.42,21 | PR SB | +13,46 |
15 | Alisa MAMONKO | LYB | ![]() |
IAR | 1.42,72 | PR SB | +13,97 |
16 | Margarita LYSAK | LYB | ![]() |
IAR | 1.42,78 | PR SB | +14,03 |
17 | Darya SAVCHENKO (2010) | LYA | ![]() |
IAR | 1.42,81 | SB | +14,06 |
18 | Polina BLAZHOVA | LYA | ![]() |
IAR | 1.42,85 | PR SB | +14,10 |
19 | Yaroslava DUDINA | LYA | ![]() |
IAR | 1.42,96 | +14,21 | |
20 | Ekaterina BUJNYAKOVA | LYA | ![]() |
IAR | 1.43,17 | PR SB | +14,42 |
21 | Diana TI | LYC | ![]() |
IAR | 1.43,23 | +14,48 | |
22 | Irina GLUSHKOVA | LYA | ![]() |
IAR | 1.44,70 | PR SB | +15,95 |
23 | Elena SAFRONOVA | LYB | ![]() |
IAR | 1.46,02 | PR SB | +17,27 |
24 | Ekaterina ALEKSANDROVA | LYA | ![]() |
IAR | 1.46,04 | PR SB | +17,29 |
25 | Anastasiya GRESIKOVA | LYB | ![]() |
IAR | 1.46,30 | PR SB | +17,55 |
26 | Valeriya BUKINA | LYB | ![]() |
IAR | 1.46,80 | PR SB | +18,05 |
27 | Ulyana TROJNINA | LYA | ![]() |
IAR | 1.47,66 | PR SB | +18,91 |
28 | Sofiya SHTOJKO | LYB | ![]() |
IAR | 1.47,87 | +19,12 | |
29 | Ekaterina SUSTAVOVA | LYB | ![]() |
IAR | 1.48,62 | PR SB | +19,87 |
30 | Milana KOROLEVA | LYB | ![]() |
IAR | 1.49,58 | PR SB | +20,83 |
31 | Mariya BUROVA | LYA | ![]() |
IAR | 1.49,59 | PR SB | +20,84 |
32 | Iteriya NOVICHKOVA | LYB | ![]() |
IAR | 1.50,68 | +21,93 | |
33 | Anastasiya SIDORENKO | L? | ![]() |
IAR | 1.50,88 | PR SB | +22,13 |
34 | Polina LYSENKO | L? | ![]() |
IAR | 1.51,45 | PR SB | +22,70 |
35 | Margarita KRYUKOVA | LYA | ![]() |
IAR | 1.51,80 | PR SB | +23,05 |
36 | Elizaveta VYALYKH | L? | ![]() |
IAR | 1.52,50 | PR SB | +23,75 |
37 | Valeriya ZOLOTUKHINA | LYA | ![]() |
IAR | 1.52,57 | PR SB | +23,82 |
38 | Varvara SLAVESNAYA | LYB | ![]() |
IAR | 1.52,75 | PR SB | +24,00 |
39 | Varvara VESELKOVA | LYB | ![]() |
IAR | 1.53,64 | PR SB | +24,89 |
40 | Arina TURDAZOVA | LYB | ![]() |
IAR | 1.55,93 | PR SB | +27,18 |
41 | Vasilisa SHENDALEVA | L? | ![]() |
IAR | 1.56,83 | PR SB | +28,08 |
42 | Veronika NOVOPASHINA | L? | ![]() |
IAR | 1.58,53 | PR SB | +29,78 |
43 | Angelina DANILKINA | LYB | ![]() |
IAR | 2.00,16 | +31,41 | |
44 | Angelina SHKEPELEVA | LYA | ![]() |
IAR | 2.01,08 | PR SB | +32,33 |
45 | Alisa KAMALETDINOVA | LYB | ![]() |
IAR | 2.05,27 | PR SB | +36,52 |
46 | Sofya BARANOVA | L? | ![]() |
IAR | 2.08,17 | PR SB | +39,42 |
47 | Ana Lyusiya NAVA ROMAN | LYB | ![]() |
IAR | 2.19,06 | +50,31 | |
DQ | Natalya DOZORCEVA | LYB | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
Native Language Names