80th Hokkaido Allround Championship
Kushiro (JPN) 20 - 22 February 2009
Allround Men
Rank | Name | 500m | 5000m | 1500m | 10000m | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 February 2009 | 21 February 2009 | 22 February 2009 | 22 February 2009 | ||||||||||||||
1 | Shinta KOBAYASHI | MSA | JPN | 39,88 | (2) | 39,880 | 7.12,09 | (1) | 43,209 | 1.58,37 | (1) | 39,456 | 14.54,57 | (3) | 44,728 | 167,273 | |
2 | Junya MIWA 三輪 準也 | MC2 | JPN | 39,84 | (1) | 39,840 | 7.14,64 | (2) | 43,464 | 2.01,96 | (5) | 40,653 | 15.05,84 | (4) | 45,292 | 169,249 | |
3 | Shota NAKAMURA 中村 奨太 | MC2 | JPN | 40,84 | (3) | 40,840 | 7.30,15 | (9) | 45,015 | 1.58,86 | (2) | 39,620 | 14.50,31 | (2) | 44,515 | 169,990 | |
4 | Shunya TOMIOKA | MB2 | JPN | 41,17 | (4) | 41,170 | 7.29,42 | (8) | 44,942 | 2.01,90 | (4) | 40,633 | 14.47,22 | (1) | 44,361 | 171,106 | |
5 | Genki MATSUOKA | MSA | JPN | 41,68 | (8) | 41,680 | 7.20,99 | (5) | 44,099 | 2.01,49 | (3) | 40,496 | 15.10,09 | (5) | 45,504 | 171,779 | |
6 | Shohei YAMAMOTO | MA1 | JPN | 41,68 | (8) | 41,680 | 7.16,68 | (3) | 43,668 | 2.03,84 | (7) | 41,280 | 15.12,54 | (8) | 45,627 | 172,255 | |
7 | Yuusuke TAKEDA | MB1 | JPN | 41,65 | (7) | 41,650 | 7.20,75 | (4) | 44,075 | 2.05,51 | (12) | 41,836 | 15.23,95 | (10) | 46,197 | 173,758 | |
8 | Arata OGAWA | MB1 | JPN | 42,26 | (14) | 42,260 | 7.25,03 | (6) | 44,503 | 2.04,31 | (10) | 41,436 | 15.17,43 | (9) | 45,871 | 174,070 | |
9 | Toshinari MORI | M? | JPN | 41,68 | (8) | 41,680 | 7.37,53 | (14) | 45,753 | 2.04,19 | (9) | 41,396 | 15.44,49 | (15) | 47,224 | 176,053 | |
10 | Kouta MIMURA | MC2 | JPN | 44,20 | (23) | 44,200 | 7.28,14 | (7) | 44,814 | 2.04,77 | (11) | 41,590 | 15.12,17 | (7) | 45,608 | 176,212 | |
11 | Ken SHIMOJI | M? | JPN | 41,42 | (5) | 41,420 | 7.51,72 | (21) | 47,172 | 2.02,16 | (6) | 40,720 | 15.44,49 | (15) | 47,224 | 176,536 | |
12 | Kouji TANAKA | MB1 | JPN | 43,90 | (22) | 43,900 | 7.30,56 | (10) | 45,056 | 2.06,65 | (14) | 42,216 | 15.11,77 | (6) | 45,588 | 176,760 | |
13 | Masaya KISHIDA | M? | JPN | 41,49 | (6) | 41,490 | 7.43,91 | (15) | 46,391 | 2.06,87 | (15) | 42,290 | 15.35,49 | (11) | 46,774 | 176,945 | |
14 | Shunichi ISHIDZUKA | M? | JPN | 43,29 | (20) | 43,290 | 7.34,87 | (13) | 45,487 | 2.06,29 | (13) | 42,096 | 15.35,49 | (11) | 46,774 | 177,647 | |
15 | Ryouta MURAO | M? | JPN | 42,92 | (16) | 42,920 | 7.33,46 | (12) | 45,346 | 2.09,01 | (19) | 43,003 | 15.36,16 | (13) | 46,808 | 178,077 | |
16 | Daisuke SUGAWARA | MB1 | JPN | 44,65 | (26) | 44,650 | 7.32,45 | (11) | 45,245 | 2.08,63 | (18) | 42,876 | 15.40,82 | (14) | 47,041 | 179,812 | |
Junpei KONNO | M? | JPN | 41,80 | (11) | 41,800 | 7.47,87 | (18) | 46,787 | 2.07,17 | (16) | 42,390 | 130,977 | |||||
Itsuto YAMAGUCHI | M? | JPN | 42,22 | (13) | 42,220 | 7.50,45 | (20) | 47,045 | 2.10,22 | (22) | 43,406 | 132,671 | |||||
Kenta TAKANAMI | MB2 | JPN | 42,99 | (17) | 42,990 | 7.44,26 | (16) | 46,426 | 2.10,31 | (23) | 43,436 | 132,852 | |||||
Kazuki SEYAMA | M? | JPN | 42,89 | (15) | 42,890 | 7.47,90 | (19) | 46,790 | 2.11,63 | (25) | 43,876 | 133,556 | |||||
Kouhei SHITOMI | M? | JPN | 44,41 | (25) | 44,410 | 7.44,83 | (17) | 46,483 | 2.09,81 | (20) | 43,270 | 134,163 | |||||
Koyu MATSUI | MB1 | JPN | 43,26 | (18) | 43,260 | 8.12,51 | (28) | 49,251 | 2.08,33 | (17) | 42,776 | 135,287 | |||||
Kazuki HATANO | M? | JPN | 43,28 | (19) | 43,280 | 8.07,87 | (26) | 48,787 | 2.09,90 | (21) | 43,300 | 135,367 | |||||
Kenya SATO | M? | JPN | 43,79 | (21) | 43,790 | 8.01,32 | (25) | 48,132 | 2.10,39 | (24) | 43,463 | 135,385 | |||||
Shun WADA | M? | JPN | 44,30 | (24) | 44,300 | 7.56,98 | (22) | 47,698 | 2.15,84 | (28) | 45,280 | 137,278 | |||||
Haruyuki TOKUMITSU | M? | JPN | 45,06 | (27) | 45,060 | 7.58,10 | (23) | 47,810 | 2.15,38 | (27) | 45,126 | 137,996 | |||||
Kazuo SAYAMA | M? | JPN | 45,25 | (28) | 45,250 | 8.10,11 | (27) | 49,011 | 2.14,86 | (26) | 44,953 | 139,214 | |||||
Shigeto TAKAYAMA | M? | JPN | 47,00 | (29) | 47,000 | 7.59,65 | (24) | 47,965 | 2.17,59 | (29) | 45,863 | 140,828 | |||||
Ryu KOSAKA 小坂 龍 | MB1 | JPN | 41,85 | (12) | 41,850 | 2.03,98 | (8) | 41,326 | 83,176 |
Native Language Names