Kolomna Ice

Kolomna 30 - 31 March 2024 Source: kolomna-speed-skating.ru

500m Men - Junior B/C 30 March 2024

Rank Name Country Time Behind
1 Fedor ROMANOV MB2 IAR IAR 37,09
2 Mikita MARCHENKA MB2 IAB IAB 37,15 +0,06
3 Arman KOSTANDYAN MB2 IAR IAR 37,69 PR SB +0,60
4 Nikita USPEKHOV MB2 IAR IAR 38,12 +1,03
5 Ivan LAZARCHIK MB2 IAB IAB 38,23 +1,14
6 Dmitry GRIGOROVICH MB2 IAB IAB 38,66 PR SB +1,57
7 Denis LUKIN MB2 IAR IAR 38,68 +1,59
8 Dmitrij STENIN (2009) MC2 IAR IAR 38,75(2) +1,66
9 Daniil NIKITIN (2007) MB2 IAR IAR 38,75(8) +1,66
10 Sergej BOBKOV MB1 IAR IAR 38,86 PR SB +1,77
11 Nazar YAKAULEU MB2 IAB IAB 38,94 +1,85
12 Aleksandr LOPAEV MB1 IAR IAR 39,04 PR SB +1,95
13 Matvej MOSOLKOV MB1 IAR IAR 39,07 PR SB +1,98
14 Timofej IGNATEV MB1 IAR IAR 39,09 +2,00
15 Maksim SUTURIN MB1 IAR IAR 39,22 +2,13
16 Andrej PATRIKEEV MB1 IAR IAR 39,26 PR SB +2,17
17 Fedor GUSLINSKIJ MB2 IAR IAR 39,27 PR SB +2,18
18 Egor OLESKO MC2 IAR IAR 39,31 +2,22
19 Maksim SEMIN MB2 IAR IAR 39,33 PR SB +2,24
20 Artem KONDRATEV MC2 IAR IAR 39,34 PR SB +2,25
21 Fiodar DANILAU MB1 IAB IAB 39,38 +2,29
22 Ivan SHEPELEV MB2 IAR IAR 39,42 PR SB +2,33
23 Yaroslav URYUPIN MB2 IAR IAR 39,44 PR SB +2,35
24 Anton SHILOV MB2 IAR IAR 39,83 PR SB +2,74
25 Evgenij GONCHAROV MB1 IAR IAR 39,93 PR SB +2,84
26 Nikita PONOMAREV (2006) MB2 IAR IAR 39,96 PR SB +2,87
27 Yahor HANCHANKA MB1 IAB IAB 40,07 +2,98
28 Egor GORYACHEV MB1 IAR IAR 40,18(2) PR SB +3,09
29 Ignat SHHIGORCZOV MB2 IAR IAR 40,18(6) PR SB +3,09
30 Egor LAVRENOV MB1 IAR IAR 40,20 +3,11
31 Dmitrij KARICZKIJ MC2 IAR IAR 40,42 PR SB +3,33
32 Roman CHERNYAVSKIJ MB2 IAR IAR 40,45 PR SB +3,36
33 Timur SHAMSUTDINOV MC1 IAR IAR 40,47 PR SB +3,38
34 Roman VORONOV MB2 IAR IAR 40,48 +3,39
35 Egor SITNIKOV (2008) MB1 IAR IAR 40,56 +3,47
36 Syjmyk AJDARBEKOV MC2 IAR IAR 40,75 +3,66
37 Ivan BELYAEV (2008) MC2 IAR IAR 40,77 PR SB +3,68
38 Matvej VESELKIN MC2 IAR IAR 40,81(6) PR SB +3,72
39 Albiert RUDZIEVICH MC1 IAB IAB 40,81(8) +3,72
40 Mikhail NECZVETAEV MB1 IAR IAR 41,01 PR SB +3,92
41 Artem KUZNECZOV (2009) MC1 IAR IAR 41,02 +3,93
42 Sevastyan GURIN MC2 IAR IAR 41,14 +4,05
43 Timofej LOSEV MB2 IAR IAR 41,23 PR SB +4,14
44 Vadim BRIGAS MB1 IAB IAB 41,45 PR SB +4,36
45 Ivan NOVIKOV (2008) MC2 IAB IAB 41,50 +4,41
46 Yan KULYOV MB1 IAR IAR 41,57 +4,48
47 Kirill MORYKIT MB1 IAR IAR 41,58 PR SB +4,49
48 Mikhail MUKHUTDINOV MC1 IAR IAR 41,60 PR SB +4,51
49 Kajrat MAMBETOV MB1 IAR IAR 41,64 PR SB +4,55
50 Nikita KIRILLOV MC2 IAR IAR 41,74 PR SB +4,65
51 Petr SHISHOV MB1 IAR IAR 41,78 +4,69
52 Ivan KARA M? IAB IAB 41,80 +4,71
53 Stanislav ROMANENKO MC2 IAB IAB 41,88 PR SB +4,79
54 Vyacheslav UKHANKOV MC2 IAR IAR 41,89 +4,80
55 Artem CHIZHOV MB1 IAR IAR 41,94 +4,85
56 Viktor VORONIN MB1 IAR IAR 42,08 PR SB +4,99
57 Artemij ROZIN MB1 IAR IAR 42,34 PR SB +5,25
58 Sergey GABRALEV MB1 IAB IAB 42,55 +5,46
59 Nikita TARABARIN MB1 IAR IAR 42,60 PR SB +5,51
60 Stepan LOSEV MC2 IAR IAR 42,61 +5,52
61 Vsevolod BARULIN MC1 IAR IAR 42,75 PR SB +5,66
62 Stepan ANANEV MC1 IAR IAR 42,84 PR SB +5,75
63 Timur SPIRIN MC2 IAR IAR 42,93 +5,84
64 Ivan FEKLIN MC1 IAR IAR 42,98 PR SB +5,89
65 Nikolaj BAGALIN M? IAR IAR 43,02 PR SB +5,93
66 Maksim KARICZKIJ MC1 IAR IAR 43,08 PR SB +5,99
67 Igor RAEV M? IAR IAR 43,33 PR SB +6,24
68 Egor SHHEGLOV (2009) MC2 IAR IAR 43,43 PR SB +6,34
69 Fedor VORONCZOV MC1 IAR IAR 43,45 PR SB +6,36
70 Andrej USTYANCEV MC1 IAR IAR 43,60 PR SB +6,51
71 Mikhail PETROV MB1 IAR IAR 43,72 PR SB +6,63
72 Boris NIFONTOV MC1 IAB IAB 44,28 PR SB +7,19
73 Yaroslav POROTNIKOV MC2 IAR IAR 44,45 PR SB +7,36
74 Konstantin GUSEV MB2 IAR IAR 44,79 +7,70
75 Andrej AFONIN MC1 IAR IAR 44,91 PR SB +7,82
76 Aleksandr BEZUMOV MC1 IAR IAR 44,93 PR SB +7,84
77 Roman NIKONOV MC2 IAR IAR 45,13 +8,04
78 Mikhail KRUPIN M? IAR IAR 45,15 PR SB +8,06
79 Boris CHUVAEV (2008) MC2 IAR IAR 45,17 PR SB +8,08
80 Roman RODIONOV MC1 IAR IAR 45,81 PR SB +8,72
81 Konstantin KURAKOV MC1 IAR IAR 45,89 PR SB +8,80
82 Maksim BOGDANOV M? IAR IAR 46,15 PR SB +9,06
83 Igor BABICH MC2 IAR IAR 46,65 +9,56
84 Maksim GOROVOJ MC1 IAR IAR 46,71 PR SB +9,62
85 Tsimofey KAZLOVSKY M? IAB IAB 47,42 +10,33
86 Viktor MALCEV M? IAR IAR 47,99 PR SB +10,90
87 Vladislav ORLOV MC2 IAR IAR 48,99 +11,90
88 Matvej ILIN MC1 IAR IAR 50,75 PR SB +13,66
89 Maksim BLANKO-FERNANDES MC1 IAR IAR 56,00 +18,91
90 Nikolaj RYABCHIKOV M? IAR IAR 56,21 +19,12
91 Ivan STRELNIKOV MB2 IAR IAR 56,68 +19,59
DNF Dzhamal MBODU MC1 IAR IAR DNF
DQ Aleksandr BUDARIN MC2 IAR IAR DQ
WDR Daniil VALCHKOU MB2 IAB IAB WDR
WDR Kiryl PIATROU MB2 IAB IAB WDR

PR - Personal Record, SB - Season Best

Native Language Names