Moscow Cup

Moscow 10 - 11 October 2024 Source: T. Rogovskaya

500m Women 10 October 2024

Rank Name Country Time Behind
1 Aleksandra SAYUTINA (2001) LSA IAR IAR 39,91 SB
2 Aleksandra KRAVCHENKO LN4 IAR IAR 40,61 SB +0,70
3 Lilit GARIBYAN LN2 IAR IAR 40,84 SB +0,93
4 Alisa BEKKER LN3 IAR IAR 42,67 SB +2,76
5 Darya FRUKTOVA LN1 IAR IAR 45,93 SB +6,02
DNS Darya PAVLOVA (2003) LN3 IAR IAR DNS
WDR Viktoriya GRIBAKHO LN1 IAR IAR WDR

SB - Season Best

500m Women - Junior A 10 October 2024

Rank Name Country Time Behind
1 Milana ESAKOVA LA1 IAR IAR 43,49
2 Margarita SIROTINA LA1 IAR IAR 44,54 SB +1,05
3 Anastasiya MALYOKHONKOVA LA1 IAR IAR 45,48 SB +1,99
4 Veronika SHATALKINA LA2 IAR IAR 46,42 PR SB +2,93
5 Viktoriya CHUMANKOVA LA1 IAR IAR 46,60 SB +3,11
6 Anastasiya STEPINA LA2 IAR IAR 46,66 +3,17
7 Margarita LAVRINCHUK LA1 IAR IAR 48,62 +5,13
8 Ekaterina MALYOKHONKOVA LA2 IAR IAR 49,94 SB +6,45
9 Elizaveta VINNIKOVA LA1 IAR IAR 50,34 SB +6,85

PR - Personal Record, SB - Season Best

1500m Women - Junior A 10 October 2024

Rank Name Country Time Behind
1 Milana ESAKOVA LA1 IAR IAR 2.13,62 SB
2 Olga MIGALOVA LA1 IAR IAR 2.18,73 SB +5,11
3 Margarita SIROTINA LA1 IAR IAR 2.20,50 SB +6,88
4 Margarita LAVRINCHUK LA1 IAR IAR 2.31,06 SB +17,44
DQ Anastasiya STEPINA LA2 IAR IAR DQ

SB - Season Best

500m Women - Junior B 10 October 2024

Rank Name Country Time Behind
1 Anastasiya KUPRIYANOVA (2009) LB1 IAR IAR 41,80
2 Milana-Nikol KUDRYASHOVA LB2 IAR IAR 42,93 SB +1,13
3 Darya PIMANOVA LB1 IAR IAR 42,95 SB +1,15
4 Varvara ZAJKOVA LB2 IAR IAR 43,10 SB +1,30
5 Vera ELISEEVA LB2 IAR IAR 45,72 SB +3,92
6 Polina BOBYLEVA LB2 IAR IAR 46,48 +4,68
7 Kristina SOBOLEVA LB2 IAR IAR 48,19 PR SB +6,39
8 Taisiya KHARKOVSKAYA LB2 IAR IAR 48,78 SB +6,98
9 Mariya KRYUKOVA LB2 IAR IAR 50,25 PR SB +8,45
10 Kseniya BURMISTROVA LB1 IAR IAR 53,48 SB +11,68

PR - Personal Record, SB - Season Best

1500m Women - Junior B 10 October 2024

Rank Name Country Time Behind
1 Varvara ZAJKOVA LB2 IAR IAR 2.13,79 SB
2 Anastasiya KUPRIYANOVA (2009) LB1 IAR IAR 2.13,81 SB +0,02
3 Kristina SOBOLEVA LB2 IAR IAR 2.29,72 SB +15,93
4 Polina BOBYLEVA LB2 IAR IAR 2.31,77 SB +17,98
5 Mariya KRYUKOVA LB2 IAR IAR 2.41,66 PR SB +27,87

PR - Personal Record, SB - Season Best

3000m Women 11 October 2024

Rank Name Country Time Behind
1 Aleksandra SAYUTINA (2001) LSA IAR IAR 4.17,74 SB
2 Aleksandra KRAVCHENKO LN4 IAR IAR 4.34,44 SB +16,70
3 Lyudmila MITROFANOVA LN3 IAR IAR 4.35,20 SB +17,46
4 Alisa BEKKER LN3 IAR IAR 4.36,24 SB +18,50
5 Lilit GARIBYAN LN2 IAR IAR 4.42,58 SB +24,84
6 Darya FRUKTOVA LN1 IAR IAR 4.54,68 SB +36,94
DNS Darya PAVLOVA (2003) LN3 IAR IAR DNS

SB - Season Best

1000m Women - Junior A 11 October 2024

Rank Name Country Time Behind
1 Milana ESAKOVA LA1 IAR IAR 1.26,74 SB
2 Margarita SIROTINA LA1 IAR IAR 1.30,98 SB +4,24
3 Anastasiya STEPINA LA2 IAR IAR 1.32,81 SB +6,07
4 Anastasiya MALYOKHONKOVA LA1 IAR IAR 1.35,39 SB +8,65
5 Viktoriya CHUMANKOVA LA1 IAR IAR 1.36,61 SB +9,87
6 Margarita LAVRINCHUK LA1 IAR IAR 1.38,23 SB +11,49
7 Elizaveta VINNIKOVA LA1 IAR IAR 1.44,19 SB +17,45

SB - Season Best

Mass Start (10 laps) Women - Junior A 11 October 2024

Rank Name Country Time Points
1 Milana ESAKOVA LA1 IAR IAR 6.23,83 33
2 Anastasiya STEPINA LA2 IAR IAR 6.28,01 23
3 Olga MIGALOVA LA1 IAR IAR 6.28,25 16
4 Viktoriya CHUMANKOVA LA1 IAR IAR 6.47,47 4

1000m Women - Junior B 11 October 2024

Rank Name Country Time Behind
1 Anastasiya KUPRIYANOVA (2009) LB1 IAR IAR 1.24,90 PR SB
2 Darya PIMANOVA LB1 IAR IAR 1.26,92 SB +2,02
3 Milana-Nikol KUDRYASHOVA LB2 IAR IAR 1.31,10 SB +6,20
4 Polina BOBYLEVA LB2 IAR IAR 1.34,75 SB +9,85
5 Kristina SOBOLEVA LB2 IAR IAR 1.35,45 PR SB +10,55
6 Vera ELISEEVA LB2 IAR IAR 1.35,55 SB +10,65
7 Mariya KRYUKOVA LB2 IAR IAR 1.43,40 PR SB +18,50
8 Diana PANAFIDINA LC2 IAR IAR 1.45,85 PR SB +20,95

PR - Personal Record, SB - Season Best

Mass Start (10 laps) Women - Junior B 11 October 2024

Rank Name Country Time Points
1 Darya PIMANOVA LB1 IAR IAR 6.33,46 36
2 Anastasiya KUPRIYANOVA (2009) LB1 IAR IAR 6.33,69 22
3 Varvara ZAJKOVA LB2 IAR IAR 6.33,88 14

Native Language Names