Russia Cup

Chelyabinsk 28 - 29 November 2024 Source: vk.com/rcsp74

Women - Allround

Name 500m 3000m 1500m 5000m
28 November 2024 28 November 2024 29 November 2024 29 November 2024
Aleksandra SAYUTINA (2001) LSA IAR IAR 39,84 (1) SB 4.16,48 (4) SB 2.01,12 (2) 7.32,91 (6) PR
Aleksandra KRAVCHENKO LN4 IAR IAR 39,88 (2) SB 4.27,25 (9) 2.02,77 (5) 7.47,26 (9) SB
Anastasiya SEMENOVA (2004) LN1 IAR IAR 40,51 (3) SB 4.16,03 (2) PR 2.01,00 (1) SB 7.33,41 (7) PR
Polina CHESNOKOVA LN3 IAR IAR 40,66 (4) SB 4.30,58 (11) 2.06,78 (11) 7.52,39 (11) PR
Anastasiya GRIGOREVA (2001) LSA IAR IAR 40,88 (5) 4.16,17 (3) 2.02,22 (4) 7.27,10 (3) SB
Ekaterina KOSHELEVA LSA IAR IAR 40,95 (6) 4.15,92 (1) 2.01,37 (3) 7.28,86 (4) SB
Irina SALNIKOVA LN2 IAR IAR 41,01 (7) PR 4.16,71 (5) 2.04,94 (8) 7.24,36 (2) PR
Lyudmila MITROFANOVA LN3 IAR IAR 41,71 (8) 4.41,34 (15) 2.09,08 (13) 8.02,27 (14) SB
Darya IEVLEVA LN1 IAR IAR 41,73 (9) PR 4.34,17 (12) 2.04,76 (7) PR 8.02,85 (15) PR
Kseniya KORZHOVA LN1 IAR IAR 41,79 (10) SB 4.17,30 (6) 2.04,68 (6) 7.23,60 (1) PR
Arina KRYLOVA LN1 IAR IAR 41,86 (11) 4.43,63 (18) SB 2.08,61 (12) 8.28,77 (19) PR
Olesya FROLOVA LN1 IAR IAR 41,97 (12) 4.27,16 (8) 2.06,58 (10) PR 7.44,82 (8) PR
Alisa BEKKER LN3 IAR IAR 42,33 (13) SB 4.17,67 (7) 2.05,40 (9) 7.29,23 (5) SB
Sofya GODOVANSKAYA LN2 IAR IAR 42,73 (14) 5.04,10 (22) 2.18,13 (21) 8.48,56 (22) PR
Mariya MOSYAGINA LN1 IAR IAR 42,81 (15) 4.45,26 (20) SB 2.11,38 (17) SB 8.29,47 (20) PR
Ekaterina ARCHUGOVA LN1 IAR IAR 43,02 (16) PR 4.43,04 (17) 2.11,91 (18) PR 8.04,27 (16) PR
Ekaterina ZLOBINA (2002) LN3 IAR IAR 43,18 (17) 4.36,09 (14) 2.11,12 (16) 8.01,43 (13) SB
Darya PAVLOVA (2003) LN3 IAR IAR 43,26 (18) 4.27,48 (10) 2.09,21 (14) 7.47,42 (10) SB
Kristina GRUMAND LSA IAR IAR 44,09 (19) 4.34,21 (13) 2.10,54 (15) 7.53,33 (12) SB
Polina PRONINA LN3 IAR IAR 44,85(6) (20) SB 4.42,66 (16) SB 2.15,35 (19) 8.24,30 (18) SB
Darya FRUKTOVA LN1 IAR IAR 44,85(7) (21) SB 4.43,64 (19) 2.17,83 (20) 8.10,35 (17) PR
Lidiya MOTORINA LN3 IAR IAR 45,05 (22) SB 4.58,35 (21) SB 2.24,40 (22) 8.36,27 (21) SB
Ekaterina BORISOVA LN1 IAR IAR WDR WDR

PR - Personal Record, SB - Season Best

Native Language Names