ISU Neo-Senior World Cup Speed Skating #1
Tomaszów-Mazowiecki (POL)
30 November - 1 December 2024

Women
Name                        	                       			1000m  		3000m  		500m 		1500m  		
                            	                       			30 Nov 		30 Nov 		1 Dec  		1 Dec  		
Aiello, Giorgia             	                       	LN1	ITA	1.21,57	1   SB 	       	       	40,16  	1   SB 	2.06,00	2      	
Vigl, Maybritt              	                       	LN1	ITA	1.22,05	2      	       	       	41,80  	6      	2.07,78	5      	
Svenni, Hanna               	                       	LN4	NOR	1.22,10	3      	4.24,27	1      	43,06  	12     	2.06,78	3      	
Lifatova, Alena             	Лифатова, Алена        	LN2	KAZ	1.22,71	4      	       	       	42,04  	8      	2.16,36	13     	
Ilyashhenko, Arina          	Ильященко, Арина       	LN2	KAZ	1.22,88	5      	       	       	41,30  	2      	2.07,03	4      	
Dauranova, Alina            	Дауранова, Алина       	LN2	KAZ	1.23,38	6      	       	       	       	       	       	       	
Kubin, Liwia                	                       	LN1	POL	1.23,48	7      	       	       	       	       	2.09,12	7      	
Reiss-Jacobsen, Kari Celine 	                       	LN3	NOR	1.23,57	8      	4.32,44	4      	       	       	2.07,91	6      	
Nakken, Ina                 	                       	LN1	NOR	1.24,69	9      	       	       	42,43  	9      	2.10,09	8      	
Kraus, Isabel               	                       	LN1	GER	1.25,09	10     	       	       	42,50  	11     	       	       	
Bíró, Hanna                 	                       	LN2	HUN	1.25,64	11     	       	       	41,46  	4      	       	       	
Khochyna, Sofiia            	                       	LN4	UKR	1.25,86	12     	       	       	41,84  	7      	       	       	
Kuzneczova, Mariya (2004)   	Кузнецова, Мария (2004)	LN2	KAZ	1.25,89	13     	4.56,18	9      	41,47  	5      	       	       	
Nepokojová, Nikol           	                       	LN3	CZE	1.27,53	14     	       	       	42,49  	10     	       	       	
Lindenskov, Natascha        	                       	LN1	DEN	1.27,95	15     	4.37,44	6      	       	       	2.12,62	10     	
Gómez Fernandez, Sheila     	                       	LN2	ESP	1.28,05	16     	4.51,85	8      	       	       	2.15,38	12     	
Sniķere, Patrīcija Elizabete	                       	LN2	LAT	1.32,66	17  SB 	       	       	43,08  	13  SB 	       	       	
Bachl, Julia                	                       	LN3	GER	       	       	4.29,22	2      	       	       	2.12,61	9      	
Völker, Ashley              	                       	LN1	GER	       	       	4.32,16	3      	       	       	       	       	
Eichler, Ingrid Håkegård    	                       	LN1	NOR	       	       	4.34,42	5      	       	       	       	       	
Macháčková, Kateřina        	                       	LN1	CZE	       	       	4.46,54	7      	       	       	2.13,89	11     	
Ehseluns, Marlen            	                       	LN3	GER	       	       	       	       	41,37  	3      	2.05,44	1      	
Suomalainen, Villiina       	                       	LN1	FIN	       	       	       	       	43,98  	14     	       	       	

Men
Name                        	                       			1000m     		3000m  		500m    		1500m  		
                            	                       			30 Nov    		30 Nov 		1 Dec   		1 Dec  		
Forsmark, Sebastian         	                       	MN2	SWE	1.12,54   	1   SB 	       	       	36,80   	6   SB 	1.55,28	18     	
Kim, Kyung-Rae              	김경래                    	MN3	KOR	1.12,78   	2      	       	       	36,94   	10     	1.56,74	22     	
Bödei, Bálint               	                       	MN2	HUN	1.12,79   	3      	       	       	36,85   	7      	1.52,82	6      	
Milagros, Daniel            	                       	MN4	ESP	1.12,81   	4   PR 	       	       	36,56   	2      	1.55,61	19  PR 	
Haneberg, Finn Elias        	                       	MN1	NOR	1.13,15   	5      	3.54,44	3   SB 	        	       	1.50,47	1      	
Lee, Seung-Hyun (2002)      	이승현 (2002)             	MN4	KOR	1.13,18   	6      	       	       	        	       	1.51,18	2      	
Robla, Manel                	                       	MN2	ESP	1.13,19(6)	7   SB 	4.00,43	8   SB 	        	       	1.52,99	9      	
Aannø, Simon                	                       	MN3	NOR	1.13,19(6)	7      	       	       	36,77   	5      	       	       	
Rzepka, Maksymilian         	                       	MN2	POL	1.13,50   	9   SB 	       	       	37,67   	17  SB 	1.53,76	12     	
Mikołajuk, Mateusz          	                       	MN4	POL	1.13,56   	10     	       	       	36,70   	3      	       	       	
Nitu, Gabriel Eduard        	                       	MN1	ROU	1.13,60   	11     	       	       	36,87   	8      	       	       	
Magnussen, Cristian Landrø  	                       	MN2	NOR	1.13,72   	12     	       	       	        	DNF    	       	       	
Peghini, Mattia             	                       	MN4	ITA	1.13,84   	13     	       	       	37,59   	15  PR 	1.53,36	10     	
Semenov, Andrey             	Семенов, Андрей        	MN1	KAZ	1.13,92   	14     	       	       	37,64   	16     	       	       	
Aannø, Aron                 	                       	MN1	NOR	1.14,05   	15     	       	       	37,04   	11     	       	       	
Bernabè, Mattia             	                       	MN2	ITA	1.14,23   	16     	       	       	36,49   	1      	       	       	
Bichurkin, Dmitriy          	Бичуркин, Дмитрий      	MN1	KAZ	1.14,40   	17     	       	       	36,90   	9      	       	       	
Osipenko, Dmitrij           	Осипенко, Дмитрий      	MN2	KAZ	1.14,67   	18     	       	       	37,71(7)	19     	1.54,27	16     	
Lehtonen, Juuso             	                       	MN4	FIN	1.14,80   	19     	       	       	36,73   	4      	1.56,88	24     	
Gross, Flavio               	                       	MN4	SUI	1.14,87   	20     	4.06,49	16  SB 	37,96   	24  SB 	1.54,05	14     	
Stodola, Prokop             	                       	MN3	CZE	1.14,90   	21     	       	       	37,72   	20     	1.55,25	17     	
Heinrichs, Lars             	                       	MN2	GER	1.15,03   	22     	       	       	37,88(6)	23  PR 	1.55,82	21     	
Muhonen, Alvar              	                       	MN2	FIN	1.15,07   	23  SB 	4.01,92	10  SB 	37,34   	14     	1.52,88	7      	
Bergé, Laurens              	                       	MN1	BEL	1.15,17   	24     	       	       	37,71(0)	18     	1.56,77	23     	
Motschmann, Felix           	                       	MN2	GER	1.15,36   	25     	       	       	37,14   	13     	       	       	
Bohumský, Tomáš             	                       	MN4	CZE	1.15,46   	26     	       	       	37,85   	21     	1.59,39	28     	
Kokko, Max                  	                       	MN4	FIN	1.16,46   	27     	       	       	37,09   	12     	       	       	
Satkozha, Azamat            	Саткожа, Азамат        	MN2	KAZ	1.16,72   	28     	       	       	37,88(3)	22     	1.57,47	27     	
Morán, Ignacio              	                       	MN1	ESP	1.17,10   	29     	       	       	38,65   	25     	       	       	
Procházka, Tadeáš           	                       	MN4	CZE	1.17,29   	30     	4.04,97	14     	        	       	1.55,67	20     	
Groß, Gabriel               	                       	MN2	GER	          	       	3.52,95	1   SB 	        	       	1.51,96	3   SB 	
Ghiotto, Manuel             	                       	MN1	ITA	          	       	3.54,10	2      	        	       	1.52,58	5   SB 	
Mellemstrand, Oddbjørn      	                       	MN4	NOR	          	       	3.55,58	4      	        	       	1.52,17	4      	
De Carli, Manuel            	                       	MN1	ITA	          	       	3.55,97	5   PR 	        	       	1.53,61	11     	
Dyrset, Sigurd Holbø        	                       	MN2	NOR	          	       	3.57,45	6      	        	       	1.52,91	8      	
Brauer, Bogdan              	                       	MN3	GER	          	       	3.57,83	7      	        	       	1.54,14	15     	
Zampedri, Giacomo           	                       	MN2	ITA	          	       	4.00,93	9      	        	       	       	       	
Gutowski, Wojciech          	                       	MN2	POL	          	       	4.02,00	11     	        	       	1.53,81	13     	
Zuev, Andrej                	Зуев, Андрей           	MN3	KAZ	          	       	4.04,15	12     	        	       	1.57,00	25     	
van der Elst, Daan          	                       	MN4	BEL	          	       	4.04,71	13  SB 	38,90   	26  SB 	       	       	
Tyulyugenov, Aldiyar        	Тюлюгенов, Алдияр      	MN1	KAZ	          	       	4.05,80	15     	        	       	       	       	
Mulder, Tom                 	                       	MN1	BEL	          	       	4.13,83	17  SB 	        	       	1.57,30	26     	

    
                

Native Language Names