ISU Junior World Cup Speed Skating #2

Tomaszów-Mazowiecki (POL) 7 - 8 December 2024 Source: live.isuresults.eu

500m Women 8 December 2024

Rank Name Country Time Behind
1 JUNG Hui-Dan 정희단 LB2 KOR KOR 39,31
2 LEE Je-In 이제인 LA1 KOR KOR 39,83 +0,52
3 Hanna MAZUR LB2 POL POL 39,84 SB +0,53
4 Wiktoria DĄBROWSKA LA1 POL POL 39,99 +0,68
5 PARK Se-Jin (2009) 박세진 LB1 KOR KOR 40,22 +0,91
6 Amelia BOOS LB2 POL POL 40,87 +1,56
7 Isa LEROY LA2 NED NED 40,98 +1,67
8 Giorgia FUSETTO LA2 ITA ITA 41,01 SB +1,70
9 HEO Ji-An 허지안 LB2 KOR KOR 41,22 PR SB +1,91
10 Ona RODRIGUEZ CORNEJO LB2 ESP ESP 41,30 +1,99
11 Sofie ADEBERG LA2 GER GER 41,32(2) +2,01
12 Anastasiya BELOVODOVA Анастасия Беловодова LA1 KAZ KAZ 41,32(6) +2,01
13 Anne Sofie Knutsen BIRKEDAL LB2 NOR NOR 41,38 SB +2,07
14 Iga SMEJDA LA2 POL POL 41,50 +2,19
15 Lieke HOOGENDOORN LA2 NED NED 41,55 +2,24
16 Luna-Luisa POWIK LA1 GER GER 41,63 +2,32
17 Julia PEREIRA DE VOS LA2 BRA BRA 41,77 +2,46
18 Jasmijn VEENHUIS LA1 NED NED 41,94 +2,63
19 Sarah ROSNER LB2 AUT AUT 42,12 +2,81
20 Ance KUCINA LA2 LAT LAT 42,17 +2,86
21 Signe Eide KIRKESÆTHER LA2 NOR NOR 42,21 +2,90
22 Camilla ZAZZARINI LB1 ITA ITA 42,24 +2,93
23 Katharina MEZGOLITS LA2 AUT AUT 42,40 +3,09
24 Giorgia FRANCESCHINI LB2 ITA ITA 42,45 +3,14
25 Francisca GOMES HENRIQUES LA1 POR POR 42,60 +3,29
26 Diana SZASZ LB1 ROU ROU 42,62 PR SB +3,31
27 Pauline Lysø OLSEN LB2 NOR NOR 42,85 +3,54
28 Ajzada RYMBEK Айзада Рымбек LB2 KAZ KAZ 42,97 PR SB +3,66
29 Oliegtnis MERCADO LB2 ESP ESP 43,20 PR SB +3,89
30 Varvara GLUKHOVA (2008) Варвара Глухова LB1 KAZ KAZ 43,22 +3,91
31 Beyoncé ANDERSSON LB1 SWE SWE 43,24 PR SB +3,93
32 Leonor ALMODÔVAR LADEIRA LB2 POR POR 43,27 PR SB +3,96
33 Ekaterina SHABASOVA Екатерина Шабасова LA1 KAZ KAZ 43,36 +4,05
34 Laura JANKOVSKA LA2 LAT LAT 43,37 +4,06
35 Lucia ALAPONT MARTINEZ LA1 ESP ESP 43,59 SB +4,28
36 Saskia KÜTT LB2 EST EST 43,80 SB +4,49
37 Meri-Vuokko HANNULA LA1 FIN FIN 43,95 SB +4,64
38 Mireia TELLEZ LB2 ESP ESP 44,05 +4,74
39 Hanna HNATIUK LA2 UKR UKR 44,06 SB +4,75
40 Jesika FORSTOVÁ LA2 CZE CZE 44,26 +4,95
41 Iulia IONESCU LB2 ROU ROU 44,38 +5,07
42 Lovisia Olstad GRINDEN LB2 NOR NOR 44,45 +5,14
43 Sára HLUŠKOVÁ LB2 CZE CZE 44,64 +5,33
44 Lisandra TARMET LB1 EST EST 45,49 +6,18
45 Zoja ONUŚKOVA LB1 SVK SVK 45,94 +6,63
DNF Alesia COSTEA LB2 ROU ROU DNF

PR - Personal Record, SB - Season Best

Native Language Names