Canada - Junior Championships 2025

Fort St. John (CAN) 13 - 15 December 2024 Source: S. Steckle

Women

Name 500m 1500m 1000m 3000m
13 December 2024 13 December 2024 14 December 2024 14 December 2024
Skylar VAN HORNE LA1 CAN CAN 39,66 (1) 2.05,83 (2) 1.19,62 (1) 4.34,68 (4)
Julia SNELGROVE LA1 CAN CAN 40,05 (2) 2.05,57 (1) 1.20,73 (3) 4.28,88 (2)
Camille TREMBLAY LA2 CAN CAN 40,86 (3) 2.07,43 (5) 1.22,26 (7) 4.43,61 (8)
Isabelle CHAMPAGNE LB2 CAN CAN 40,97 (4) 2.06,99 (4) 1.20,55 (2) 4.27,92 (1)
Darby BEESON LA2 CAN CAN 41,02 (5) 2.06,90 (3) 1.21,02 (4) 4.30,96 (3)
Tatiana DE VLIEG LA1 CAN CAN 41,16 (6) 2.07,58 (6) 1.21,82 (6) 4.44,67 (9)
Elise PRPICH LA1 CAN CAN 41,30 (7) 2.07,92 (7) SB 1.21,53 (5) 5.05,84 (17) SB
Cloé JELONEK LA2 CAN CAN 41,60 (8) 2.09,82 (9) 1.22,79 (9) SB 4.42,92 (7)
Serena DALLAIRE LA2 CAN CAN 41,96 (9) 2.08,55 (8) 1.22,68 (8) PR 4.36,86 (5)
Maya LUEDERS LA2 CAN CAN 42,01 (10) 2.12,35 (11) SB 1.24,89 (11)
Frédérike BÉLAND LA2 CAN CAN 42,08 (11) 2.10,74 (10) 1.23,01 (10) 4.37,31 (6)
Blanche CARDINAL TREMBLAY LA2 CAN CAN 42,36 (12) 2.25,99 (22) SB 1.29,06 (14) 5.16,28 (21)
Marie-Félix GUÉRIN LB2 CAN CAN 42,67 (13) 2.21,30 (16) 1.27,95 (13) PR 5.05,60 (16)
Lily-Pier GUÉRIN LA2 CAN CAN 43,08 (14) PR 2.29,30 (25) 1.32,11 (19) 5.31,24 (27)
Maria HANSEN LB2 CAN CAN 44,06 (15) SB 2.24,07 (18) SB 1.31,02 (18) SB 4.58,83 (14) PR
Sophia MAJOR LB2 CAN CAN 44,77 (16) 2.17,21 (13) 1.29,54 (15) 4.52,55 (10)
Olivia KRAWCHUK LB2 CAN CAN 44,87 (17) 2.28,95 (23) 1.34,75 (24) 5.19,75 (23)
Beth SMITH LA2 CAN CAN 44,88 (18) 2.17,44 (14) 1.29,97 (17) 4.52,86 (11)
Érica DURAND LB2 CAN CAN 45,05 (19) 2.24,89 (19) 1.32,68 (21) 5.11,26 (18)
Lindsay SMART LA2 CAN CAN 45,27 (20) 2.19,15 (15) 1.29,75 (16) 4.56,93 (13)
Ève BOULAY LA1 CAN CAN 46,05 (21) 2.25,00 (20) 1.32,37 (20) 5.12,28 (19)
Cassandra CURRIE LA1 CAN CAN 46,31 (22) DNF 1.34,13 (23) 5.29,51 (26)
Maya KEMP LA2 CAN CAN 46,58 (23) 2.22,71 (17) 1.33,90 (22) 5.04,08 (15)
Cheyanne KEY LA2 CAN CAN 46,77 (24) 2.31,28 (28) SB DNF
Marion POIRIER LA2 CAN CAN 47,25 (25) 2.29,26 (24) 1.36,40 (25) 5.22,10 (24)
Katarina CULHANE LA2 CAN CAN 47,47 (26) SB 2.30,77 (27) 1.38,05 (27) SB 5.29,35 (25) SB
Myah PAYNE LANDON LA2 CAN CAN 47,84 (27) PR 2.29,50 (26) 1.36,54 (26) PR 5.16,39 (22) PR
Margaret BREEDLOVE LB2 CAN CAN 49,03 (28) 2.25,14 (21) 1.38,08 (28) 4.53,37 (12) SB
Sophia DVORAK LA1 CAN CAN DNF 2.16,54 (12) 1.27,35 (12) 5.13,08 (20)

PR - Personal Record, SB - Season Best

Native Language Names