Igor Zhelezovsky Memorial
Minsk 4 - 5 January 2025 Source: R. Tobolich
500m Men - Masters 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Artur SHMELEV | M30 | ![]() |
IAB | 38,80 | ||
2 | Sergej RYBAKOV | M35 | ![]() |
IAB | 40,60 | +1,80 | |
3 | Boris ORLOV | M60 | ![]() |
IAR | 41,56 | +2,76 | |
4 | Aleksej KOLESNIKOV | M55 | ![]() |
IAR | 41,64 | +2,84 | |
5 | Viktor ZAGUMENNOV | M40 | ![]() |
IAR | 41,72 | +2,92 | |
6 | Rivkat NEZAMETDINOV | M55 | ![]() |
IAR | 42,15 | +3,35 | |
7 | Andrej SURSIMOV | M50 | ![]() |
IAR | 42,87 | +4,07 | |
8 | Kirill KORDYUKOV | M35 | ![]() |
IAR | 42,93 | SB | +4,13 |
9 | Aleksandr SITNIKOV | M55 | ![]() |
IAR | 43,28 | +4,48 | |
10 | Nikolaj SLUCZKIJ | M50 | ![]() |
IAR | 43,42 | +4,62 | |
11 | Farid YUNUSOV | M65 | ![]() |
IAR | 44,06 | SB | +5,26 |
12 | Vadim ISHIN | M60 | ![]() |
IAR | 44,69 | +5,89 | |
13 | Valerij BULANOV | M45 | ![]() |
IAR | 44,88 | +6,08 | |
14 | Evgenij DMITRIEV (1965) | M55 | ![]() |
IAR | 45,00 | +6,20 | |
15 | Konstantin MARTYNOV | M40 | ![]() |
IAR | 45,43 | PR SB | +6,63 |
16 | Alexandr MARKEVICH | M60 | ![]() |
IAB | 45,83 | +7,03 | |
17 | Aleksandr TISLENKO | M70 | ![]() |
IAR | 46,18 | +7,38 | |
18 | Pavel PROKUROV | M50 | ![]() |
IAR | 46,34 | +7,54 | |
19 | Aleksej AVERIN | M55 | ![]() |
IAR | 46,49 | +7,69 | |
20 | Dmitrij TROCENKO | M55 | ![]() |
IAR | 46,68 | +7,88 | |
21 | Andrej VIKULOV | M50 | ![]() |
IAR | 46,69 | +7,89 | |
22 | Rashit AKHMETGALIEV | M60 | ![]() |
IAR | 47,52 | +8,72 | |
23 | Vladimir SHMIDT | M50 | ![]() |
IAR | 47,79 | SB | +8,99 |
24 | Artem PARAMONOV | M45 | ![]() |
IAR | 49,21 | +10,41 | |
25 | Vladimir ZOTOV | M45 | ![]() |
IAR | 49,27 | PR SB | +10,47 |
26 | Nikolaj REUCZKIJ | M60 | ![]() |
IAR | 49,82 | +11,02 | |
27 | Aleksandr PONOMAREV (1957) | M65 | ![]() |
IAR | 49,94 | SB | +11,14 |
28 | Yurij ZHEMCHUZHNIKOV | M55 | ![]() |
IAR | 49,97 | +11,17 | |
29 | Andrei MEDVEDEV | M55 | ![]() |
IAB | 50,14 | +11,34 | |
30 | Yurij OSIPOV | M75 | ![]() |
IAR | 50,34 | SB | +11,54 |
31 | Konstantin PETUKHOV | M60 | ![]() |
IAR | 51,75 | +12,95 | |
32 | Ivan KASYANOV | M75 | ![]() |
IAR | 52,16 | +13,36 | |
33 | Viktor SPIRRIDENKO | M? | ![]() |
IAB | 52,90 | +14,10 | |
34 | Arkadij MOROZOV | M65 | ![]() |
IAR | 53,32 | +14,52 | |
35 | Anatoliy SAPRANKOU | M70 | ![]() |
IAB | 54,13 | SB | +15,33 |
36 | Aleksandr BUNIN | M75 | ![]() |
IAR | 56,23 | +17,43 | |
37 | Ramir KURAMSHIN | M85 | ![]() |
IAR | 59,31 | +20,51 | |
38 | Sergei LOGINOV (1938) | M85 | ![]() |
IAR | 1.03,48 | +24,68 | |
39 | Oleg ASKAROV | M? | ![]() |
IAB | 1.03,96 | +25,16 | |
40 | Nikolaj SEMIN | M80 | ![]() |
IAR | 1.06,81 | +28,01 | |
41 | Aleksandr KOROBKO | M? | ![]() |
IAB | 1.08,16 | +29,36 |
PR - Personal Record, SB - Season Best
1000m Men - Masters 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Artur SHMELEV | M30 | ![]() |
IAB | 1.16,35 | ||
2 | Sergej RYBAKOV | M35 | ![]() |
IAB | 1.20,80 | +4,45 | |
3 | Aleksej KOLESNIKOV | M55 | ![]() |
IAR | 1.22,03 | SB | +5,68 |
4 | Boris ORLOV | M60 | ![]() |
IAR | 1.22,16 | +5,81 | |
5 | Viktor ZAGUMENNOV | M40 | ![]() |
IAR | 1.23,10 | +6,75 | |
6 | Rivkat NEZAMETDINOV | M55 | ![]() |
IAR | 1.24,24 | SB | +7,89 |
7 | Andrej SURSIMOV | M50 | ![]() |
IAR | 1.25,28 | SB | +8,93 |
8 | Aleksandr SITNIKOV | M55 | ![]() |
IAR | 1.26,77 | +10,42 | |
9 | Kirill KORDYUKOV | M35 | ![]() |
IAR | 1.28,53 | +12,18 | |
10 | Nikolaj SLUCZKIJ | M50 | ![]() |
IAR | 1.29,08 | +12,73 | |
11 | Vadim ISHIN | M60 | ![]() |
IAR | 1.29,30 | SB | +12,95 |
12 | Alexandr MARKEVICH | M60 | ![]() |
IAB | 1.30,11 | +13,76 | |
13 | Evgenij DMITRIEV (1965) | M55 | ![]() |
IAR | 1.30,15 | SB | +13,80 |
14 | Andrej VIKULOV | M50 | ![]() |
IAR | 1.31,12 | +14,77 | |
15 | Aleksej AVERIN | M55 | ![]() |
IAR | 1.31,15 | +14,80 | |
16 | Farid YUNUSOV | M65 | ![]() |
IAR | 1.32,69 | +16,34 | |
17 | Dmitrij TROCENKO | M55 | ![]() |
IAR | 1.32,74 | +16,39 | |
18 | Valerij BULANOV | M45 | ![]() |
IAR | 1.32,86 | +16,51 | |
19 | Vladimir SHMIDT | M50 | ![]() |
IAR | 1.33,39 | +17,04 | |
20 | Pavel PROKUROV | M50 | ![]() |
IAR | 1.33,57 | +17,22 | |
21 | Aleksandr TISLENKO | M70 | ![]() |
IAR | 1.36,53 | +20,18 | |
22 | Andrei MEDVEDEV | M55 | ![]() |
IAB | 1.37,08 | +20,73 | |
23 | Nikolaj REUCZKIJ | M60 | ![]() |
IAR | 1.37,51 | PR SB | +21,16 |
24 | Rashit AKHMETGALIEV | M60 | ![]() |
IAR | 1.37,56 | +21,21 | |
25 | Yurij ZHEMCHUZHNIKOV | M55 | ![]() |
IAR | 1.38,18 | +21,83 | |
26 | Ivan KASYANOV | M75 | ![]() |
IAR | 1.40,97 | +24,62 | |
27 | Vladimir ZOTOV | M45 | ![]() |
IAR | 1.41,86 | PR SB | +25,51 |
28 | Konstantin MARTYNOV | M40 | ![]() |
IAR | 1.41,93 | +25,58 | |
29 | Yurij OSIPOV | M75 | ![]() |
IAR | 1.45,46 | +29,11 | |
30 | Konstantin PETUKHOV | M60 | ![]() |
IAR | 1.46,31 | +29,96 | |
31 | Artem PARAMONOV | M45 | ![]() |
IAR | 1.46,65 | SB | +30,30 |
32 | Aleksandr PONOMAREV (1957) | M65 | ![]() |
IAR | 1.47,67 | +31,32 | |
33 | Arkadij MOROZOV | M65 | ![]() |
IAR | 1.49,56 | +33,21 | |
34 | Anatoliy SAPRANKOU | M70 | ![]() |
IAB | 1.51,68 | +35,33 | |
35 | Aleksandr BUNIN | M75 | ![]() |
IAR | 1.52,93 | SB | +36,58 |
36 | Viktor SPIRRIDENKO | M? | ![]() |
IAB | 1.53,23 | +36,88 | |
37 | Sergei LOGINOV (1938) | M85 | ![]() |
IAR | 2.04,28 | +47,93 | |
38 | Ramir KURAMSHIN | M85 | ![]() |
IAR | 2.07,24 | +50,89 | |
39 | Oleg ASKAROV | M? | ![]() |
IAB | 2.11,79 | +55,44 | |
40 | Nikolaj SEMIN | M80 | ![]() |
IAR | 2.27,32 | +1.10,97 | |
41 | Aleksandr KOROBKO | M? | ![]() |
IAB | 2.59,23 | +1.42,88 |
PR - Personal Record, SB - Season Best
500m Men - Junior A 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Nazar YAKAULEU | MA1 | ![]() |
IAB | 38,95 | SB | |
2 | Artsemii ZGIROUSKY | MA2 | ![]() |
IAB | 39,63 | +0,68 | |
3 | Aliaksei HABRALIOU | MA2 | ![]() |
IAB | 40,34 | +1,39 | |
4 | Mikita TOKACH | MA1 | ![]() |
IAB | 40,89 | PR SB | +1,94 |
5 | Ivan DAMARATSKI | MA2 | ![]() |
IAB | 41,73 | PR SB | +2,78 |
6 | Anton TROFIMOV | MA1 | ![]() |
IAB | 44,64 | SB | +5,69 |
DNS | Danila ASHUIKA | MA2 | ![]() |
IAB | DNS | ||
DNF | Mikita SHYKALAU | MA2 | ![]() |
IAB | DNF |
PR - Personal Record, SB - Season Best
1000m Men - Junior A 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Mikita SHYKALAU | MA2 | ![]() |
IAB | 1.15,44 | SB | |
2 | Nazar YAKAULEU | MA1 | ![]() |
IAB | 1.17,19 | +1,75 | |
3 | Danila ASHUIKA | MA2 | ![]() |
IAB | 1.18,40 | SB | +2,96 |
4 | Aliaksei HABRALIOU | MA2 | ![]() |
IAB | 1.21,51 | +6,07 | |
5 | Artsemii ZGIROUSKY | MA2 | ![]() |
IAB | 1.22,82 | +7,38 | |
6 | Mikita TOKACH | MA1 | ![]() |
IAB | 1.23,00 | PR SB | +7,56 |
7 | Ivan DAMARATSKI | MA2 | ![]() |
IAB | 1.23,04 | +7,60 | |
8 | Anton TROFIMOV | MA1 | ![]() |
IAB | 1.30,18 | SB | +14,74 |
PR - Personal Record, SB - Season Best
500m Men - Junior B 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Fiodar DANILAU | MB2 | ![]() |
IAB | 39,50 | ||
2 | Vadzim BRYHAS | MB2 | ![]() |
IAB | 40,26 | PR SB | +0,76 |
3 | Raman CHARNIAUSKI | MB2 | ![]() |
IAB | 40,30 | +0,80 | |
4 | Ivan KARA | MB2 | ![]() |
IAB | 40,57 | +1,07 | |
5 | Tsimafei KANDRAKOU | MB1 | ![]() |
IAB | 40,67 | PR SB | +1,17 |
6 | Yahor HANCHANKA | MB2 | ![]() |
IAB | 41,23 | +1,73 | |
7 | Daniil MAKSIMENKA | MB2 | ![]() |
IAB | 41,30 | +1,80 | |
8 | Siarhei HABRALIOU | MB2 | ![]() |
IAB | 41,61 | +2,11 | |
9 | Pavel KUGEIKO | MB1 | ![]() |
IAB | 43,49 | +3,99 | |
10 | Matsvei LUSHCHYK | MB2 | ![]() |
IAB | 44,05 | PR SB | +4,55 |
11 | Nikita DOVGALENOK | MB2 | ![]() |
IAB | 45,31 | SB | +5,81 |
12 | Tsimofey KAZLOVSKY | M? | ![]() |
IAB | 46,36 | +6,86 | |
13 | Dmitry FILIPPOV | MB1 | ![]() |
IAB | 57,63 | PR SB | +18,13 |
DNS | Oskar GRIGORIEW | MB1 | ![]() |
IAB | DNS |
PR - Personal Record, SB - Season Best
1000m Men - Junior B 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Fiodar DANILAU | MB2 | ![]() |
IAB | 1.18,00 | ||
2 | Raman CHARNIAUSKI | MB2 | ![]() |
IAB | 1.19,25 | +1,25 | |
3 | Vadzim BRYHAS | MB2 | ![]() |
IAB | 1.23,02 | PR SB | +5,02 |
4 | Yahor HANCHANKA | MB2 | ![]() |
IAB | 1.23,04 | SB | +5,04 |
5 | Tsimafei KANDRAKOU | MB1 | ![]() |
IAB | 1.23,73 | +5,73 | |
6 | Ivan KARA | MB2 | ![]() |
IAB | 1.24,20 | +6,20 | |
7 | Siarhei HABRALIOU | MB2 | ![]() |
IAB | 1.25,88 | +7,88 | |
8 | Pavel KUGEIKO | MB1 | ![]() |
IAB | 1.27,74 | PR SB | +9,74 |
9 | Matsvei LUSHCHYK | MB2 | ![]() |
IAB | 1.30,72 | +12,72 | |
10 | Tsimofey KAZLOVSKY | M? | ![]() |
IAB | 1.38,14 | +20,14 | |
11 | Dmitry FILIPPOV | MB1 | ![]() |
IAB | 1.59,67 | PR SB | +41,67 |
DNS | Nikita DOVGALENOK | MB2 | ![]() |
IAB | DNS | ||
DNS | Oskar GRIGORIEW | MB1 | ![]() |
IAB | DNS | ||
DNF | Daniil MAKSIMENKA | MB2 | ![]() |
IAB | DNF |
PR - Personal Record, SB - Season Best
500m Men - Junior C 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Stepan KALINOVSKIY | MC2 | ![]() |
IAB | 42,36 | PR SB | |
2 | Zakhar ANDRUKEVICH | MC1 | ![]() |
IAB | 43,16 | +0,80 | |
3 | Boris NIFONTOV | MC2 | ![]() |
IAB | 45,65 | +3,29 | |
4 | Aleh MATSIAS | MC2 | ![]() |
IAB | 47,11 | +4,75 | |
5 | Konstantsin SHASHKOV | M? | ![]() |
IAB | 47,12 | +4,76 | |
6 | Nikita SEVRYUK | MC1 | ![]() |
IAB | 51,60 | PR SB | +9,24 |
7 | Andrey LYUBYY | M? | ![]() |
IAB | 53,86 | +11,50 | |
8 | Ignat KUROPATKIN | M? | ![]() |
IAB | 54,41 | +12,05 | |
9 | Yaroslav BASYUKEVICH | M? | ![]() |
IAB | 55,19 | +12,83 | |
10 | Kirill MAKARENKO | M? | ![]() |
IAB | 55,45 | PR SB | +13,09 |
11 | Matvey ABMETKA | M? | ![]() |
IAB | 56,08 | PR SB | +13,72 |
12 | Makar LYUDCHIK | MC1 | ![]() |
IAB | 58,15 | PR SB | +15,79 |
DNF | Pavel SHYKALAU | MC2 | ![]() |
IAB | DNF |
PR - Personal Record, SB - Season Best
1000m Men - Junior C 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Zakhar ANDRUKEVICH | MC1 | ![]() |
IAB | 1.26,24 | ||
2 | Stepan KALINOVSKIY | MC2 | ![]() |
IAB | 1.28,65 | +2,41 | |
3 | Aleh MATSIAS | MC2 | ![]() |
IAB | 1.35,92 | PR SB | +9,68 |
4 | Konstantsin SHASHKOV | M? | ![]() |
IAB | 1.36,93 | PR SB | +10,69 |
5 | Andrey LYUBYY | M? | ![]() |
IAB | 1.36,96 | PR SB | +10,72 |
6 | Pavel SHYKALAU | MC2 | ![]() |
IAB | 1.42,76 | PR SB | +16,52 |
7 | Nikita SEVRYUK | MC1 | ![]() |
IAB | 1.45,64 | +19,40 | |
8 | Matvey ABMETKA | M? | ![]() |
IAB | 1.53,88 | PR SB | +27,64 |
9 | Kirill MAKARENKO | M? | ![]() |
IAB | 1.55,62 | PR SB | +29,38 |
10 | Yaroslav BASYUKEVICH | M? | ![]() |
IAB | 1.58,52 | PR SB | +32,28 |
11 | Ignat KUROPATKIN | M? | ![]() |
IAB | 2.07,63 | +41,39 | |
DNS | Boris NIFONTOV | MC2 | ![]() |
IAB | DNS |
PR - Personal Record, SB - Season Best
500m Men - Junior D 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Elisey MININ | MYA | ![]() |
IAB | 44,24 | ||
2 | Roman MARCHENKA | M? | ![]() |
IAB | 46,98 | PR SB | +2,74 |
3 | Tsikhan RUSETSKI | MYB | ![]() |
IAB | 47,75 | +3,51 | |
4 | Yury ILYUTSIK | MYA | ![]() |
IAB | 48,10 | PR SB | +3,86 |
5 | Ihnat KRYULENIA | MYA | ![]() |
IAB | 48,27 | +4,03 | |
6 | Vsevolod YELSAKOV | MYB | ![]() |
IAB | 48,89 | PR SB | +4,65 |
7 | Ilya BARADZEI | MYA | ![]() |
IAB | 50,12 | PR SB | +5,88 |
8 | Ivan NIKIFARAU (2013) | MYB | ![]() |
IAB | 51,00 | +6,76 | |
9 | Matsvei MAKHNOVICH | MYA | ![]() |
IAB | 52,92 | +8,68 | |
10 | Uladzislau YUSHKEVICH | MYB | ![]() |
IAB | 53,25 | +9,01 | |
11 | Andrey BARTSENEU | M? | ![]() |
IAB | 55,95 | +11,71 | |
12 | Andrei TRUKHAN | MYA | ![]() |
IAB | 58,37 | +14,13 | |
13 | Aliaksei NAUROTSKI | MYB | ![]() |
IAB | 1.06,42 | +22,18 | |
14 | Tsimafei VABISHCHEVICH | MYC | ![]() |
IAB | 1.09,19 | +24,95 | |
DNS | Miron BELAUSAU | MYB | ![]() |
IAB | DNS | ||
DNS | Ivan ZBAROVSKIY | M? | ![]() |
IAB | DNS |
PR - Personal Record, SB - Season Best
1000m Men - Junior D 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Elisey MININ | MYA | ![]() |
IAB | 1.30,18 | ||
2 | Roman MARCHENKA | M? | ![]() |
IAB | 1.36,54 | PR SB | +6,36 |
3 | Yury ILYUTSIK | MYA | ![]() |
IAB | 1.38,10 | PR SB | +7,92 |
4 | Tsikhan RUSETSKI | MYB | ![]() |
IAB | 1.39,06 | PR SB | +8,88 |
5 | Ihnat KRYULENIA | MYA | ![]() |
IAB | 1.40,14 | PR SB | +9,96 |
6 | Vsevolod YELSAKOV | MYB | ![]() |
IAB | 1.42,03 | PR SB | +11,85 |
7 | Ilya BARADZEI | MYA | ![]() |
IAB | 1.48,03 | PR SB | +17,85 |
8 | Matsvei MAKHNOVICH | MYA | ![]() |
IAB | 1.53,02 | +22,84 | |
9 | Andrey BARTSENEU | M? | ![]() |
IAB | 1.59,55 | +29,37 | |
DNS | Andrei TRUKHAN | MYA | ![]() |
IAB | DNS |
PR - Personal Record, SB - Season Best
500m Men - Out of Competition 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Pavel BRANKOVSKIY | MN3 | ![]() |
IAB | 37,86 | ||
2 | Ivan NAUMOV | MN3 | ![]() |
IAB | 39,06 | SB | +1,20 |
3 | Arseny BEZKREVNUY | MN1 | ![]() |
IAB | 41,19 | +3,33 | |
4 | Roman GAVRILCHIK | MN1 | ![]() |
IAB | 41,25 | +3,39 |
SB - Season Best
1000m Men - Out of Competition 4 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Ivan NAUMOV | MN3 | ![]() |
IAB | 1.14,77 | PR SB | |
2 | Pavel BRANKOVSKIY | MN3 | ![]() |
IAB | 1.16,05 | +1,28 | |
3 | Roman GAVRILCHIK | MN1 | ![]() |
IAB | 1.20,93 | +6,16 | |
4 | Arseny BEZKREVNUY | MN1 | ![]() |
IAB | 1.21,78 | +7,01 |
PR - Personal Record, SB - Season Best
500m Men - Masters 5 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Artur SHMELEV | M30 | ![]() |
IAB | 38,82 | ||
2 | Sergej RYBAKOV | M35 | ![]() |
IAB | 40,30 | +1,48 | |
3 | Boris ORLOV | M60 | ![]() |
IAR | 41,45 | +2,63 | |
4 | Viktor ZAGUMENNOV | M40 | ![]() |
IAR | 41,49 | SB | +2,67 |
5 | Aleksej KOLESNIKOV | M55 | ![]() |
IAR | 41,59 | SB | +2,77 |
6 | Rivkat NEZAMETDINOV | M55 | ![]() |
IAR | 42,08 | SB | +3,26 |
7 | Andrej SURSIMOV | M50 | ![]() |
IAR | 42,74 | SB | +3,92 |
8 | Aleksandr SITNIKOV | M55 | ![]() |
IAR | 43,01 | +4,19 | |
9 | Nikolaj SLUCZKIJ | M50 | ![]() |
IAR | 43,20 | SB | +4,38 |
10 | Kirill KORDYUKOV | M35 | ![]() |
IAR | 43,73 | +4,91 | |
11 | Vadim ISHIN | M60 | ![]() |
IAR | 44,10 | SB | +5,28 |
12 | Evgenij DMITRIEV (1965) | M55 | ![]() |
IAR | 44,27 | SB | +5,45 |
13 | Valerij BULANOV | M45 | ![]() |
IAR | 44,55 | SB | +5,73 |
14 | Farid YUNUSOV | M65 | ![]() |
IAR | 44,60 | +5,78 | |
15 | Alexandr MARKEVICH | M60 | ![]() |
IAB | 45,48 | SB | +6,66 |
16 | Konstantin MARTYNOV | M40 | ![]() |
IAR | 45,50 | +6,68 | |
17 | Aleksej AVERIN | M55 | ![]() |
IAR | 46,05 | SB | +7,23 |
18 | Dmitrij TROCENKO | M55 | ![]() |
IAR | 46,44 | +7,62 | |
19 | Aleksandr TISLENKO | M70 | ![]() |
IAR | 46,78 | +7,96 | |
20 | Pavel PROKUROV | M50 | ![]() |
IAR | 46,83 | +8,01 | |
21 | Andrej VIKULOV | M50 | ![]() |
IAR | 47,54 | +8,72 | |
22 | Vladimir SHMIDT | M50 | ![]() |
IAR | 48,01 | +9,19 | |
23 | Artem PARAMONOV | M45 | ![]() |
IAR | 48,98 | SB | +10,16 |
24 | Nikolaj REUCZKIJ | M60 | ![]() |
IAR | 49,03 | SB | +10,21 |
25 | Yurij ZHEMCHUZHNIKOV | M55 | ![]() |
IAR | 49,25 | SB | +10,43 |
26 | Andrei MEDVEDEV | M55 | ![]() |
IAB | 49,89 | SB | +11,07 |
27 | Vladimir ZOTOV | M45 | ![]() |
IAR | 50,23 | +11,41 | |
28 | Rashit AKHMETGALIEV | M60 | ![]() |
IAR | 50,49 | +11,67 | |
29 | Konstantin PETUKHOV | M60 | ![]() |
IAR | 50,77 | SB | +11,95 |
30 | Yurij OSIPOV | M75 | ![]() |
IAR | 50,82 | +12,00 | |
31 | Aleksandr PONOMAREV (1957) | M65 | ![]() |
IAR | 51,55 | +12,73 | |
32 | Ivan KASYANOV | M75 | ![]() |
IAR | 51,77 | SB | +12,95 |
33 | Arkadij MOROZOV | M65 | ![]() |
IAR | 51,84 | PR SB | +13,02 |
34 | Viktor SPIRRIDENKO | M? | ![]() |
IAB | 52,02 | SB | +13,20 |
35 | Anatoliy SAPRANKOU | M70 | ![]() |
IAB | 54,61 | +15,79 | |
36 | Aleksandr BUNIN | M75 | ![]() |
IAR | 58,17 | +19,35 | |
37 | Ramir KURAMSHIN | M85 | ![]() |
IAR | 59,31 | +20,49 | |
38 | Oleg ASKAROV | M? | ![]() |
IAB | 1.01,85 | PR SB | +23,03 |
39 | Sergei LOGINOV (1938) | M85 | ![]() |
IAR | 1.02,39 | SB | +23,57 |
40 | Aleksandr KOROBKO | M? | ![]() |
IAB | 1.05,54 | SB | +26,72 |
41 | Nikolaj SEMIN | M80 | ![]() |
IAR | 1.07,90 | +29,08 |
PR - Personal Record, SB - Season Best
1000m Men - Masters 5 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Artur SHMELEV | M30 | ![]() |
IAB | 1.16,30 | ||
2 | Sergej RYBAKOV | M35 | ![]() |
IAB | 1.20,37 | SB | +4,07 |
3 | Boris ORLOV | M60 | ![]() |
IAR | 1.20,52 | +4,22 | |
4 | Aleksej KOLESNIKOV | M55 | ![]() |
IAR | 1.22,33 | +6,03 | |
5 | Viktor ZAGUMENNOV | M40 | ![]() |
IAR | 1.22,52 | SB | +6,22 |
6 | Rivkat NEZAMETDINOV | M55 | ![]() |
IAR | 1.24,90 | +8,60 | |
7 | Andrej SURSIMOV | M50 | ![]() |
IAR | 1.26,40 | +10,10 | |
8 | Aleksandr SITNIKOV | M55 | ![]() |
IAR | 1.26,98 | +10,68 | |
9 | Nikolaj SLUCZKIJ | M50 | ![]() |
IAR | 1.27,62 | SB | +11,32 |
10 | Kirill KORDYUKOV | M35 | ![]() |
IAR | 1.27,82 | +11,52 | |
11 | Vadim ISHIN | M60 | ![]() |
IAR | 1.29,38 | +13,08 | |
12 | Alexandr MARKEVICH | M60 | ![]() |
IAB | 1.29,91 | SB | +13,61 |
13 | Evgenij DMITRIEV (1965) | M55 | ![]() |
IAR | 1.30,15 | SB | +13,85 |
14 | Dmitrij TROCENKO | M55 | ![]() |
IAR | 1.30,63 | SB | +14,33 |
15 | Aleksej AVERIN | M55 | ![]() |
IAR | 1.30,78 | SB | +14,48 |
16 | Andrej VIKULOV | M50 | ![]() |
IAR | 1.31,54 | +15,24 | |
17 | Valerij BULANOV | M45 | ![]() |
IAR | 1.32,17 | SB | +15,87 |
18 | Vladimir SHMIDT | M50 | ![]() |
IAR | 1.32,55 | +16,25 | |
19 | Farid YUNUSOV | M65 | ![]() |
IAR | 1.33,62 | +17,32 | |
20 | Pavel PROKUROV | M50 | ![]() |
IAR | 1.34,38 | +18,08 | |
21 | Aleksandr TISLENKO | M70 | ![]() |
IAR | 1.36,35 | +20,05 | |
22 | Andrei MEDVEDEV | M55 | ![]() |
IAB | 1.36,77 | SB | +20,47 |
23 | Yurij ZHEMCHUZHNIKOV | M55 | ![]() |
IAR | 1.37,20 | SB | +20,90 |
24 | Rashit AKHMETGALIEV | M60 | ![]() |
IAR | 1.37,61 | +21,31 | |
25 | Nikolaj REUCZKIJ | M60 | ![]() |
IAR | 1.37,63 | +21,33 | |
26 | Ivan KASYANOV | M75 | ![]() |
IAR | 1.40,62 | SB | +24,32 |
27 | Konstantin MARTYNOV | M40 | ![]() |
IAR | 1.40,93 | PR SB | +24,63 |
28 | Vladimir ZOTOV | M45 | ![]() |
IAR | 1.42,70 | +26,40 | |
29 | Arkadij MOROZOV | M65 | ![]() |
IAR | 1.43,25 | PR SB | +26,95 |
30 | Konstantin PETUKHOV | M60 | ![]() |
IAR | 1.44,50 | SB | +28,20 |
31 | Aleksandr PONOMAREV (1957) | M65 | ![]() |
IAR | 1.46,19 | SB | +29,89 |
32 | Yurij OSIPOV | M75 | ![]() |
IAR | 1.47,72 | +31,42 | |
33 | Artem PARAMONOV | M45 | ![]() |
IAR | 1.48,03 | +31,73 | |
34 | Anatoliy SAPRANKOU | M70 | ![]() |
IAB | 1.51,14 | SB | +34,84 |
35 | Viktor SPIRRIDENKO | M? | ![]() |
IAB | 1.51,34 | SB | +35,04 |
36 | Aleksandr BUNIN | M75 | ![]() |
IAR | 1.53,22 | +36,92 | |
37 | Sergei LOGINOV (1938) | M85 | ![]() |
IAR | 2.03,60 | SB | +47,30 |
38 | Oleg ASKAROV | M? | ![]() |
IAB | 2.04,73 | PR SB | +48,43 |
39 | Ramir KURAMSHIN | M85 | ![]() |
IAR | 2.10,94 | +54,64 | |
40 | Aleksandr KOROBKO | M? | ![]() |
IAB | 2.22,77 | SB | +1.06,47 |
41 | Nikolaj SEMIN | M80 | ![]() |
IAR | 2.26,90 | +1.10,60 |
PR - Personal Record, SB - Season Best
500m Men - Junior A 5 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Mikita SHYKALAU | MA2 | ![]() |
IAB | 37,94 | ||
2 | Nazar YAKAULEU | MA1 | ![]() |
IAB | 38,33 | PR SB | +0,39 |
3 | Artsemii ZGIROUSKY | MA2 | ![]() |
IAB | 39,29 | +1,35 | |
4 | Aliaksei HABRALIOU | MA2 | ![]() |
IAB | 40,09 | +2,15 | |
5 | Danila ASHUIKA | MA2 | ![]() |
IAB | 40,33 | +2,39 | |
6 | Mikita TOKACH | MA1 | ![]() |
IAB | 40,73 | PR SB | +2,79 |
7 | Anton TROFIMOV | MA1 | ![]() |
IAB | 43,73 | PR SB | +5,79 |
PR - Personal Record, SB - Season Best
1000m Men - Junior A 5 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Nazar YAKAULEU | MA1 | ![]() |
IAB | 1.17,11 | PR SB | |
2 | Artsemii ZGIROUSKY | MA2 | ![]() |
IAB | 1.18,30 | SB | +1,19 |
3 | Danila ASHUIKA | MA2 | ![]() |
IAB | 1.19,32 | +2,21 | |
