Junior C Championships - Central Federal District
Kolomna 17 - 18 January 2025 Source: kolomna-speed-skating.ru
500m Men 17 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Yakov FEDYAEV | MC2 | ![]() |
IAR | 38,32 | ||
2 | Pavel ROMANCEV | MC2 | ![]() |
IAR | 39,21 | +0,89 | |
3 | Efim BABIJCHUK | MC2 | ![]() |
IAR | 39,44 | +1,12 | |
4 | Maksim KHVOROSTYANYJ (2009) | MC2 | ![]() |
IAR | 40,62 | PR SB | +2,30 |
5 | Simeon KUZMIN | MC2 | ![]() |
IAR | 41,10 | PR SB | +2,78 |
6 | Savelij SIDOROV | MC2 | ![]() |
IAR | 41,29 | +2,97 | |
7 | Dmitrij ZABKOV | MC1 | ![]() |
IAR | 41,40 | PR SB | +3,08 |
8 | Vsevolod BARULIN | MC2 | ![]() |
IAR | 41,54 | PR SB | +3,22 |
9 | Ivan FYOKLIN | MC2 | ![]() |
IAR | 41,59 | +3,27 | |
10 | Maksim BLANKO-FERNANDES | MC2 | ![]() |
IAR | 41,82(0) | +3,50 | |
11 | Egor SAVINOVSKIJ | MC1 | ![]() |
IAR | 41,82(2) | PR SB | +3,50 |
12 | Yaroslav NIKOLSKIJ | MC2 | ![]() |
IAR | 42,01 | PR SB | +3,69 |
13 | Andrej STRELKOV | MC2 | ![]() |
IAR | 42,02 | +3,70 | |
14 | Aleksandr ZAKHAROV (2010) | MC2 | ![]() |
IAR | 42,09 | PR SB | +3,77 |
15 | Adrian YUSKOV | MC2 | ![]() |
IAR | 42,15 | PR SB | +3,83 |
16 | Stepan ANANEV | MC2 | ![]() |
IAR | 42,66 | PR SB | +4,34 |
17 | Aleksandr AKULINUSHKIN | MC1 | ![]() |
IAR | 42,70 | +4,38 | |
18 | Matvej SERGEEV (2009) | MC2 | ![]() |
IAR | 42,83 | +4,51 | |
19 | Dzhamal MBODU | MC2 | ![]() |
IAR | 42,99 | PR SB | +4,67 |
20 | Denis VOLODIN | MC2 | ![]() |
IAR | 43,38 | +5,06 | |
21 | Nazar DARMINOV | MC2 | ![]() |
IAR | 43,64 | +5,32 | |
22 | Vadim KOVALISHIN | MC1 | ![]() |
IAR | 44,28 | +5,96 | |
23 | German IVANIN | MC2 | ![]() |
IAR | 44,91 | PR SB | +6,59 |
24 | Mikhail ANDREEV | MC2 | ![]() |
IAR | 45,21 | PR SB | +6,89 |
25 | Aleksej VINOGRADOV | MC2 | ![]() |
IAR | 45,30 | PR SB | +6,98 |
26 | Aleksandr VORKO | MC1 | ![]() |
IAR | 45,34 | PR SB | +7,02 |
27 | Arsenij CHUPRASOV | MC1 | ![]() |
IAR | 45,63 | +7,31 | |
28 | Nikita BORYAKOV | MC1 | ![]() |
IAR | 45,66 | PR SB | +7,34 |
29 | Timofej KARANNIKOV | MC2 | ![]() |
IAR | 45,88 | PR SB | +7,56 |
30 | Nikita SHURYGIN | MC2 | ![]() |
IAR | 46,10 | PR SB | +7,78 |
31 | Kirill FEDYACHKIN | MC1 | ![]() |
IAR | 46,25 | PR SB | +7,93 |
32 | Ivan GOLOV (2011) | MC1 | ![]() |
IAR | 46,31 | PR SB | +7,99 |
33 | Nikita BOBROV | MC1 | ![]() |
IAR | 46,51 | PR SB | +8,19 |
34 | Vagan AROYAN | MC1 | ![]() |
IAR | 46,65 | +8,33 | |
35 | Ilya CHUKANOV | MC1 | ![]() |
IAR | 46,85 | PR SB | +8,53 |
36 | Daniil BOBOVNIKOV | MC2 | ![]() |
IAR | 46,94 | PR SB | +8,62 |
37 | Artem GORSHKOV | MC2 | ![]() |
IAR | 46,95 | +8,63 | |
38 | Andrej BUSLAEV | MC1 | ![]() |
IAR | 47,06 | +8,74 | |
39 | Yassin KHUSSEJN | MC1 | ![]() |
IAR | 47,15 | PR SB | +8,83 |
40 | Aleksej TETUSHKIN | MC1 | ![]() |
IAR | 47,86 | PR SB | +9,54 |
41 | Roman YAKOVLENKOV | MC1 | ![]() |
IAR | 48,25 | +9,93 | |
42 | Artemij VYALSHIN | MC2 | ![]() |
IAR | 49,62 | +11,30 | |
43 | Yaroslav FURSOV | MC1 | ![]() |
IAR | 51,80 | PR SB | +13,48 |
44 | Timofej CZVETKOV | MC1 | ![]() |
IAR | 57,62 | +19,30 | |
45 | Konstantin KUZMIN | MC1 | ![]() |
IAR | 58,87 | +20,55 | |
46 | Artem TUZOV (2009) | MC2 | ![]() |
IAR | 1.05,55 | +27,23 | |
DNF | Dmitrij ENIVATOV | MC2 | ![]() |
IAR | DNF | ||
DQ | Gleb ZHOGOLEV | MC2 | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
1500m Men 17 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Efim BABIJCHUK | MC2 | ![]() |
IAR | 2.00,83 | ||
2 | Yakov FEDYAEV | MC2 | ![]() |
IAR | 2.02,46 | +1,63 | |
3 | Maksim BLANKO-FERNANDES | MC2 | ![]() |
IAR | 2.06,27 | PR SB | +5,44 |
4 | Pavel ROMANCEV | MC2 | ![]() |
IAR | 2.07,57 | PR SB | +6,74 |
5 | Dmitrij ZABKOV | MC1 | ![]() |
IAR | 2.08,83 | PR SB | +8,00 |
6 | Savelij SIDOROV | MC2 | ![]() |
IAR | 2.09,15 | +8,32 | |
7 | Maksim KHVOROSTYANYJ (2009) | MC2 | ![]() |
IAR | 2.09,91 | PR SB | +9,08 |
8 | Vsevolod BARULIN | MC2 | ![]() |
IAR | 2.10,01 | PR SB | +9,18 |
9 | Matvej SERGEEV (2009) | MC2 | ![]() |
IAR | 2.10,05 | PR SB | +9,22 |
10 | Andrej STRELKOV | MC2 | ![]() |
IAR | 2.10,55 | +9,72 | |
11 | Gleb ZHOGOLEV | MC2 | ![]() |
IAR | 2.10,81 | +9,98 | |
12 | Dzhamal MBODU | MC2 | ![]() |
IAR | 2.11,21 | PR SB | +10,38 |
13 | Simeon KUZMIN | MC2 | ![]() |
IAR | 2.11,45 | +10,62 | |
14 | Ivan FYOKLIN | MC2 | ![]() |
IAR | 2.11,68 | PR SB | +10,85 |
15 | Denis VOLODIN | MC2 | ![]() |
IAR | 2.11,78 | PR SB | +10,95 |
16 | Adrian YUSKOV | MC2 | ![]() |
IAR | 2.12,74 | PR SB | +11,91 |
17 | Aleksandr ZAKHAROV (2010) | MC2 | ![]() |
IAR | 2.14,46 | PR SB | +13,63 |
18 | Egor SAVINOVSKIJ | MC1 | ![]() |
IAR | 2.14,75 | PR SB | +13,92 |
19 | Yaroslav NIKOLSKIJ | MC2 | ![]() |
IAR | 2.14,90 | PR SB | +14,07 |
20 | Nazar DARMINOV | MC2 | ![]() |
IAR | 2.18,35 | PR SB | +17,52 |
21 | Vadim KOVALISHIN | MC1 | ![]() |
IAR | 2.18,88 | PR SB | +18,05 |
22 | Stepan ANANEV | MC2 | ![]() |
IAR | 2.19,20 | +18,37 | |
23 | Mikhail ANDREEV | MC2 | ![]() |
IAR | 2.19,94 | PR SB | +19,11 |
24 | German IVANIN | MC2 | ![]() |
IAR | 2.20,68 | PR SB | +19,85 |
25 | Aleksej VINOGRADOV | MC2 | ![]() |
IAR | 2.20,91 | PR SB | +20,08 |
26 | Ivan GOLOV (2011) | MC1 | ![]() |
IAR | 2.21,48 | PR SB | +20,65 |
27 | Artem TUZOV (2009) | MC2 | ![]() |
IAR | 2.22,10 | +21,27 | |
28 | Dmitrij ENIVATOV | MC2 | ![]() |
IAR | 2.23,22 | PR SB | +22,39 |
29 | Kirill FEDYACHKIN | MC1 | ![]() |
IAR | 2.23,56 | +22,73 | |
30 | Aleksandr VORKO | MC1 | ![]() |
IAR | 2.26,51 | PR SB | +25,68 |
31 | Andrej BUSLAEV | MC1 | ![]() |
IAR | 2.26,74 | +25,91 | |
32 | Vagan AROYAN | MC1 | ![]() |
IAR | 2.27,57 | PR SB | +26,74 |
33 | Ilya CHUKANOV | MC1 | ![]() |
IAR | 2.29,44 | PR SB | +28,61 |
34 | Timofej KARANNIKOV | MC2 | ![]() |
IAR | 2.29,65 | PR SB | +28,82 |
35 | Nikita BOBROV | MC1 | ![]() |
IAR | 2.30,51 | PR SB | +29,68 |
36 | Nikita SHURYGIN | MC2 | ![]() |
IAR | 2.31,41 | PR SB | +30,58 |
37 | Aleksej TETUSHKIN | MC1 | ![]() |
IAR | 2.32,11 | PR SB | +31,28 |
38 | Konstantin KUZMIN | MC1 | ![]() |
IAR | 2.33,49 | +32,66 | |
39 | Timofej CZVETKOV | MC1 | ![]() |
IAR | 2.38,70 | PR SB | +37,87 |
40 | Arsenij CHUPRASOV | MC1 | ![]() |
IAR | 2.39,29 | PR SB | +38,46 |
41 | Daniil BOBOVNIKOV | MC2 | ![]() |
IAR | 2.40,59 | PR SB | +39,76 |
42 | Artemij VYALSHIN | MC2 | ![]() |
IAR | 2.40,79 | +39,96 | |
43 | Roman YAKOVLENKOV | MC1 | ![]() |
IAR | 2.42,71 | +41,88 | |
44 | Yassin KHUSSEJN | MC1 | ![]() |
IAR | 2.43,90 | PR SB | +43,07 |
45 | Artem GORSHKOV | MC2 | ![]() |
IAR | 2.44,77 | +43,94 | |
46 | Nikita BORYAKOV | MC1 | ![]() |
IAR | 2.44,92 | PR SB | +44,09 |
47 | Yaroslav FURSOV | MC1 | ![]() |
IAR | 2.52,65 | +51,82 | |
DQ | Aleksandr AKULINUSHKIN | MC1 | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
Mass Start (10 laps) Men 17 January 2025
Rank | Name | Country | Time | Points | ||
---|---|---|---|---|---|---|
1 | Dmitrij ZABKOV | MC1 | ![]() |
IAR | 6.13,39 | 31 |
2 | Efim BABIJCHUK | MC2 | ![]() |
IAR | 6.13,40 | 20 |
3 | Andrej STRELKOV | MC2 | ![]() |
IAR | 6.13,54 | 10 |
4 | Maksim BLANKO-FERNANDES | MC2 | ![]() |
IAR | 6.14,28 | 7 |
5 | Savelij SIDOROV | MC2 | ![]() |
IAR | 6.18,96 | 3 |
6 | Pavel ROMANCEV | MC2 | ![]() |
IAR | 6.25,06 | 3 |
7 | Yakov FEDYAEV | MC2 | ![]() |
IAR | 6.15,79 | 2 |
8 | Yaroslav NIKOLSKIJ | MC2 | ![]() |
IAR | 6.33,42 | 2 |
9 | Stepan ANANEV | MC2 | ![]() |
IAR | 6.32,56 | 1 |
10 | Simeon KUZMIN | MC2 | ![]() |
IAR | 6.21,85 | |
11 | Denis VOLODIN | MC2 | ![]() |
IAR | 6.21,98 | |
12 | Andrej BUSLAEV | MC1 | ![]() |
IAR | 6.25,21 | |
13 | Maksim KHVOROSTYANYJ (2009) | MC2 | ![]() |
IAR | 6.25,26 | |
14 | German IVANIN | MC2 | ![]() |
IAR | 6.25,33 | |
15 | Mikhail ANDREEV | MC2 | ![]() |
IAR | 6.27,30 | |
16 | Nazar DARMINOV | MC2 | ![]() |
IAR | 6.28,63 | |
17 | Egor SAVINOVSKIJ | MC1 | ![]() |
IAR | 6.29,16 | |
18 | Kirill FEDYACHKIN | MC1 | ![]() |
IAR | 6.31,61 | |
19 | Vadim KOVALISHIN | MC1 | ![]() |
IAR | 6.39,83 | |
20 | Aleksandr VORKO | MC1 | ![]() |
IAR | 6.51,16 | |
21 | Aleksandr ZAKHAROV (2010) | MC2 | ![]() |
IAR | 5.40,50 | |
22 | Artem TUZOV (2009) | MC2 | ![]() |
IAR | 5.40,78 | |
23 | Matvej SERGEEV (2009) | MC2 | ![]() |
IAR | 5.41,54 | |
24 | Artem GORSHKOV | MC2 | ![]() |
IAR | 4.40,61 |
1000m Men 18 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Yakov FEDYAEV | MC2 | ![]() |
IAR | 1.15,67 | PR SB | |
2 | Efim BABIJCHUK | MC2 | ![]() |
IAR | 1.18,00 | +2,33 | |
3 | Andrej STRELKOV | MC2 | ![]() |
IAR | 1.19,44 | PR SB | +3,77 |
4 | Pavel ROMANCEV | MC2 | ![]() |
IAR | 1.20,11 | +4,44 | |
5 | Gleb ZHOGOLEV | MC2 | ![]() |
IAR | 1.21,95 | +6,28 | |
6 | Maksim KHVOROSTYANYJ (2009) | MC2 | ![]() |
IAR | 1.22,30 | PR SB | +6,63 |
7 | Dmitrij ZABKOV | MC1 | ![]() |
IAR | 1.23,00 | PR SB | +7,33 |
8 | Vsevolod BARULIN | MC2 | ![]() |
IAR | 1.23,13 | PR SB | +7,46 |
9 | Ivan FYOKLIN | MC2 | ![]() |
IAR | 1.23,42 | +7,75 | |
10 | Savelij SIDOROV | MC2 | ![]() |
IAR | 1.23,63 | PR SB | +7,96 |
11 | Dzhamal MBODU | MC2 | ![]() |
IAR | 1.23,64 | PR SB | +7,97 |
12 | Denis VOLODIN | MC2 | ![]() |
IAR | 1.23,66 | PR SB | +7,99 |
13 | Aleksandr ZAKHAROV (2010) | MC2 | ![]() |
IAR | 1.24,71 | PR SB | +9,04 |
14 | Adrian YUSKOV | MC2 | ![]() |
IAR | 1.24,87 | PR SB | +9,20 |
15 | Yaroslav NIKOLSKIJ | MC2 | ![]() |
IAR | 1.25,35 | PR SB | +9,68 |
16 | Egor SAVINOVSKIJ | MC1 | ![]() |
IAR | 1.25,44 | PR SB | +9,77 |
17 | Aleksandr AKULINUSHKIN | MC1 | ![]() |
IAR | 1.26,28 | +10,61 | |
18 | Nazar DARMINOV | MC2 | ![]() |
IAR | 1.26,99 | PR SB | +11,32 |
19 | Matvej SERGEEV (2009) | MC2 | ![]() |
IAR | 1.27,21 | +11,54 | |
20 | Stepan ANANEV | MC2 | ![]() |
IAR | 1.27,25 | PR SB | +11,58 |
21 | Artem TUZOV (2009) | MC2 | ![]() |
IAR | 1.28,72 | +13,05 | |
22 | Aleksej VINOGRADOV | MC2 | ![]() |
IAR | 1.29,28 | PR SB | +13,61 |
23 | Vadim KOVALISHIN | MC1 | ![]() |
IAR | 1.29,31 | +13,64 | |
24 | German IVANIN | MC2 | ![]() |
IAR | 1.29,66 | PR SB | +13,99 |
25 | Mikhail ANDREEV | MC2 | ![]() |
IAR | 1.30,23 | PR SB | +14,56 |
26 | Dmitrij ENIVATOV | MC2 | ![]() |
IAR | 1.32,07 | +16,40 | |
27 | Ivan GOLOV (2011) | MC1 | ![]() |
IAR | 1.32,75 | PR SB | +17,08 |
28 | Kirill FEDYACHKIN | MC1 | ![]() |
IAR | 1.33,08 | PR SB | +17,41 |
29 | Andrej BUSLAEV | MC1 | ![]() |
IAR | 1.33,35 | PR SB | +17,68 |
30 | Nikita BOBROV | MC1 | ![]() |
IAR | 1.33,84 | PR SB | +18,17 |
31 | Vagan AROYAN | MC1 | ![]() |
IAR | 1.34,19 | PR SB | +18,52 |
32 | Aleksandr VORKO | MC1 | ![]() |
IAR | 1.34,22 | +18,55 | |
33 | Ilya CHUKANOV | MC1 | ![]() |
IAR | 1.34,41 | PR SB | +18,74 |
34 | Timofej KARANNIKOV | MC2 | ![]() |
IAR | 1.34,51 | PR SB | +18,84 |
35 | Yassin KHUSSEJN | MC1 | ![]() |
IAR | 1.34,99 | PR SB | +19,32 |
36 | Nikita BORYAKOV | MC1 | ![]() |
IAR | 1.35,23 | PR SB | +19,56 |
37 | Daniil BOBOVNIKOV | MC2 | ![]() |
IAR | 1.35,26 | PR SB | +19,59 |
38 | Konstantin KUZMIN | MC1 | ![]() |
IAR | 1.36,35 | PR SB | +20,68 |
39 | Arsenij CHUPRASOV | MC1 | ![]() |
IAR | 1.36,70 | PR SB | +21,03 |
40 | Aleksej TETUSHKIN | MC1 | ![]() |
IAR | 1.37,09 | PR SB | +21,42 |
41 | Nikita SHURYGIN | MC2 | ![]() |
IAR | 1.37,29 | PR SB | +21,62 |
42 | Artem GORSHKOV | MC2 | ![]() |
IAR | 1.38,02 | +22,35 | |
43 | Timofej CZVETKOV | MC1 | ![]() |
IAR | 1.39,18 | PR SB | +23,51 |
44 | Simeon KUZMIN | MC2 | ![]() |
IAR | 1.40,70 | +25,03 | |
45 | Yaroslav FURSOV | MC1 | ![]() |
IAR | 1.44,96 | PR SB | +29,29 |
46 | Roman YAKOVLENKOV | MC1 | ![]() |
IAR | 1.55,51 | +39,84 | |
WDR | Artemij VYALSHIN | MC2 | ![]() |
IAR | WDR |
PR - Personal Record, SB - Season Best
3000m Men 18 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Andrej STRELKOV | MC2 | ![]() |
IAR | 4.19,21 | ||
2 | Efim BABIJCHUK | MC2 | ![]() |
IAR | 4.19,95 | SB | +0,74 |
3 | Dzhamal MBODU | MC2 | ![]() |
IAR | 4.28,50 | PR SB | +9,29 |
4 | Dmitrij ZABKOV | MC1 | ![]() |
IAR | 4.29,53 | PR SB | +10,32 |
5 | Yakov FEDYAEV | MC2 | ![]() |
IAR | 4.32,15 | +12,94 | |
6 | Savelij SIDOROV | MC2 | ![]() |
IAR | 4.33,06 | +13,85 | |
7 | Vsevolod BARULIN | MC2 | ![]() |
IAR | 4.34,20 | PR SB | +14,99 |
8 | Pavel ROMANCEV | MC2 | ![]() |
IAR | 4.41,63 | PR SB | +22,42 |
9 | Maksim KHVOROSTYANYJ (2009) | MC2 | ![]() |
IAR | 4.44,24 | PR SB | +25,03 |
10 | Adrian YUSKOV | MC2 | ![]() |
IAR | 4.45,36 | PR SB | +26,15 |
11 | Simeon KUZMIN | MC2 | ![]() |
IAR | 4.46,03 | +26,82 | |
12 | Matvej SERGEEV (2009) | MC2 | ![]() |
IAR | 4.46,34 | +27,13 | |
13 | Denis VOLODIN | MC2 | ![]() |
IAR | 4.47,25 | PR SB | +28,04 |
14 | Aleksandr ZAKHAROV (2010) | MC2 | ![]() |
IAR | 4.47,59 | PR SB | +28,38 |
15 | Ivan FYOKLIN | MC2 | ![]() |
IAR | 4.49,69 | +30,48 | |
16 | Yaroslav NIKOLSKIJ | MC2 | ![]() |
IAR | 4.50,65 | PR SB | +31,44 |
17 | German IVANIN | MC2 | ![]() |
IAR | 4.54,41 | PR SB | +35,20 |
18 | Stepan ANANEV | MC2 | ![]() |
IAR | 4.58,82 | SB | +39,61 |
19 | Mikhail ANDREEV | MC2 | ![]() |
IAR | 4.58,84 | PR SB | +39,63 |
20 | Kirill FEDYACHKIN | MC1 | ![]() |
IAR | 4.59,60 | PR SB | +40,39 |
21 | Aleksej VINOGRADOV | MC2 | ![]() |
IAR | 4.59,71 | PR SB | +40,50 |
22 | Egor SAVINOVSKIJ | MC1 | ![]() |
IAR | 5.02,21 | +43,00 | |
23 | Aleksandr VORKO | MC1 | ![]() |
IAR | 5.04,61 | PR SB | +45,40 |
24 | Vadim KOVALISHIN | MC1 | ![]() |
IAR | 5.05,67 | +46,46 | |
25 | Ivan GOLOV (2011) | MC1 | ![]() |
IAR | 5.06,36 | PR SB | +47,15 |
26 | Andrej BUSLAEV | MC1 | ![]() |
IAR | 5.07,20 | PR SB | +47,99 |
27 | Nazar DARMINOV | MC2 | ![]() |
IAR | 5.07,61 | +48,40 | |
28 | Vagan AROYAN | MC1 | ![]() |
IAR | 5.13,31 | PR SB | +54,10 |
29 | Timofej KARANNIKOV | MC2 | ![]() |
IAR | 5.21,22 | PR SB | +1.02,01 |
30 | Nikita BOBROV | MC1 | ![]() |
IAR | 5.22,74 | PR SB | +1.03,53 |
31 | Ilya CHUKANOV | MC1 | ![]() |
IAR | 5.36,87 | PR SB | +1.17,66 |
32 | Nikita SHURYGIN | MC2 | ![]() |
IAR | 5.43,19 | PR SB | +1.23,98 |
PR - Personal Record, SB - Season Best
Native Language Names