Perm Ice
Perm - Dinamo 18 - 19 January 2025 Source: Ya. Kurchenkov
100m Men - Junior D 18 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Andrej SKRYL | MYA | ![]() |
IAR | 12,25 | ||
2 | Makar KUZNECZOVSKIJ | MYA | ![]() |
IAR | 12,53 | +0,28 | |
3 | Artyom DROZDOV | MYA | ![]() |
IAR | 12,60 | SB | +0,35 |
4 | Ignat TYURIN | MYA | ![]() |
IAR | 12,70 | SB | +0,45 |
5 | Sergej SELETKOV | MYA | ![]() |
IAR | 12,90 | +0,65 | |
6 | Maksim VASILEV (2012.10) | MYB | ![]() |
IAR | 13,07 | SB | +0,82 |
7 | Murat BABCEV | MYB | ![]() |
IAR | 13,13 | SB | +0,88 |
8 | Dmitrij NEKRASOV | MYB | ![]() |
IAR | 13,23 | SB | +0,98 |
9 | Almir BALTYKOV | MYB | ![]() |
IAR | 13,30 | SB | +1,05 |
10 | Timur FILIPPOV | MYA | ![]() |
IAR | 13,33 | SB | +1,08 |
11 | Stanislav KOTEGOV | MYA | ![]() |
IAR | 13,60 | +1,35 | |
12 | Pavel SHHUKLIN | MYB | ![]() |
IAR | 13,73 | +1,48 | |
13 | Ilya GOLOVANOV | MYB | ![]() |
IAR | 13,92 | SB | +1,67 |
14 | Ivan VERKHOLANCEV | MYB | ![]() |
IAR | 14,00 | +1,75 | |
14 | Nikita BUKHAVCEV | MYA | ![]() |
IAR | 14,00 | SB | +1,75 |
16 | Nikita KOCHETOV | MYB | ![]() |
IAR | 14,27 | SB | +2,02 |
17 | Roman BONDARENKO | MYB | ![]() |
IAR | 14,29 | SB | +2,04 |
18 | Igor GRISHIN | MYB | ![]() |
IAR | 14,30 | SB | +2,05 |
19 | Timofej VINOKUROV | MYB | ![]() |
IAR | 14,70 | +2,45 | |
20 | Dmitrij KHANZHIN | MYB | ![]() |
IAR | 14,74 | SB | +2,49 |
20 | Mikhail SHMAKOV (2011) | MYA | ![]() |
IAR | 14,74 | SB | +2,49 |
22 | Kirill PALKIN | MYB | ![]() |
IAR | 14,83 | SB | +2,58 |
23 | Aleksej LIMONOV | MYA | ![]() |
IAR | 14,91 | SB | +2,66 |
24 | Ivan SHARDIN | MYB | ![]() |
IAR | 14,95 | SB | +2,70 |
25 | Ivan CHETIN | MYB | ![]() |
IAR | 15,10 | SB | +2,85 |
25 | Egor EGOROV (2012) | MYA | ![]() |
IAR | 15,10 | SB | +2,85 |
27 | Mikhail KOSTAREV | MYB | ![]() |
IAR | 15,15 | SB | +2,90 |
28 | Miron ULYANOV | MYA | ![]() |
IAR | 15,37 | SB | +3,12 |
29 | Matvej BAJBORODOV | MYA | ![]() |
IAR | 15,55 | SB | +3,30 |
30 | Daniil KROPOTOV | MYB | ![]() |
IAR | 15,57 | SB | +3,32 |
31 | Timofej GILEV | MYB | ![]() |
IAR | 15,60 | SB | +3,35 |
31 | Lev SOKOLOV (2012) | MYA | ![]() |
IAR | 15,60 | SB | +3,35 |
33 | Artem ZYRYANOV | MYB | ![]() |
IAR | 16,25 | SB | +4,00 |
34 | Matvej KAZAKOV | MYB | ![]() |
IAR | 16,50 | SB | +4,25 |
35 | Maksim KNYAZEV | MYB | ![]() |
IAR | 16,52 | SB | +4,27 |
36 | Aleksej ZYRYANOV (2013) | MYB | ![]() |
IAR | 16,80 | SB | +4,55 |
37 | Sergej IVANOV (2013) | MYB | ![]() |
IAR | 17,34 | SB | +5,09 |
38 | Artyom SAFIN | MYB | ![]() |
IAR | 17,97 | SB | +5,72 |
39 | Ilya OZHEGIN | M? | ![]() |
IAR | 18,10 | SB | +5,85 |
40 | Mark SANZYAPOV | M? | ![]() |
IAR | 21,44 | +9,19 | |
41 | Viktor OLSHANECZKIJ | M? | ![]() |
IAR | 24,98 | +12,73 | |
42 | Dmitrij KHUDYAKOV (2) | M? | ![]() |
IAR | 25,72 | SB | +13,47 |
SB - Season Best
300m Men - Junior D 18 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Makar KUZNECZOVSKIJ | MYA | ![]() |
IAR | 31,90 | SB | |
2 | Andrej SKRYL | MYA | ![]() |
IAR | 32,62 | +0,72 | |
3 | Sergej SELETKOV | MYA | ![]() |
IAR | 33,05 | SB | +1,15 |
4 | Artyom DROZDOV | MYA | ![]() |
IAR | 33,20 | SB | +1,30 |
5 | Maksim VASILEV (2012.10) | MYB | ![]() |
IAR | 34,90 | SB | +3,00 |
6 | Stanislav KOTEGOV | MYA | ![]() |
IAR | 35,42 | SB | +3,52 |
7 | Ignat TYURIN | MYA | ![]() |
IAR | 35,45 | SB | +3,55 |
8 | Murat BABCEV | MYB | ![]() |
IAR | 35,63 | SB | +3,73 |
9 | Pavel SHHUKLIN | MYB | ![]() |
IAR | 35,99 | SB | +4,09 |
10 | Almir BALTYKOV | MYB | ![]() |
IAR | 36,17 | SB | +4,27 |
11 | Dmitrij NEKRASOV | MYB | ![]() |
IAR | 38,05 | +6,15 | |
12 | Igor GRISHIN | MYB | ![]() |
IAR | 38,06 | SB | +6,16 |
13 | Ivan VERKHOLANCEV | MYB | ![]() |
IAR | 38,24 | SB | +6,34 |
14 | Ilya GOLOVANOV | MYB | ![]() |
IAR | 38,42 | SB | +6,52 |
15 | Dmitrij KHANZHIN | MYB | ![]() |
IAR | 38,57 | SB | +6,67 |
16 | Ivan SHARDIN | MYB | ![]() |
IAR | 39,90 | SB | +8,00 |
17 | Timur FILIPPOV | MYA | ![]() |
IAR | 40,00 | SB | +8,10 |
18 | Nikita BUKHAVCEV | MYA | ![]() |
IAR | 40,29 | SB | +8,39 |
19 | Roman BONDARENKO | MYB | ![]() |
IAR | 40,50 | SB | +8,60 |
20 | Nikita KOCHETOV | MYB | ![]() |
IAR | 40,58 | +8,68 | |
21 | Aleksej LIMONOV | MYA | ![]() |
IAR | 41,43 | SB | +9,53 |
22 | Timofej VINOKUROV | MYB | ![]() |
IAR | 42,45 | SB | +10,55 |
22 | Matvej BAJBORODOV | MYA | ![]() |
IAR | 42,45 | SB | +10,55 |
24 | Kirill PALKIN | MYB | ![]() |
IAR | 42,80 | SB | +10,90 |
25 | Lev SOKOLOV (2012) | MYA | ![]() |
IAR | 42,85 | SB | +10,95 |
26 | Mikhail KOSTAREV | MYB | ![]() |
IAR | 43,65 | SB | +11,75 |
27 | Timofej GILEV | MYB | ![]() |
IAR | 44,52 | SB | +12,62 |
28 | Ivan CHETIN | MYB | ![]() |
IAR | 45,41 | SB | +13,51 |
29 | Egor EGOROV (2012) | MYA | ![]() |
IAR | 45,48 | SB | +13,58 |
30 | Mikhail SHMAKOV (2011) | MYA | ![]() |
IAR | 45,80 | SB | +13,90 |
31 | Daniil KROPOTOV | MYB | ![]() |
IAR | 48,00 | SB | +16,10 |
32 | Mark SANZYAPOV | M? | ![]() |
IAR | 48,24 | SB | +16,34 |
33 | Artem ZYRYANOV | MYB | ![]() |
IAR | 49,53 | SB | +17,63 |
34 | Dmitrij KHUDYAKOV (2) | M? | ![]() |
IAR | 51,30 | SB | +19,40 |
35 | Aleksej ZYRYANOV (2013) | MYB | ![]() |
IAR | 52,58 | SB | +20,68 |
36 | Maksim KNYAZEV | MYB | ![]() |
IAR | 52,66 | SB | +20,76 |
37 | Artyom SAFIN | MYB | ![]() |
IAR | 53,07 | SB | +21,17 |
38 | Matvej KAZAKOV | MYB | ![]() |
IAR | 54,56 | SB | +22,66 |
39 | Sergej IVANOV (2013) | MYB | ![]() |
IAR | 55,23 | SB | +23,33 |
40 | Ilya OZHEGIN | M? | ![]() |
IAR | 57,05 | SB | +25,15 |
41 | Miron ULYANOV | MYA | ![]() |
IAR | 59,17 | SB | +27,27 |
42 | Viktor OLSHANECZKIJ | M? | ![]() |
IAR | 1.16,26 | SB | +44,36 |
SB - Season Best
100m Men - Junior E/F 18 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Stepan KAZAKOV | MYC | ![]() |
IAR | 12,73 | ||
2 | Andrej MALCEV | MYC | ![]() |
IAR | 13,98 | +1,25 | |
3 | Artyom BALDIN | MYC | ![]() |
IAR | 14,10 | +1,37 | |
4 | Daniil KALININ (2014) | MYD | ![]() |
IAR | 14,20 | SB | +1,47 |
5 | Petr SAFONOV | MYD | ![]() |
IAR | 14,22 | SB | +1,49 |
6 | Vladimir ARTYOMOV | MYC | ![]() |
IAR | 14,44 | +1,71 | |
7 | Aleksandr FADEEV | MYD | ![]() |
IAR | 14,48 | SB | +1,75 |
8 | Daniil TAJSIN | MYC | ![]() |
IAR | 14,50 | SB | +1,77 |
9 | Matvej CHUGAJNOV | MYC | ![]() |
IAR | 14,60 | +1,87 | |
9 | Kirill BALDIN | MYD | ![]() |
IAR | 14,60 | SB | +1,87 |
11 | Arsenij SPASSKIJ | MYC | ![]() |
IAR | 14,62 | +1,89 | |
12 | Egor PERMYAKOV | MYC | ![]() |
IAR | 15,23 | +2,50 | |
13 | Anton KADOCHNIKOV | MYC | ![]() |
IAR | 15,38 | SB | +2,65 |
14 | Gleb ZAJCEV | MYD | ![]() |
IAR | 15,69 | SB | +2,96 |
15 | Roman GUDOVSHHIKOV | MYC | ![]() |
IAR | 15,73 | +3,00 | |
16 | Aleksandr BATUEV | MYC | ![]() |
IAR | 15,95 | SB | +3,22 |
17 | Stepan CHUGAJNOV | MYD | ![]() |
IAR | 16,08 | SB | +3,35 |
18 | Mark DRUZHININ | M? | ![]() |
IAR | 16,24 | SB | +3,51 |
19 | Artur TALIPOV | MYC | ![]() |
IAR | 16,28 | SB | +3,55 |
20 | Timofej ZHULANOV | MYD | ![]() |
IAR | 16,40 | SB | +3,67 |
21 | Yaromir YAKUSHEV | MYE | ![]() |
IAR | 16,81 | SB | +4,08 |
22 | Miron BOLOTOV | MYD | ![]() |
IAR | 17,00 | SB | +4,27 |
23 | Leonid PROKOSHEV | MYD | ![]() |
IAR | 17,40 | SB | +4,67 |
24 | Georgij ZUEV | MYD | ![]() |
IAR | 17,54 | SB | +4,81 |
25 | Yaroslav CHUDINOV | MYE | ![]() |
IAR | 17,78 | SB | +5,05 |
26 | Artyom KOLODYAZHNYJ | MYF | ![]() |
IAR | 17,79 | SB | +5,06 |
27 | Andrej KAMENSKIKH | M? | ![]() |
IAR | 17,95 | SB | +5,22 |
28 | Demid ZORIN | MYC | ![]() |
IAR | 17,98 | +5,25 | |
29 | Arsenij LAPSHIN | MYE | ![]() |
IAR | 18,68 | SB | +5,95 |
30 | Dmitrij MALCEV (2015) | MYE | ![]() |
IAR | 18,69 | SB | +5,96 |
31 | Mikhail RYZHOV | MYD | ![]() |
IAR | 18,80 | SB | +6,07 |
32 | Nikita LESNOV | MYE | ![]() |
IAR | 19,09 | +6,36 | |
33 | Ivan GORSHKOV (2016) | MYE | ![]() |
IAR | 19,25 | SB | +6,52 |
34 | Timofej VASYOV | MYF | ![]() |
IAR | 19,30 | SB | +6,57 |
35 | Demid SIVKOV | M? | ![]() |
IAR | 19,42 | SB | +6,69 |
36 | Dmitrij FLORYA | MYC | ![]() |
IAR | 19,70 | SB | +6,97 |
37 | Ilya LARIN | MYF | ![]() |
IAR | 20,41 | SB | +7,68 |
38 | Daniil SALNIKOV | M? | ![]() |
IAR | 21,73 | +9,00 | |
39 | Yaroslav PERMYAKOV | MYF | ![]() |
IAR | 21,92 | SB | +9,19 |
40 | Nikita PUPYNIN | MYD | ![]() |
IAR | 22,07 | +9,34 | |
41 | Aleksandr PANIN | MYD | ![]() |
IAR | 23,21 | SB | +10,48 |
42 | Georgij TARAKANOV | M? | ![]() |
IAR | 24,60 | SB | +11,87 |
SB - Season Best
300m Men - Junior E/F 18 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Stepan KAZAKOV | MYC | ![]() |
IAR | 36,84 | ||
2 | Artyom BALDIN | MYC | ![]() |
IAR | 38,06 | +1,22 | |
3 | Daniil KALININ (2014) | MYD | ![]() |
IAR | 38,50 | +1,66 | |
4 | Vladimir ARTYOMOV | MYC | ![]() |
IAR | 39,34 | +2,50 | |
5 | Andrej MALCEV | MYC | ![]() |
IAR | 39,50 | +2,66 | |
6 | Egor PERMYAKOV | MYC | ![]() |
IAR | 40,50 | +3,66 | |
7 | Petr SAFONOV | MYD | ![]() |
IAR | 40,72 | +3,88 | |
8 | Kirill BALDIN | MYD | ![]() |
IAR | 42,05 | +5,21 | |
8 | Anton KADOCHNIKOV | MYC | ![]() |
IAR | 42,05 | SB | +5,21 |
10 | Matvej CHUGAJNOV | MYC | ![]() |
IAR | 43,27 | +6,43 | |
11 | Aleksandr BATUEV | MYC | ![]() |
IAR | 45,45 | SB | +8,61 |
12 | Aleksandr FADEEV | MYD | ![]() |
IAR | 45,80 | +8,96 | |
13 | Roman GUDOVSHHIKOV | MYC | ![]() |
IAR | 45,92 | +9,08 | |
14 | Stepan CHUGAJNOV | MYD | ![]() |
IAR | 47,81 | SB | +10,97 |
15 | Gleb ZAJCEV | MYD | ![]() |
IAR | 47,96 | SB | +11,12 |
16 | Timofej ZHULANOV | MYD | ![]() |
IAR | 48,60 | +11,76 | |
17 | Daniil TAJSIN | MYC | ![]() |
IAR | 48,88 | +12,04 | |
18 | Yaromir YAKUSHEV | MYE | ![]() |
IAR | 50,46 | SB | +13,62 |
19 | Mark DRUZHININ | M? | ![]() |
IAR | 52,63 | SB | +15,79 |
20 | Yaroslav CHUDINOV | MYE | ![]() |
IAR | 52,91 | SB | +16,07 |
21 | Demid ZORIN | MYC | ![]() |
IAR | 53,12 | SB | +16,28 |
22 | Miron BOLOTOV | MYD | ![]() |
IAR | 53,59 | SB | +16,75 |
23 | Dmitrij MALCEV (2015) | MYE | ![]() |
IAR | 55,13 | +18,29 | |
24 | Artyom KOLODYAZHNYJ | MYF | ![]() |
IAR | 55,48 | +18,64 | |
25 | Georgij ZUEV | MYD | ![]() |
IAR | 56,80 | +19,96 | |
26 | Demid SIVKOV | M? | ![]() |
IAR | 56,82 | SB | +19,98 |
27 | Leonid PROKOSHEV | MYD | ![]() |
IAR | 56,91 | SB | +20,07 |
28 | Arsenij LAPSHIN | MYE | ![]() |
IAR | 57,44 | SB | +20,60 |
29 | Aleksandr PANIN | MYD | ![]() |
IAR | 59,41 | SB | +22,57 |
30 | Nikita LESNOV | MYE | ![]() |
IAR | 59,54 | +22,70 | |
31 | Timofej VASYOV | MYF | ![]() |
IAR | 1.00,12 | +23,28 | |
32 | Ivan GORSHKOV (2016) | MYE | ![]() |
IAR | 1.01,79 | SB | +24,95 |
33 | Dmitrij FLORYA | MYC | ![]() |
IAR | 1.02,32 | SB | +25,48 |
34 | Daniil SALNIKOV | M? | ![]() |
IAR | 1.02,79 | SB | +25,95 |
35 | Ilya LARIN | MYF | ![]() |
IAR | 1.03,44 | SB | +26,60 |
36 | Andrej KAMENSKIKH | M? | ![]() |
IAR | 1.05,00 | SB | +28,16 |
37 | Mikhail RYZHOV | MYD | ![]() |
IAR | 1.08,32 | SB | +31,48 |
38 | Nikita PUPYNIN | MYD | ![]() |
IAR | 1.08,47 | SB | +31,63 |
39 | Yaroslav PERMYAKOV | MYF | ![]() |
IAR | 1.12,54 | SB | +35,70 |
DNS | Arsenij SPASSKIJ | MYC | ![]() |
IAR | DNS |
SB - Season Best
500m Men - Junior A 19 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Roman KITAEV | MA1 | ![]() |
IAR | 42,00 | ||
2 | Anatolij IVANOV | MA2 | ![]() |
IAR | 50,42 | SB | +8,42 |
SB - Season Best
1500m Men - Junior A 19 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Roman KITAEV | MA1 | ![]() |
IAR | 2.16,24 | SB | |
2 | Anatolij IVANOV | MA2 | ![]() |
IAR | 3.00,00 | SB | +43,76 |
SB - Season Best
500m Men - Junior B 19 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Sergej ONORIN | MB2 | ![]() |
IAR | 44,41 | ||
2 | Artem SHIPICIN | MB1 | ![]() |
IAR | 45,40 | PR SB | +0,99 |
3 | Nikita ONORIN | MB1 | ![]() |
IAR | 45,43 | PR SB | +1,02 |
4 | Konstantin NOVOKRESHHENNYKH | MB1 | ![]() |
IAR | 47,10 | +2,69 | |
5 | Daniil KOTOV (2008) | MB2 | ![]() |
IAR | 48,29 | SB | +3,88 |
PR - Personal Record, SB - Season Best
1500m Men - Junior B 19 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Konstantin NOVOKRESHHENNYKH | MB1 | ![]() |
IAR | 2.34,55 | ||
2 | Daniil KOTOV (2008) | MB2 | ![]() |
IAR | 2.52,42 | SB | +17,87 |
SB - Season Best
500m Men - Junior C 19 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Daniil DMITRIEV (2010) | MC2 | ![]() |
IAR | 46,78 | PR SB | |
2 | Roman KLYUS | MC2 | ![]() |
IAR | 47,35 | PR SB | +0,57 |
3 | Aleksandr TRUBIKHIN | MC1 | ![]() |
IAR | 47,60 | PR SB | +0,82 |
4 | Martin SVIRIDONOV | MC1 | ![]() |
IAR | 50,20 | +3,42 | |
5 | Elisej MYAKOTNIKOV | MC1 | ![]() |
IAR | 51,60 | PR SB | +4,82 |
6 | Karim GIMAEV | MC2 | ![]() |
IAR | 53,09 | +6,31 | |
7 | Petr TRETYAKOV | MC1 | ![]() |
IAR | 54,70 | PR SB | +7,92 |
8 | Yaroslav AGISHEV | MC1 | ![]() |
IAR | 54,90 | PR SB | +8,12 |
9 | Konstantin TOROPOV | MC2 | ![]() |
IAR | 55,95 | +9,17 | |
10 | Andrej KHOKHLOV (2010) | MC1 | ![]() |
IAR | 57,05 | PR SB | +10,27 |
11 | Matvej SEDUKHIN | MC2 | ![]() |
IAR | 59,10 | PR SB | +12,32 |
12 | Makar MASLOBOJNIKOV | MC1 | ![]() |
IAR | 59,24 | PR SB | +12,46 |
13 | Kirill PONAMORYOV | MC2 | ![]() |
IAR | 1.00,50 | PR SB | +13,72 |
14 | Damir PANTELEEV | M? | ![]() |
IAR | 1.04,48 | PR SB | +17,70 |
15 | Zakhar LIR | MC1 | ![]() |
IAR | 1.05,99 | SB | +19,21 |
15 | Dmitrij STOROZHEV | MC1 | ![]() |
IAR | 1.05,99 | PR SB | +19,21 |
17 | Vladimir PEREVOSHHIKOV | M? | ![]() |
IAR | 1.13,21 | PR SB | +26,43 |
18 | Kirill RYBYAKOV | MC2 | ![]() |
IAR | 1.13,93 | PR SB | +27,15 |
19 | Aleksandr KRAVCHENKO (2011) | MC1 | ![]() |
IAR | 1.15,46 | PR SB | +28,68 |
PR - Personal Record, SB - Season Best
1500m Men - Junior C 19 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Roman KLYUS | MC2 | ![]() |
IAR | 2.38,43 | PR SB | |
2 | Aleksandr TRUBIKHIN | MC1 | ![]() |
IAR | 2.39,79 | +1,36 | |
3 | Daniil DMITRIEV (2010) | MC2 | ![]() |
IAR | 2.39,87 | PR SB | +1,44 |
4 | Martin SVIRIDONOV | MC1 | ![]() |
IAR | 2.42,96 | PR SB | +4,53 |
5 | Karim GIMAEV | MC2 | ![]() |
IAR | 2.50,39 | +11,96 | |
6 | Konstantin TOROPOV | MC2 | ![]() |
IAR | 2.57,72 | PR SB | +19,29 |
7 | Petr TRETYAKOV | MC1 | ![]() |
IAR | 3.03,15 | PR SB | +24,72 |
8 | Elisej MYAKOTNIKOV | MC1 | ![]() |
IAR | 3.03,80 | +25,37 | |
9 | Kirill PONAMORYOV | MC2 | ![]() |
IAR | 3.08,49 | PR SB | +30,06 |
10 | Yaroslav AGISHEV | MC1 | ![]() |
IAR | 3.10,40 | PR SB | +31,97 |
11 | Andrej KHOKHLOV (2010) | MC1 | ![]() |
IAR | 3.16,86 | PR SB | +38,43 |
12 | Matvej SEDUKHIN | MC2 | ![]() |
IAR | 3.21,68 | PR SB | +43,25 |
13 | Zakhar LIR | MC1 | ![]() |
IAR | 3.40,50 | PR SB | +1.02,07 |
14 | Dmitrij STOROZHEV | MC1 | ![]() |
IAR | 3.43,50 | PR SB | +1.05,07 |
15 | Aleksandr KRAVCHENKO (2011) | MC1 | ![]() |
IAR | 4.07,50 | PR SB | +1.29,07 |
DNF | Kirill RYBYAKOV | MC2 | ![]() |
IAR | DNF |
PR - Personal Record, SB - Season Best
500m Men - Junior D 19 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Makar KUZNECZOVSKIJ | MYA | ![]() |
IAR | 50,46 | PR SB | |
2 | Koloksaj CHISTOV | MYB | ![]() |
IAR | 51,07 | PR SB | +0,61 |
3 | Sergej SELETKOV | MYA | ![]() |
IAR | 51,58 | PR SB | +1,12 |
4 | Andrej SKRYL | MYA | ![]() |
IAR | 52,24 | +1,78 | |
5 | Artyom DROZDOV | MYA | ![]() |
IAR | 54,40 | PR SB | +3,94 |
6 | Maksim VASILEV (2012.10) | MYB | ![]() |
IAR | 55,52 | PR SB | +5,06 |
7 | Stanislav KOTEGOV | MYA | ![]() |
IAR | 55,54 | PR SB | +5,08 |
8 | Almir BALTYKOV | MYB | ![]() |
IAR | 57,40 | PR SB | +6,94 |
9 | Pavel SHHUKLIN | MYB | ![]() |
IAR | 59,69 | PR SB | +9,23 |
10 | Stepan KAZAKOV | MYC | ![]() |
IAR | 59,98 | PR SB | +9,52 |
11 | Murat BABCEV | MYB | ![]() |
IAR | 1.00,29 | PR SB | +9,83 |
12 | Ivan VERKHOLANCEV | MYB | ![]() |
IAR | 1.01,29 | PR SB | +10,83 |
13 | Igor GRISHIN | MYB | ![]() |
IAR | 1.04,05 | PR SB | +13,59 |
14 | Ignat TYURIN | MYA | ![]() |
IAR | 1.04,42 | PR SB | +13,96 |
15 | Ilya GOLOVANOV | MYB | ![]() |
IAR | 1.04,46 | PR SB | +14,00 |
16 | Dmitrij KHANZHIN | MYB | ![]() |
IAR | 1.04,69 | PR SB | +14,23 |
17 | Aleksej LIMONOV | MYA | ![]() |
IAR | 1.04,86 | PR SB | +14,40 |
18 | Ivan SHARDIN | MYB | ![]() |
IAR | 1.05,47 | PR SB | +15,01 |
19 | Roman BONDARENKO | MYB | ![]() |
IAR | 1.05,88 | PR SB | +15,42 |
20 | Nikita KOCHETOV | MYB | ![]() |
IAR | 1.06,23 | +15,77 | |
21 | Kirill YAKSHOV | MYA | ![]() |
IAR | 1.06,57 | +16,11 | |
22 | Vladimir ARTYOMOV | MYC | ![]() |
IAR | 1.06,70 | PR SB | +16,24 |
23 | Timur FILIPPOV | MYA | ![]() |
IAR | 1.07,29 | SB | +16,83 |
23 | Timofej VINOKUROV | MYB | ![]() |
IAR | 1.07,29 | PR SB | +16,83 |
25 | Dmitrij NEKRASOV | MYB | ![]() |
IAR | 1.07,58 | +17,12 | |
26 | Dmitrij BELEVANCEV | MYB | ![]() |
IAR | 1.08,80 | PR SB | +18,34 |
27 | Matvej BAJBORODOV | MYA | ![]() |
IAR | 1.09,47 | PR SB | +19,01 |
28 | Kirill PALKIN | MYB | ![]() |
IAR | 1.11,20 | PR SB | +20,74 |
29 | Lev SOKOLOV (2012) | MYA | ![]() |
IAR | 1.11,59 | PR SB | +21,13 |
30 | Mikhail KOSTAREV | MYB | ![]() |
IAR | 1.11,90 | PR SB | +21,44 |
31 | Aleksandr FADEEV | MYD | ![]() |
IAR | 1.13,80 | PR SB | +23,34 |
32 | Mikhail SHMAKOV (2011) | MYA | ![]() |
IAR | 1.14,41 | PR SB | +23,95 |
33 | Nikita BUKHAVCEV | MYA | ![]() |
IAR | 1.15,64 | +25,18 | |
34 | Konstantin MITRAKOV | MYA | ![]() |
IAR | 1.16,16 | PR SB | +25,70 |
35 | Ivan CHETIN | MYB | ![]() |
IAR | 1.16,60 | PR SB | +26,14 |
36 | Daniil KROPOTOV | MYB | ![]() |
IAR | 1.23,82 | PR SB | +33,36 |
37 | Matvej KAZAKOV | MYB | ![]() |
IAR | 1.27,10 | PR SB | +36,64 |
38 | Artyom SAFIN | MYB | ![]() |
IAR | 1.30,76 | PR SB | +40,30 |
PR - Personal Record, SB - Season Best
1000m Men - Junior D 19 January 2025
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Makar KUZNECZOVSKIJ | MYA | ![]() |
IAR | 1.50,00 | PR SB | |
2 | Sergej SELETKOV | MYA | ![]() |
IAR | 1.50,55 | PR SB | +0,55 |
3 | Andrej SKRYL | MYA | ![]() |
IAR | 1.55,66 | +5,66 | |
4 | Kirill YAKSHOV | MYA | ![]() |
IAR | 1.55,92 | PR SB | +5,92 |
5 | Maksim VASILEV (2012.10) | MYB | ![]() |
IAR | 1.59,38 | SB | +9,38 |
6 | Pavel SHHUKLIN | MYB | ![]() |
IAR | 2.03,94 | PR SB | +13,94 |
7 | Artyom DROZDOV | MYA | ![]() |
IAR | 2.04,28 | +14,28 | |
8 | Almir BALTYKOV | MYB | ![]() |
IAR | 2.06,28 | PR SB | +16,28 |
9 | Stanislav KOTEGOV | MYA | ![]() |
IAR | 2.06,73 | PR SB | +16,73 |
10 | Ivan VERKHOLANCEV | MYB | ![]() |
IAR | 2.07,06 | PR SB | +17,06 |
11 | Igor GRISHIN | MYB | ![]() |
IAR | 2.11,19 | PR SB | +21,19 |
12 | Murat BABCEV | MYB | ![]() |
IAR | 2.11,68 | PR SB | +21,68 |
13 | Dmitrij NEKRASOV | MYB | ![]() |
IAR | 2.11,85 | PR SB | +21,85 |
14 | Dmitrij KHANZHIN | MYB | ![]() |
IAR | 2.15,49 | PR SB | +25,49 |
15 | Ignat TYURIN | MYA | ![]() |
IAR | 2.16,19 | PR SB | +26,19 |
16 | Roman BONDARENKO | MYB | ![]() |
IAR | 2.17,25 | PR SB | +27,25 |
17 | Matvej BAJBORODOV | MYA | ![]() |
IAR | 2.17,58 | PR SB | +27,58 |
18 | Nikita BUKHAVCEV | MYA | ![]() |
IAR | 2.20,40 | PR SB | +30,40 |
19 | Aleksej LIMONOV | MYA | ![]() |
IAR | 2.23,48 | PR SB | +33,48 |
20 | Nikita KOCHETOV | MYB | ![]() |
IAR | 2.24,29 | +34,29 | |
21 | Ilya GOLOVANOV | MYB | ![]() |
IAR | 2.25,10 | PR SB | +35,10 |
22 | Timur FILIPPOV | MYA | ![]() |
IAR | 2.25,83 | PR SB | +35,83 |
23 | Timofej VINOKUROV | MYB | ![]() |
IAR | 2.26,46 | PR SB | +36,46 |
24 | Dmitrij BELEVANCEV | MYB | ![]() |
IAR | 2.30,05 | PR SB | +40,05 |
25 | Ivan SHARDIN | MYB | ![]() |
IAR | 2.31,81 | PR SB | +41,81 |
26 | Kirill PALKIN | MYB | ![]() |
IAR | 2.41,89 | PR SB | +51,89 |
27 | Mikhail KOSTAREV | MYB | ![]() |
IAR | 2.47,23 | PR SB | +57,23 |
28 | Konstantin MITRAKOV | MYA | ![]() |
IAR | 2.48,64 | PR SB | +58,64 |
DQ | Mikhail SHMAKOV (2011) | MYA | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
Native Language Names