Perm Ice

Perm - Dinamo 18 - 19 January 2025 Source: Ya. Kurchenkov

Women - Junior D

Name 100m 300m 500m 1000m
18 January 2025 18 January 2025 19 January 2025 19 January 2025
Ekaterina LEPESHKINA LYB IAR IAR 12,76 (1) 33,33 (1) SB 53,03 (1) PR 1.55,06 (1) PR
Darya SOLOVEVA (2011) LYA IAR IAR 13,40 (2) SB 33,79 (2) SB 55,76 (3) 1.57,14 (2)
Darya CHERNYKH (2013) LYB IAR IAR 13,44 (3) 36,28 (4) SB 54,57 (2) PR 1.59,94 (3) PR
Yuliya SHUKHARDINA LYB IAR IAR 13,54 (4) SB 36,75 (5) SB 58,88 (5) PR 2.09,13 (7) PR
Yana YUDINCEVA LYB IAR IAR 13,80 (5) SB 37,97 (7) SB 59,94 (7) PR 2.14,37 (8) PR
Alena MAJSNER LYA IAR IAR 13,84 (6) SB 38,68 (10) SB 1.03,12 (11) SB 2.21,66 (15) SB
Ekaterina CHETINA LYA IAR IAR 13,97 (7) SB 36,85 (6) SB 59,00 (6) PR 2.07,69 (6) PR
Valeriya MIKOVA LYA IAR IAR 14,09 (8) SB 39,88 (13) SB 1.04,76 (14) PR 2.22,37 (17) PR
Alena MATVEEVA (2012) LYB IAR IAR 14,20 (9) SB 39,95 (14) SB 1.20,44 (26) 2.26,31 (20) PR
Zoya VOLOSHHUK LYA IAR IAR 14,24 (10) 38,75 (11) SB 1.02,60 (10) SB 2.14,64 (9) PR
Arina GASHEVA LYA IAR IAR 14,40 (11) SB 38,50 (8) SB 1.01,32 (8) PR 2.07,14 (5) PR
Elizaveta KARPIZA LYA IAR IAR 14,55 (12) SB 41,60 (20) SB 1.04,45 (13) PR
Viktoriya VINOGRADOVA LYB IAR IAR 14,65 (13) 51,00 (29) 1.06,10 (16) 2.20,74 (14)
Vitalina POPELYAEVA LYA IAR IAR 14,70 (14) SB 46,91 (26) 1.08,39 (19) 2.22,73 (18)
Sofya KRUGLYANINA LYB IAR IAR 14,79 (15) SB 41,23 (18) SB 1.04,29 (12) PR 2.19,63 (13) PR
Ulyana MALYGINA LYB IAR IAR 14,98 (16) 40,52 (16) 1.05,73 (15) 2.17,72 (12)
Polina KAZYMOVA LYB IAR IAR 14,98 (16) SB 41,13 (17) SB
Yaroslava MYAKOTNIKOVA LYB IAR IAR 14,99 (18) SB 40,13 (15) SB 1.09,03 (21) PR 2.22,05 (16) PR
Alena ZHDANOVA LYA IAR IAR 15,07 (19) 39,25 (12) SB 1.06,60 (17) 2.15,73 (10) PR
Sofya KUDRINA LYB IAR IAR 15,20 (20) 44,79 (24) SB 1.10,48 (22) 2.25,24 (19) PR
Anna TEPLYKH LYB IAR IAR 15,20 (20) SB 42,20 (22) 1.12,37 (24) 2.31,84 (22)
Yaroslava VYAZNIKOVA LYA IAR IAR 15,32 (22) SB 41,91 (21) SB 1.07,92 (18) PR 2.30,73 (21) PR
Varvara ULYANOVA LYB IAR IAR 15,80 (23) 43,75 (23) SB 1.11,40 (23) PR 2.34,19 (23) PR
Varvara KADNIKOVA LYA IAR IAR 16,18 (24) SB 45,41 (25) SB 1.25,63 (28) SB
Karina SULTANOVA L? IAR IAR 16,60 (25) SB 41,30 (19) SB
Varvara SURANOVA LYB IAR IAR 16,65 (26) SB 52,07 (30) SB
Valeriya SIVKOVA LYB IAR IAR 17,22 (27) SB 50,96 (28) SB 1.22,33 (27) PR
Yana CHUDINOVA LYA IAR IAR 17,63 (28) 35,96 (3) 1.08,60 (20) DQ
Ekaterina UMNOVA L? IAR IAR 18,64 (29) SB 1.00,50 (31) SB
Yaroslava SAVELEVA LYA IAR IAR 19,80 (30) SB 47,52 (27) SB
Aleksandra REZVUKHINA LYB IAR IAR 20,45 (31) 38,63 (9) SB 1.02,00 (9) PR 2.16,37 (11) PR
Anna BELYAEVA (2014) LYD IAR IAR 57,92 (4) PR 2.02,98 (4) PR
Alisa SOKOLOVA LYD IAR IAR 1.17,04 (25) PR
Sofya REU LYC IAR IAR 1.29,80 (29) PR

PR - Personal Record, SB - Season Best

Native Language Names