Moscow Region Junior D Championships

Kolomna 23 - 24 January 2025 Source: kolomna-speed-skating.ru

Men

Name 500m 1000m 500m 1000m
23 January 2025 23 January 2025 24 January 2025 24 January 2025
Matvej ZHEMERKIN MYA IAR IAR 41,15 (1) 1.24,55 (1) 41,14 (1) 1.23,39 (1)
Aleksandr EGOROV (2011) MYA IAR IAR 44,74 (2) 1.32,47 (3) PR 44,77 (2) 1.32,72 (3)
Timur ZAKHAROV (2012) MYA IAR IAR 45,01 (3) 1.31,75 (2) PR 45,22 (3) 1.33,24 (4)
Artemij POPOV (2011) MYA IAR IAR 45,23 (4) 1.33,38 (4) 45,43 (4) 1.32,67 (2)
Aleksej DENISOV MYA IAR IAR 48,29 (5) 1.38,70 (5) 48,39 (5) 1.38,64 (5)
Matvej ANTIPIN MYB IAR IAR 49,83 (6) PR 1.47,15 (7) PR 49,16 (6) PR 1.41,30 (6) PR
Kirill STARODUBCEV MYA IAR IAR 50,91 (7) 1.45,55 (6) 51,15 (8) 1.47,61 (8)
Ilya FINCHENKO MYA IAR IAR 52,06 (8) PR 1.55,70 (13) 51,13 (7) PR 1.54,48 (12)
Vladimir FILIMONOV MYA IAR IAR 53,59 (9) 1.54,18 (10) 54,07 (13) 1.55,16 (13)
Matvej KUKUSHKIN MYA IAR IAR 53,92 (10) PR 1.54,74 (11) PR 53,39 (10) PR 1.54,15 (11) PR
Savelij DOMBROVSKIJ MYB IAR IAR 54,53 (11) 1.55,40 (12) PR 55,02 (14) 1.58,52 (14)
Nikita SMIRNOV (2012) MYB IAR IAR 55,47 (12) 2.03,67 (16) 53,62 (12) 1.51,01 (10) PR
Arsenij DERYUSHEV MYA IAR IAR 56,78 (13) 2.03,16 (15) PR 56,21 (15) PR 2.03,66 (16)
Maksim KOSTYUKOV MYA IAR IAR 59,16 (14) PR 2.26,03 (18) 58,96 (16) PR 2.21,98 (18)
Egor LEONTEV MYA IAR IAR 1.01,19 (15) 2.01,28 (14) 53,58 (11) PR 2.02,19 (15)
Stepan VYATKIN MYA IAR IAR 1.01,21 (16) PR 2.13,80 (17) PR 1.01,91 (18) 2.13,43 (17) PR
Egor NOVOSELCEV MYB IAR IAR 1.02,47 (17) 1.50,33 (9) PR 1.00,91 (17) 1.49,57 (9) PR
Arkhip MEDVEDEV MYA IAR IAR 1.04,11 (18) 1.48,12 (8) 51,83 (9) PR 1.45,40 (7) PR

PR - Personal Record, SB - Season Best

Native Language Names