Junior B Championships - Ural Federal District

Chelyabinsk-Inga 29 - 30 January 2025 Source: info.russkating.ru

Men

Name 500m 3000m 1500m 5000m
29 January 2025 29 January 2025 30 January 2025 30 January 2025
Vladislav SMOLIN MB2 IAR IAR 39,30 (1) 4.45,25 (14) 2.08,70 (5) 8.07,96 (8)
Ravshanbek NISHANBAEV MB2 IAR IAR 39,39 (2) 4.27,49 (1)
Georgij SHERSTNYOV MB2 IAR IAR 39,77 (3) 2.04,91 (2)
Aleksandr LOPAEV MB2 IAR IAR 39,81 (4) 2.03,51 (1)
Matvej RAZINKOV MB2 IAR IAR 40,13 (5) 4.38,62 (5) 2.09,57 (8) 8.11,71 (10)
Dmitrij NEKEROV MB1 IAR IAR 40,16 (6) 4.39,29 (6) 2.09,49 (7) 7.55,74 (4)
Kirill DERBENYOV MB1 IAR IAR 40,42 (7) 4.54,57 (23) 2.10,03 (10) 8.35,33 (20)
Daniil FESKO MB2 IAR IAR 40,55 (8) 4.33,58 (4) 2.07,48 (3) 7.58,48 (5)
Semyon VOLODIN MB1 IAR IAR 40,63 (9) 4.50,41 (18) 2.15,14 (21) 8.39,96 (21)
Roman FILIMONOV MB1 IAR IAR 41,04 (10) 4.40,76 (9) 2.13,17 (17) 8.29,84 (15)
Maksim BAKHAREV MB1 IAR IAR 41,08 (11) 4.42,92 (11) 2.09,87 (9) 8.02,78 (6)
Syjmyk AJDARBEKOV MB1 IAR IAR 41,22 (12) 5.11,98 (29) 2.22,40 (29) 9.03,32 (27) PR
Georgij SHIRSHIKOV MB2 IAR IAR 41,26 (13) 4.42,99 (12) 2.10,80 (12) 7.46,64 (1)
Konstantin KOZHUKHAR MB2 IAR IAR 41,27 (14) 4.39,95 (7) 2.14,84 (19) 8.08,76 (9)
Mikhail NECZVETAEV MB2 IAR IAR 41,47 (15) 4.33,46 (3) 2.10,27 (11) 7.55,03 (3)
Aleksej ZABOLOTSKIKH (2008) MB1 IAR IAR 41,48 (16) 4.47,90 (16) 2.10,87 (13) 8.31,48 (16)
Mikhail KARAVAEV MB1 IAR IAR 41,55 (17) 4.44,90 (13) 2.12,48 (15) 8.16,85 (12)
Andrej ASTAFEV MB2 IAR IAR 41,67 (18) 4.57,78 (24) 2.18,97 (26) 8.34,90 (19)
Andrej IVANOV (2009) MB1 IAR IAR 41,70 (19) 4.30,10 (2) 2.09,16 (6) 7.50,66 (2)
Igor YARYSHEV MB1 IAR IAR 41,80 (20) 4.40,31 (8) 2.07,86 (4) 8.06,50 (7)
Yurij KUCHUKOV MB2 IAR IAR 41,92 (21) 4.53,05 (21) 2.12,38 (14)
Konstantin ANUFRIEV MB1 IAR IAR 42,02 (22) 2.22,26 (28)
Yurij IGNATEV MB2 IAR IAR 42,41 (23) 5.04,92 (25) 2.17,07 (23) 8.52,60 (23)
Vladislav GLEBOV MB2 IAR IAR 42,47 (24) 4.47,72 (15) 2.15,62 (22) 8.31,74 (17)
Vyacheslav AMELIN MB1 IAR IAR 42,52 (25) 4.50,59 (19) 2.18,37 (25) 8.33,82 (18)
Timur SPIRIN MB1 IAR IAR 42,57 (26) 4.49,60 (17) 2.15,11 (20) 8.42,26 (22) PR
Yaroslav POROTNIKOV MB1 IAR IAR 42,76 (27) 4.54,03 (22) 2.13,11 (16) 8.25,39 (13)
Mark KLISHIN MB1 IAR IAR 43,33 (28) 4.51,69 (20) 2.18,02 (24) 8.29,81 (14)
Nikita TARABARIN MB2 IAR IAR 43,37 (29) 4.42,60 (10) 2.13,26 (18) 8.14,92 (11)
Pavel MASALOVICH MB1 IAR IAR 43,43 (30) DNS 2.25,34 (32)
Konstantin KARDAKOV MB1 IAR IAR 43,51 (31) 5.09,41 (27) 2.21,00 (27) 9.01,03 (25)
Nikita BALABANOV MB1 IAR IAR 43,90 (32) 5.15,68 (30) 2.25,11 (31) 9.01,31 (26)
Artyom FILONOV MB1 IAR IAR 44,10 (33) 5.06,56 (26) 2.23,41 (30) 9.10,64 (28) PR
Andrej TRIFONOV MB1 IAR IAR 44,74 (34) 5.15,68 (30) 2.25,66 (33)
Georgij ZAVYALOV MB2 IAR IAR 45,08 (35) 5.09,82 (28) 2.27,67 (34) 8.56,81 (24) PR
Pavel SHAL MB1 IAR IAR 45,18 (36)
Petr RASSADIN MB1 IAR IAR 45,83 (37)
Timofej AVDEEV MB2 IAR IAR 47,36 (38) 2.31,94 (35)

PR - Personal Record, SB - Season Best

Native Language Names