Junior C Championships - Volga Federal District

Kolomna 5 - 6 February 2025 Source: kolomna-speed-skating.ru

500m Men 5 February 2025

Rank Name Country Time Behind
1 Rustem AKHUNOV MC1 IAR IAR 42,10 PR SB
2 Kirill ZIGANSHIN MC2 IAR IAR 42,25 PR SB +0,15
3 Aleksandr KARGAPOLCEV MC1 IAR IAR 42,26 PR SB +0,16
4 Artur BADREEV MC2 IAR IAR 42,33 PR SB +0,23
5 Matvej VASILEV MC1 IAR IAR 42,40 PR SB +0,30
6 Igor TATARINOV MC1 IAR IAR 42,48 PR SB +0,38
7 Daniil SKRYABIN MC1 IAR IAR 42,53 PR SB +0,43
8 Maksim ZYAZEV MC2 IAR IAR 42,54 PR SB +0,44
9 Aleksandr VLASOV (2010) MC2 IAR IAR 42,75 PR SB +0,65
10 Arsenij MEDVEDKOV MC2 IAR IAR 43,09 PR SB +0,99
11 Artemij GLUZ MC1 IAR IAR 43,37 PR SB +1,27
12 Makar SIMANOV MC2 IAR IAR 43,65 PR SB +1,55
13 Nikita MATYASOV MC1 IAR IAR 43,72 PR SB +1,62
14 Daniel MALYKIN MC2 IAR IAR 43,86 PR SB +1,76
15 Timur SHULEPOV MC2 IAR IAR 43,96 PR SB +1,86
16 Roman PERMYAKOV MC1 IAR IAR 44,05 PR SB +1,95
17 Artem LOBANOV (2010) MC1 IAR IAR 44,26 PR SB +2,16
18 Daniil DMITRIEV (2010) MC2 IAR IAR 44,72 PR SB +2,62
19 Egor YUFEREV (2009) MC2 IAR IAR 44,73 PR SB +2,63
20 Artemij GVOZDEV MC2 IAR IAR 44,97 PR SB +2,87
21 Arsenij KUZMIN MC1 IAR IAR 45,78 PR SB +3,68
22 Maksim KIREEV (2010) MC2 IAR IAR 45,95 PR SB +3,85
23 Georgij EDRANOV MC1 IAR IAR 46,34 PR SB +4,24
24 Andrej DEVYATYKH MC2 IAR IAR 46,51 PR SB +4,41
25 Arkadij KOLESNIKOV MC2 IAR IAR 46,61 PR SB +4,51
26 Nikita MARKOV MC2 IAR IAR 46,64 +4,54
27 Dmitrij KOSENKOV MC2 IAR IAR 46,80 PR SB +4,70
28 Trofim GAFUTDINOV MC1 IAR IAR 47,86 PR SB +5,76
29 Maksim NESTERENKO MC1 IAR IAR 48,49 PR SB +6,39
30 Aleksandr IVASHIN MC1 IAR IAR 49,87 PR SB +7,77
31 Elisej MYAKOTNIKOV MC1 IAR IAR 50,69 PR SB +8,59
32 Karim GIMAEV MC2 IAR IAR 50,79 PR SB +8,69
33 Roman RODIONOV MC2 IAR IAR 55,43 +13,33
34 Aleksandr TRUBIKHIN MC1 IAR IAR 1.00,52 +18,42
35 Dmitrij CHEBRYAKOV MC1 IAR IAR 1.00,90 +18,80
DQ Amir GATAULLIN MC1 IAR IAR DQ

PR - Personal Record, SB - Season Best

1500m Men 5 February 2025

Rank Name Country Time Behind
1 Igor TATARINOV MC1 IAR IAR 2.12,30 PR SB
2 Matvej VASILEV MC1 IAR IAR 2.12,68 PR SB +0,38
3 Kirill ZIGANSHIN MC2 IAR IAR 2.12,90 PR SB +0,60
4 Arsenij MEDVEDKOV MC2 IAR IAR 2.13,12 PR SB +0,82
5 Aleksandr KARGAPOLCEV MC1 IAR IAR 2.13,85 PR SB +1,55
6 Artur BADREEV MC2 IAR IAR 2.14,41 PR SB +2,11
7 Rustem AKHUNOV MC1 IAR IAR 2.15,12 PR SB +2,82
8 Aleksandr VLASOV (2010) MC2 IAR IAR 2.16,06 PR SB +3,76
9 Maksim ZYAZEV MC2 IAR IAR 2.17,73 PR SB +5,43
10 Artemij GLUZ MC1 IAR IAR 2.17,97 PR SB +5,67
11 Artemij GVOZDEV MC2 IAR IAR 2.18,91 PR SB +6,61
12 Daniil SKRYABIN MC1 IAR IAR 2.21,10 PR SB +8,80
13 Timur SHULEPOV MC2 IAR IAR 2.22,14 PR SB +9,84
14 Daniel MALYKIN MC2 IAR IAR 2.22,56 PR SB +10,26
15 Makar SIMANOV MC2 IAR IAR 2.22,57 PR SB +10,27
16 Daniil DMITRIEV (2010) MC2 IAR IAR 2.23,03 PR SB +10,73
17 Roman RODIONOV MC2 IAR IAR 2.24,17 PR SB +11,87
18 Amir GATAULLIN MC1 IAR IAR 2.24,85 PR SB +12,55
19 Egor YUFEREV (2009) MC2 IAR IAR 2.26,06 +13,76
20 Roman PERMYAKOV MC1 IAR IAR 2.26,09 PR SB +13,79
21 Artem LOBANOV (2010) MC1 IAR IAR 2.26,42 PR SB +14,12
22 Dmitrij KOSENKOV MC2 IAR IAR 2.26,44 PR SB +14,14
23 Nikita MATYASOV MC1 IAR IAR 2.26,59 PR SB +14,29
24 Andrej DEVYATYKH MC2 IAR IAR 2.29,75 +17,45
25 Aleksandr TRUBIKHIN MC1 IAR IAR 2.30,69 PR SB +18,39
26 Georgij EDRANOV MC1 IAR IAR 2.31,12 +18,82
27 Nikita MARKOV MC2 IAR IAR 2.31,59 +19,29
28 Arsenij KUZMIN MC1 IAR IAR 2.34,17 PR SB +21,87
29 Trofim GAFUTDINOV MC1 IAR IAR 2.34,19 PR SB +21,89
30 Karim GIMAEV MC2 IAR IAR 2.35,65 PR SB +23,35
31 Dmitrij CHEBRYAKOV MC1 IAR IAR 2.36,71 PR SB +24,41
32 Arkadij KOLESNIKOV MC2 IAR IAR 2.36,98 PR SB +24,68
33 Maksim KIREEV (2010) MC2 IAR IAR 2.38,98 PR SB +26,68
34 Aleksandr IVASHIN MC1 IAR IAR 2.41,54 PR SB +29,24
35 Maksim NESTERENKO MC1 IAR IAR 2.44,13 PR SB +31,83
36 Elisej MYAKOTNIKOV MC1 IAR IAR 2.54,94 PR SB +42,64

PR - Personal Record, SB - Season Best

Mass Start (10 laps) Men 5 February 2025

Rank Name Country Time Points
1 Matvej VASILEV MC1 IAR IAR 6.33,44 31
2 Maksim ZYAZEV MC2 IAR IAR 6.33,58 22
3 Arsenij MEDVEDKOV MC2 IAR IAR 6.33,63 10
4 Timur SHULEPOV MC2 IAR IAR 6.49,57 5
5 Artur BADREEV MC2 IAR IAR 6.34,14 4
6 Rustem AKHUNOV MC1 IAR IAR 6.41,39 3
7 Makar SIMANOV MC2 IAR IAR 6.35,73 2
8 Egor YUFEREV (2009) MC2 IAR IAR 6.40,97 1
9 Amir GATAULLIN MC1 IAR IAR 6.49,54 1
10 Arsenij KUZMIN MC1 IAR IAR 6.49,87 1
11 Artemij GVOZDEV MC2 IAR IAR 6.41,08
12 Dmitrij KOSENKOV MC2 IAR IAR 6.41,62
13 Daniel MALYKIN MC2 IAR IAR 6.41,88
14 Artem LOBANOV (2010) MC1 IAR IAR 6.44,06
15 Dmitrij CHEBRYAKOV MC1 IAR IAR 6.49,57
16 Nikita MARKOV MC2 IAR IAR 7.05,59
17 Aleksandr IVASHIN MC1 IAR IAR 7.05,87
18 Trofim GAFUTDINOV MC1 IAR IAR 7.06,08
19 Aleksandr VLASOV (2010) MC2 IAR IAR 7.15,37
DNS Kirill ZIGANSHIN MC2 IAR IAR DNS

1000m Men 6 February 2025

Rank Name Country Time Behind
1 Kirill ZIGANSHIN MC2 IAR IAR 1.23,94 PR SB
2 Artur BADREEV MC2 IAR IAR 1.24,44 PR SB +0,50
3 Igor TATARINOV MC1 IAR IAR 1.24,85 PR SB +0,91
4 Aleksandr KARGAPOLCEV MC1 IAR IAR 1.25,36 PR SB +1,42
5 Matvej VASILEV MC1 IAR IAR 1.25,56 PR SB +1,62
6 Arsenij MEDVEDKOV MC2 IAR IAR 1.26,36 PR SB +2,42
7 Rustem AKHUNOV MC1 IAR IAR 1.26,38 PR SB +2,44
8 Artemij GLUZ MC1 IAR IAR 1.27,21 PR SB +3,27
9 Aleksandr VLASOV (2010) MC2 IAR IAR 1.27,46 PR SB +3,52
10 Maksim ZYAZEV MC2 IAR IAR 1.27,97 PR SB +4,03
11 Daniil SKRYABIN MC1 IAR IAR 1.28,30 PR SB +4,36
12 Timur SHULEPOV MC2 IAR IAR 1.28,77 PR SB +4,83
13 Amir GATAULLIN MC1 IAR IAR 1.29,59 PR SB +5,65
14 Artemij GVOZDEV MC2 IAR IAR 1.30,31 PR SB +6,37
15 Daniil DMITRIEV (2010) MC2 IAR IAR 1.31,57 PR SB +7,63
16 Roman RODIONOV MC2 IAR IAR 1.31,68 PR SB +7,74
17 Artem LOBANOV (2010) MC1 IAR IAR 1.31,84 PR SB +7,90
18 Daniel MALYKIN MC2 IAR IAR 1.31,93 PR SB +7,99
19 Nikita MATYASOV MC1 IAR IAR 1.31,99 PR SB +8,05
20 Makar SIMANOV MC2 IAR IAR 1.32,32 PR SB +8,38
21 Egor YUFEREV (2009) MC2 IAR IAR 1.33,30 PR SB +9,36
22 Arsenij KUZMIN MC1 IAR IAR 1.33,58 PR SB +9,64
23 Roman PERMYAKOV MC1 IAR IAR 1.33,71 PR SB +9,77
24 Dmitrij KOSENKOV MC2 IAR IAR 1.34,70 PR SB +10,76
25 Aleksandr TRUBIKHIN MC1 IAR IAR 1.35,58 PR SB +11,64
26 Nikita MARKOV MC2 IAR IAR 1.35,59 PR SB +11,65
27 Georgij EDRANOV MC1 IAR IAR 1.35,98 PR SB +12,04
28 Andrej DEVYATYKH MC2 IAR IAR 1.36,21 +12,27
29 Arkadij KOLESNIKOV MC2 IAR IAR 1.37,86 PR SB +13,92
30 Maksim KIREEV (2010) MC2 IAR IAR 1.38,33 PR SB +14,39
31 Trofim GAFUTDINOV MC1 IAR IAR 1.39,31 PR SB +15,37
32 Dmitrij CHEBRYAKOV MC1 IAR IAR 1.39,49 PR SB +15,55
33 Karim GIMAEV MC2 IAR IAR 1.40,29 PR SB +16,35
34 Maksim NESTERENKO MC1 IAR IAR 1.40,83 PR SB +16,89
35 Aleksandr IVASHIN MC1 IAR IAR 1.44,98 PR SB +21,04
36 Elisej MYAKOTNIKOV MC1 IAR IAR 1.45,60 PR SB +21,66

PR - Personal Record, SB - Season Best

3000m Men 6 February 2025

Rank Name Country Time Behind
1 Arsenij MEDVEDKOV MC2 IAR IAR 4.41,77 PR SB
2 Aleksandr KARGAPOLCEV MC1 IAR IAR 4.44,95 PR SB +3,18
3 Artur BADREEV MC2 IAR IAR 4.48,01 PR SB +6,24
4 Kirill ZIGANSHIN MC2 IAR IAR 4.48,39 PR SB +6,62
5 Aleksandr VLASOV (2010) MC2 IAR IAR 4.48,96 PR SB +7,19
6 Maksim ZYAZEV MC2 IAR IAR 4.50,38 PR SB +8,61
7 Rustem AKHUNOV MC1 IAR IAR 4.51,11 PR SB +9,34
8 Artemij GLUZ MC1 IAR IAR 4.56,15 PR SB +14,38
9 Matvej VASILEV MC1 IAR IAR 4.59,05 PR SB +17,28
10 Timur SHULEPOV MC2 IAR IAR 5.02,00 PR SB +20,23
11 Makar SIMANOV MC2 IAR IAR 5.02,75 PR SB +20,98
12 Artemij GVOZDEV MC2 IAR IAR 5.04,90 PR SB +23,13
13 Daniel MALYKIN MC2 IAR IAR 5.05,17 PR SB +23,40
14 Daniil DMITRIEV (2010) MC2 IAR IAR 5.06,97 PR SB +25,20
15 Egor YUFEREV (2009) MC2 IAR IAR 5.07,69 +25,92
16 Daniil SKRYABIN MC1 IAR IAR 5.08,84 PR SB +27,07
17 Roman RODIONOV MC2 IAR IAR 5.12,44 PR SB +30,67
18 Nikita MATYASOV MC1 IAR IAR 5.14,12 PR SB +32,35
19 Dmitrij KOSENKOV MC2 IAR IAR 5.15,69 PR SB +33,92
20 Andrej DEVYATYKH MC2 IAR IAR 5.18,43 PR SB +36,66
21 Georgij EDRANOV MC1 IAR IAR 5.21,80 PR SB +40,03
22 Artem LOBANOV (2010) MC1 IAR IAR 5.22,68 PR SB +40,91
23 Dmitrij CHEBRYAKOV MC1 IAR IAR 5.23,18 PR SB +41,41
24 Amir GATAULLIN MC1 IAR IAR 5.25,29 PR SB +43,52
25 Arsenij KUZMIN MC1 IAR IAR 5.26,19 PR SB +44,42
26 Aleksandr TRUBIKHIN MC1 IAR IAR 5.26,29 PR SB +44,52
27 Karim GIMAEV MC2 IAR IAR 5.27,02 PR SB +45,25
28 Roman PERMYAKOV MC1 IAR IAR 5.29,65 PR SB +47,88
29 Nikita MARKOV MC2 IAR IAR 5.34,33 +52,56
30 Trofim GAFUTDINOV MC1 IAR IAR 5.48,61 PR SB +1.06,84
31 Arkadij KOLESNIKOV MC2 IAR IAR 5.49,23 PR SB +1.07,46
DQ Igor TATARINOV MC1 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names