Canada Cup #1

Calgary (CAN) 5 - 7 January 2007

1000m Men 5 January 2007

Rank Name Country Time Behind
1 Jeff KITURA MSA CAN CAN 1.09,11 PR SB
2 Adam MCCABE MSA CAN CAN 1.09,71 PR SB +0,60
3 Jay MORRISON MN4 CAN CAN 1.10,18 SB +1,07
4 Jamie GREGG MN3 CAN CAN 1.10,19 PR SB +1,08
5 Muncef OUARDI MN2 CAN CAN 1.10,50 PR SB +1,39
6 Cailean DUGGAN MSA CAN CAN 1.10,64 SB +1,53
7 Ricky KRIECK MN3 CAN CAN 1.10,75 PR SB +1,64
8 Kyle PARROTT MN2 CAN CAN 1.11,14 SB +2,03
9 Mykola MAKOWSKY MN3 CAN CAN 1.11,35 SB +2,24
10 Timothy GLADYSZ MN3 CAN CAN 1.11,81 PR SB +2,70
11 Vitaly MIKHAILOV MN1 IAB IAB 1.11,92 SB +2,81
12 Roman SMIRNOV (1986) MN1 IAB IAB 1.11,96 PR SB +2,85
13 Tyler EHLERS MN1 CAN CAN 1.12,14 +3,03
14 Jean-François TESSIER MN4 CAN CAN 1.12,18 PR SB +3,07
15 Derek MAY MN3 CAN CAN 1.12,48 PR SB +3,37
16 Graeme KOELWYN MN2 CAN CAN 1.12,92 SB +3,81
17 Vadim VYSOCZKIJ MN1 IAB IAB 1.13,06 PR SB +3,95
18 Paul AELEN MSA NED NED 1.13,55 PR SB +4,44
19 Eric CEPURAN MN2 USA USA 1.13,63 PR SB +4,52
20 Philippe TREMBLAY MSA CAN CAN 1.13,94 SB +4,83
21 Marc-Antoine GAGNON MN1 CAN CAN 1.14,08 PR SB +4,97
22 Dan GROWDEN MSA CAN CAN 1.14,35 PR SB +5,24
23 Terrence MCCONNELL MN3 CAN CAN 1.14,40 SB +5,29
24 James LEWIS MSA CAN CAN 1.14,56 SB +5,45
25 James BRUNER MN2 CAN CAN 1.15,16 SB +6,05
26 Bryan MCSORLEY MSA CAN CAN 1.15,56 +6,45
27 Joshua AJOHN MN2 CAN CAN 1.15,76 PR SB +6,65
28 Kevin PLANTE MB1 CAN CAN 1.15,84 PR SB +6,73
29 Fraser STINSON MN1 CAN CAN 1.16,16 SB +7,05
30 Jeff SHIKAZE MN1 CAN CAN 1.16,32 SB +7,21
31 Christofer TSIMARAS MN3 GRE GRE 1.16,66 +7,55
32 Matt NYKOLICHUK MN1 CAN CAN 1.16,80 PR SB +7,69
33 Philippe HARDY MB2 CAN CAN 1.17,07 PR SB +7,96
34 Jason BEEKHUIZEN MA1 CAN CAN 1.17,23 +8,12
35 Myles MATHESON MN1 CAN CAN 1.18,15 PR SB +9,04
36 Chris ROBERTS MN4 CAN CAN 1.18,34 PR SB +9,23
37 Léo LANDRY MB2 CAN CAN 1.20,96 PR SB +11,85
38 Etienne GUIMOND MA1 CAN CAN 1.21,40 PR SB +12,29
39 Daren LIND M35 CAN CAN 1.21,97 SB +12,86
40 Stephan AYOTTE MB1 CAN CAN 1.22,49 PR SB +13,38
41 Nikolaus SERRER MB2 CAN CAN 1.22,56 PR SB +13,45
42 Bob IRVINE M50 CAN CAN 1.23,85 PR SB +14,74
43 Lynn SUGDEN M50 CAN CAN 1.24,98 SB +15,87
44 Justin MAUNDER MB1 CAN CAN 1.26,25 PR SB +17,14
44 Cliff MORRISON M50 CAN CAN 1.26,25 SB +17,14
46 Antoni LOIGNON MB1 CAN CAN 1.26,63 PR SB +17,52
47 Rejean LAVOIE M35 CAN CAN 1.26,85 PR SB +17,74
48 Richard HIJNEN M35 CAN CAN 1.27,33 PR SB +18,22
49 Brett ARNASON M55 CAN CAN 1.27,64 PR SB +18,53
50 Eric FACKOURY MC2 CAN CAN 1.29,07 PR SB +19,96
51 Mitch KUPCHANKO MC1 CAN CAN 1.32,03 PR SB +22,92
52 Bill CHRIST M40 CAN CAN 1.34,67 PR SB +25,56
53 Richard ROBERTS M60 CAN CAN 1.47,92 SB +38,81

PR - Personal Record, SB - Season Best

Native Language Names