V.A. Muratov Prize

Kolomna 22 - 23 March 2025 Source: kolomna-speed-skating.ru

1000m Women - Junior B/C 22 March 2025

Rank Name Country Time Behind
1 Arina DENISOVA LB1 IAR IAR 1.25,75
2 Vera OLENEVA LB1 IAR IAR 1.26,59 PR SB +0,84
3 Anfisa VASKOVA LB1 IAR IAR 1.26,72 +0,97
4 Sofya KISHMAN LC2 IAR IAR 1.27,55 +1,80
5 Mariya SOKOLOVA LB2 IAR IAR 1.27,81 +2,06
6 Sofya MOKHNAR LC1 IAR IAR 1.28,38 PR SB +2,63
7 Darya SAVELEVA (2007) LB2 IAR IAR 1.28,59 +2,84
8 Anastasiya KHOKHLOVA LC1 IAR IAR 1.28,91 +3,16
9 Varvara AFANASENKOVA LC1 IAR IAR 1.29,04 +3,29
10 Mariya ENIVATOVA LC2 IAR IAR 1.29,64 +3,89
11 Yana KUZNECZOVA LC1 IAR IAR 1.29,74 +3,99
12 Kira SARBEEVA LC2 IAR IAR 1.29,96 +4,21
13 Mariya SHAROVA LB2 IAR IAR 1.30,32 +4,57
14 Karina DMITRIEVA LB1 IAR IAR 1.31,48 +5,73
15 Alisa GUSHHINA LC2 IAR IAR 1.31,95 +6,20
16 Veronika BRATCEVA LB2 IAR IAR 1.32,24 +6,49
17 Valeriya ZHERNAKOVA LB1 IAR IAR 1.32,41 +6,66
18 Ulyana SAVELEVA LC2 IAR IAR 1.32,63(8) +6,88
19 Diana TATARINOVA LC1 IAR IAR 1.32,63(9) +6,88
20 Arina RZHANICYNA LC2 IAR IAR 1.33,24 +7,49
21 Ekaterina OGURCZOVA LC1 IAR IAR 1.33,62 +7,87
22 Varvara GUSEVA LC1 IAR IAR 1.34,23 +8,48
23 Varvara DMITRIEVA LC2 IAR IAR 1.34,30 +8,55
24 Saida KHAKIMOVA LB1 IAR IAR 1.35,14 +9,39
25 Varvara EVDOKIMOVA LC2 IAR IAR 1.35,16 +9,41
26 Viktoriya VECHEROVA LB1 IAR IAR 1.37,12(1) +11,37
27 Viktoriya ROVBA LB2 IAR IAR 1.37,12(7) +11,37
28 Ekaterina SERBUNOVA LC1 IAR IAR 1.37,29 +11,54
29 Veronika SMOLYAROVA LC1 IAR IAR 1.39,09 PR SB +13,34
30 Zoya KULIKOVA LC1 IAR IAR 1.39,69 PR SB +13,94
31 Anastasiya KOLPINA LB1 IAR IAR 1.40,22 +14,47
32 Veronika KOMAROVA LC1 IAR IAR 1.40,98 +15,23
33 Violetta TURANOVA LB1 IAR IAR 1.41,70 +15,95
34 Elena BURDAEVA LB2 IAR IAR 1.42,22 +16,47
35 Veronika PEREPELOVA LC1 IAR IAR 1.45,04 PR SB +19,29
36 Mariya IVANYUK LC1 IAR IAR 1.45,59 SB +19,84
37 Aisha TAIBOVA LC1 IAR IAR 1.47,33(1) PR SB +21,58
38 Kseniya GANN LYA IAR IAR 1.47,33(2) PR SB +21,58
39 Darya RUDAEVA LC1 IAR IAR 1.50,26 +24,51
40 Anastasiya MOLCHANOVA (2010) LC2 IAR IAR 1.50,91 +25,16
41 Elizaveta LITVINOVA LC2 IAR IAR 1.53,49 +27,74
42 Arina KNYAZKOVA LC1 IAR IAR 1.54,43 +28,68
43 Aleksandra SELEZNYOVA LC2 IAR IAR 1.55,57 +29,82
44 Elena ABRAMKINA LC1 IAR IAR 1.59,11 SB +33,36
45 Alyona SHHUKINA LC1 IAR IAR 2.00,11 +34,36
46 Kristina KASHKAROVA LB2 IAR IAR 2.01,38 +35,63
DQ Sofya BORODACHEVA LC2 IAR IAR DQ

PR - Personal Record, SB - Season Best

Native Language Names