2025 Oktoberfest Classic

Calgary (CAN) 17 - 19 October 2025 Source: oval.ucalgary.ca

1000m Men 18 October 2025

Rank Name Country Time Behind
1 Nil LLOP IZQUIERDO MN4 ESP ESP 1.07,99 NR PR SB
2 Yankun ZHAO (2003) MN3 CAN CAN 1.08,08 PR SB +0,09
3 TAI Wei-Lin MSA TPE TPE 1.08,80 SB +0,81
4 David LA RUE MSA CAN CAN 1.09,04 SB +1,05
5 Cornelius KERSTEN M30 GBR GBR 1.09,50 SB +1,51
6 Max HALYK MSA CAN CAN 1.09,67 SB +1,68
7 Daniel MILAGROS MSA ESP ESP 1.10,41 PR SB +2,42
8 Max POULIN MN2 CAN CAN 1.10,78 SB +2,79
9 Oliver GROB MSA SUI SUI 1.10,81 SB +2,82
10 Ian FREDERICK MSA USA USA 1.11,39 PR SB +3,40
11 Konrád NAGY M30 HUN HUN 1.11,77 +3,78
12 Eric ORLOWSKY MSA CAN CAN 1.12,36 SB +4,37
13 Arnaud PARENT MN1 CAN CAN 1.12,65 PR SB +4,66
14 Zakhary ADELMAN MA2 CAN CAN 1.12,76 PR SB +4,77
15 Matej PEDERSON MSA CAN CAN 1.12,83 SB +4,84
16 Fergus ENGLISH MN2 CAN CAN 1.13,06 SB +5,07
17 Raphaël CÔTÉ MN3 CAN CAN 1.13,35 SB +5,36
18 Félix LAROCHELLE MN2 CAN CAN 1.13,46 SB +5,47
19 Erik ANGELOZZI MA1 CAN CAN 1.13,84 PR SB +5,85
20 Matthew MEDLICOTT MN2 CAN CAN 1.13,91 SB +5,92
21 Denis BERTHELOT MA2 CAN CAN 1.14,36 PR SB +6,37
22 Erik KULBACKI MA2 CAN CAN 1.14,38 PR SB +6,39
23 Cameron MASON (2006) MN1 CAN CAN 1.14,92 PR SB +6,93
24 Maddox CHAMPAGNE MN1 CAN CAN 1.14,99 PR SB +7,00
25 Jack VAN DEN BERG MN1 CAN CAN 1.15,67 +7,68
26 Chandra Mouli DANDA MN2 IND IND 1.15,76 +7,77
27 Max WILLIAMS MN1 CAN CAN 1.16,23 PR SB +8,24
28 Daniel REVIE MN1 CAN CAN 1.16,35 PR SB +8,36
29 Luke ZELIFF MN1 AUS AUS 1.16,75 SB +8,76
30 Raúl JARDIM MB1 ESP ESP 1.17,15 PR SB +9,16
31 James WIGELSWORTH MA2 CAN CAN 1.17,24 PR SB +9,25
32 Kai PEACOCK MA1 CAN CAN 1.17,83 +9,84
33 Austin MACGREGOR MA2 CAN CAN 1.19,40 SB +11,41
34 Taras BEVERIDGE WARICK MB2 CAN CAN 1.19,43 +11,44
35 Cole GIMBY MB2 CAN CAN 1.20,52 PR SB +12,53
36 Arjen SANDER MB1 CAN CAN 1.21,44 PR SB +13,45
37 Luke LU MC2 CAN CAN 1.22,02 PR SB +14,03
38 Ian DWYER M50 CAN CAN 1.22,67 SB +14,68
39 Jonson BI MB1 CAN CAN 1.23,60 PR SB +15,61
40 Jared ROBERTS MB2 CAN CAN 1.24,32 PR SB +16,33
41 Christopher FIOLA MSA CAN CAN 1.24,35 +16,36
42 Owen KAY MA1 CAN CAN 1.27,21 SB +19,22
43 Abeghoni OJISUA MA1 CAN CAN 1.28,02 SB +20,03
44 Bob IRVINE M70 CAN CAN 1.29,43 SB +21,44
45 Matthew WILSON MC2 CAN CAN 1.29,48 PR SB +21,49
46 Alex YASCHYSHYN MA1 CAN CAN 1.33,32 SB +25,33
47 Finn MERRYFIELD MB1 CAN CAN 1.35,11 PR SB +27,12
48 Victor KURI GONZALEZ M30 CAN CAN 1.37,48 SB +29,49
49 Shah Joaquin KHAN MA1 CAN CAN 1.40,76 PR SB +32,77
50 Benjamin WOBESER MB1 USA USA 2.03,79 PR SB +55,80
DNS Connor MASON-BENNETT MN1 CAN CAN DNS
DNF Zacharie DESPRÉS MN3 CAN CAN DNF
DNF Luca VEEMAN MN2 CAN CAN DNF
DNF Antoine GÉLINAS-BEAULIEU M30 CAN CAN DNF
DNF Christo TOSHKOV MN1 CAN CAN DNF
DNF William LEFRANÇOIS MN3 CAN CAN DNF
DQ Axton PARDY MC2 CAN CAN DQ
DQ Dean LAVOIE MC2 CAN CAN DQ

NR - National Record, PR - Personal Record
SB - Season Best

Native Language Names