Time Trials
Salt Lake City (USA) 10 October 2009
500m Men 10 October 2009
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Matt PLUMMER | MN3 | ![]() |
USA | 36,14 | SB | |
2 | Mike BLUMEL | MN4 | ![]() |
USA | 36,30 | SB | +0,16 |
3 | James CHOLEWINSKI | MN4 | ![]() |
USA | 36,53 | +0,39 | |
4 | Robert LAWRENCE | MA2 | ![]() |
USA | 37,19 | SB | +1,05 |
5 | Michael STEIN-STEWART | MN3 | ![]() |
USA | 37,59 | +1,45 | |
6 | Jeff SIMON | MN1 | ![]() |
USA | 37,87 | PR SB | +1,73 |
7 | Andrew LOVE | M35 | ![]() |
USA | 37,90 | SB | +1,76 |
8 | Laurence DUCKER | MN1 | ![]() |
USA | 37,99 | SB | +1,85 |
9 | Andrew ASTALOS | MC2 | ![]() |
USA | 39,10 | PR SB | +2,96 |
10 | Caleb EATON | M30 | ![]() |
USA | 40,33 | +4,19 | |
11 | Boris LEIKIN | M55 | ![]() |
USA | 40,53 | SB | +4,39 |
12 | Blake FELBER | MN1 | ![]() |
USA | 40,61 | PR SB | +4,47 |
13 | Jamaal JONES | MSA | ![]() |
USA | 41,09 | SB | +4,95 |
14 | Brian NELSON | MSA | ![]() |
USA | 43,61 | +7,47 | |
15 | Lyle MCDONALD | M40 | ![]() |
USA | 44,63 | +8,49 | |
DQ | Chris NEEDHAM | M30 | ![]() |
USA | DQ |
PR - Personal Record, SB - Season Best
1000m Men 10 October 2009
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Nick PEARSON | M30 | ![]() |
USA | 1.10,25 | SB | |
2 | Laurence DUCKER | MN1 | ![]() |
USA | 1.12,61 | SB | +2,36 |
3 | Michael STEIN-STEWART | MN3 | ![]() |
USA | 1.12,69 | SB | +2,44 |
4 | KC BOUTIETTE | M40 | ![]() |
USA | 1.13,10 | SB | +2,85 |
5 | Robert LAWRENCE | MA2 | ![]() |
USA | 1.13,87 | SB | +3,62 |
6 | Brian BOUDREAU | M40 | ![]() |
USA | 1.16,27 | SB | +6,02 |
7 | Andrew LOVE | M35 | ![]() |
USA | 1.16,66 | +6,41 | |
8 | Caleb EATON | M30 | ![]() |
USA | 1.17,21 | +6,96 | |
9 | Bruce CONNER | M50 | ![]() |
USA | 1.18,25 | SB | +8,00 |
SB - Season Best
1000m #2 Men 10 October 2009
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Andrew LOVE | M35 | ![]() |
USA | 1.17,22 | ||
2 | Tony SARGENT | MN4 | ![]() |
USA | 1.17,53 | +0,31 | |
3 | Andrew ASTALOS | MC2 | ![]() |
USA | 1.18,91 | SB | +1,69 |
SB - Season Best
1500m Men 10 October 2009
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Blake FELBER | MN1 | ![]() |
USA | 1.58,07 | PR SB | |
2 | Tony SARGENT | MN4 | ![]() |
USA | 2.00,22 | +2,15 | |
3 | Andrew ASTALOS | MC2 | ![]() |
USA | 2.02,98 | SB | +4,91 |
DNF | Anthony LOBELLO | MSA | ![]() |
USA | DNF |
PR - Personal Record, SB - Season Best
1500m #2 Men 10 October 2009
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anthony LOBELLO | MSA | ![]() |
USA | 1.50,73 | PR SB |
PR - Personal Record, SB - Season Best
3000m Men 10 October 2009
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Patrick MEEK | MSA | ![]() |
USA | 3.52,37 | PR SB | |
2 | Lyle MCDONALD | M40 | ![]() |
USA | 4.45,90 | PR SB | +53,53 |
PR - Personal Record, SB - Season Best
5000m Men 10 October 2009
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | KC BOUTIETTE | M40 | ![]() |
USA | 6.50,05 | SB | |
2 | Brian BOUDREAU | M40 | ![]() |
USA | 7.26,74 | +36,69 | |
3 | Brian NELSON | MSA | ![]() |
USA | 7.42,40 | SB | +52,35 |
SB - Season Best
Native Language Names