City Championships of Tsjeljabinsk
Chelyabinsk 28 - 29 November 2009
Men - Junior B
Name | 500m | 3000m | 1500m | 5000m | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
28 November 2009 | 28 November 2009 | 29 November 2009 | 29 November 2009 | ||||||||
Mikhail KAZEEV | MB2 | IAR | 39,15 | (1) SB | 4.20,28 | (2) SB | |||||
Ivan SOLODUKHIN | MB2 | IAR | 39,66 | (2) SB | 4.13,79 | (1) PR | 2.02,63 | (1) SB | 7.28,31 | (1) SB | |
Vladislav KOLDAEV | MB2 | IAR | 40,21 | (3) PR | 4.23,42 | (3) PR | 2.03,91 | (3) PR | 7.36,79 | (3) PR | |
Nikita PETRUNIN | MB1 | IAR | 40,31 | (4) PR | 4.31,51 | (8) PR | 2.06,45 | (7) PR | 8.00,04 | (8) PR | |
Evgenij LUTKOV | MB2 | IAR | 40,36 | (5) | 4.31,16 | (7) SB | |||||
Aleksej KONOVALOV | MB2 | IAR | 40,43 | (6) PR | 4.32,98 | (9) PR | 2.06,10 | (5) PR | 7.56,50 | (7) PR | |
Vladimir BATUEV | MB1 | IAR | 40,46 | (7) PR | 4.27,37 | (5) PR | 2.04,85 | (4) PR | 7.47,76 | (6) PR | |
Nikita DIMITROVICH | MB1 | IAR | 40,83 | (8) PR | 4.29,38 | (6) SB | 2.06,44 | (6) SB | 7.46,86 | (5) PR | |
Marsel GUMEROV | MB2 | IAR | 40,88 | (9) | 4.44,15 | (16) | 2.03,68 | (2) SB | 7.33,28 | (2) SB | |
Anton DOLGODVOROV | MB2 | IAR | 41,09 | (10) PR | 4.40,72 | (14) PR | 2.08,52 | (9) PR | 8.08,96 | (12) PR | |
Dmitrij SERGEEV (1993) | MB2 | IAR | 41,11 | (11) PR | 4.45,55 | (18) SB | 2.10,27 | (11) PR | 8.23,61 | (15) SB | |
Timofej MATVEEV (1994) | MB1 | IAR | 41,12 | (12) PR | 4.48,58 | (19) PR | 2.12,10 | (14) PR | 8.33,62 | (16) PR | |
Ruslan KHALIULIN | MB2 | IAR | 41,14 | (13) SB | 4.44,56 | (17) PR | 2.09,33 | (10) PR | |||
Egor KRASNOPEROV (1992) | MB2 | IAR | 41,43 | (14) PR | 4.42,14 | (15) PR | 2.10,68 | (12) PR | 8.04,19 | (10) PR | |
Ilya KACHKAEV | MB1 | IAR | 41,51 | (15) PR | 4.37,23 | (12) PR | 2.11,20 | (13) SB | 8.07,33 | (11) PR | |
Kirill SOLOMATOV | MB2 | IAR | 41,52 | (16) PR | 4.34,96 | (11) PR | DQ | 7.42,38 | (4) PR | ||
Mikhail SOKOLOV (1994) | MB1 | IAR | 41,60 | (17) PR | 5.04,57 | (24) PR | 2.17,22 | (17) PR | 8.55,27 | (19) PR | |
Anton KARPOV (1993) | MB2 | IAR | 41,87 | (18) PR | 4.27,14 | (4) PR | |||||
Yurij URZHUMOV | MB1 | IAR | 42,02 | (19) SB | 4.33,06 | (10) PR | 2.07,34 | (8) SB | 8.15,80 | (13) PR | |
Igor TANAEV | MB2 | IAR | 42,22 | (20) PR | 4.39,11 | (13) PR | 2.12,17 | (15) PR | 8.03,45 | (9) PR | |
Timur SHAYAKHMETOV | MB1 | IAR | 43,05 | (21) PR | 4.56,43 | (22) PR | 2.16,23 | (16) PR | 8.16,58 | (14) PR | |
Vladimir REPIN | MB1 | IAR | 43,35 | (22) PR | 5.04,16 | (23) SB | 2.19,52 | (20) SB | |||
Vsevolod KASHNIKOV | MA1 | IAR | 43,80 | (23) PR | 4.55,48 | (20) PR | 2.18,44 | (18) PR | 8.39,71 | (17) PR | |
Boris PANCHENKO | MB1 | IAR | 43,83 | (24) PR | DNF | 2.22,28 | (21) PR | ||||
Vitalij PYATKOV | MB2 | IAR | 44,08 | (25) PR | 4.56,10 | (21) PR | 2.19,36 | (19) PR | 8.41,10 | (18) PR | |
Dmitrij ADISHHEV | MB1 | IAR | 46,13 | (26) PR | 5.13,07 | (25) SB | 2.33,07 | (22) SB | DQ |
PR - Personal Record, SB - Season Best
Native Language Names