Trainingswedstrijd
Geleen (NED) 23 January 2010
Women
Name | 500m | ||||
---|---|---|---|---|---|
Charlotte MEKEL | LC2 | ![]() |
NED | 47,27 | (1) |
Anne LOMMERS | LC1 | ![]() |
NED | 48,96 | (2) |
Lisa GERARDS | LC1 | ![]() |
NED | 49,97 | (3) |
Floor SCHUMACHER | LC2 | ![]() |
NED | 50,11 | (4) |
Lise VISSER | LC2 | ![]() |
NED | 51,46 | (5) |
Milou van ZOMEREN | LC2 | ![]() |
NED | 53,10 | (6) PR |
Anne van DUN | LYA | ![]() |
NED | 1.06,10 | (7) PR |
Zoƫ HENDRICKX | LYB | ![]() |
NED | 1.06,69 | (8) PR |
Vivian MAAT | LYB | ![]() |
NED | 1.07,19 | (9) PR |
Melisse COLLE | LYB | ![]() |
NED | 1.08,77 | (10) PR |
Jessica COLLE | LYA | ![]() |
NED | 1.09,34 | (11) PR |
Dionne TUMMERS | LYB | ![]() |
NED | DNS | |
Jenny CLAESSEN | LYB | ![]() |
NED | DNS |
PR - Personal Record, SB - Season Best
Native Language Names