Open Championship
Kolomna 17 - 18 October 2009
500m Men 17 October 2009
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Nikita EVTEEV | MN2 | ![]() |
IAR | 37,00 | ||
2 | Yaroslav VIKULIN | MA1 | ![]() |
IAR | 37,81 | +0,81 | |
3 | Fedor BALABANOV | MN2 | ![]() |
IAR | 38,04 | +1,04 | |
4 | Andrej PANOV | MA1 | ![]() |
IAR | 38,16 | +1,16 | |
5 | Anatolij CHECHETOV | MA1 | ![]() |
IAR | 38,25 | +1,25 | |
6 | Dmitrij TYURIN | MN2 | ![]() |
IAR | 38,39 | +1,39 | |
7 | Konstantin MASHAROV | MN2 | ![]() |
IAR | 38,40 | +1,40 | |
8 | Aleksej SAKHAROV | MN4 | ![]() |
IAR | 38,46 | +1,46 | |
9 | Zakhar IGNATENKO | MN1 | ![]() |
IAR | 38,48 | +1,48 | |
10 | Artyom KUZNETSOV (1987) | MN3 | ![]() |
IAR | 38,49 | +1,49 | |
11 | Denis ERMACHENKO | MN4 | ![]() |
IAR | 38,55 | +1,55 | |
12 | Dmitrij FEDOTOV (1989) | MN2 | ![]() |
IAR | 38,64 | +1,64 | |
13 | Denis KOVAL | MA1 | ![]() |
IAR | 38,67 | +1,67 | |
14 | Alexander RUMYANTSEV | MN4 | ![]() |
IAR | 38,95 | +1,95 | |
15 | Filipp BALABANOV | MA1 | ![]() |
IAR | 39,12 | +2,12 | |
16 | Anton STAROSTIN | MA2 | ![]() |
IAR | 39,16 | +2,16 | |
17 | Kirill GOLUBEV (1993) | MB2 | ![]() |
IAR | 39,28 | +2,28 | |
18 | Andrej CHISTYAKOV | MA2 | ![]() |
IAR | 39,32 | +2,32 | |
19 | Roman KULIKOV | MA2 | ![]() |
IAR | 39,35 | +2,35 | |
20 | Konstantin PISLIGIN | MN2 | ![]() |
IAR | 39,38 | SB | +2,38 |
21 | Ruslan KARPUSHOV | MA2 | ![]() |
IAR | 39,41 | +2,41 | |
22 | Pavel YANKOVSKIJ | MA2 | ![]() |
IAR | 39,44 | +2,44 | |
23 | Evgenij GROSHKOV | MB2 | ![]() |
IAR | 39,53 | +2,53 | |
24 | Aleksandr LOSKUTOV | MA2 | ![]() |
IAR | 39,54 | SB | +2,54 |
25 | Semyon ZOZULYA | MN1 | ![]() |
IAR | 39,87 | +2,87 | |
26 | Aleksandr GOLUBEV (1987) | MN3 | ![]() |
IAR | 39,98 | +2,98 | |
27 | Ruslan MURASHOV | MB2 | ![]() |
IAR | 40,01 | +3,01 | |
28 | Vladimir KHOLODOV (1993) | MB1 | ![]() |
IAR | 40,12 | +3,12 | |
29 | Vitalij PYSTIN | MA1 | ![]() |
IAR | 40,13 | +3,13 | |
30 | Sergej BEREZOVSKIJ | MSA | ![]() |
IAR | 40,22 | +3,22 | |
31 | Aleksej ZVEZDIN | MB1 | ![]() |
IAR | 40,23 | +3,23 | |
32 | Pavel CHERNOV | MN4 | ![]() |
IAR | 40,25 | SB | +3,25 |
32 | Ilya SHKUNOV | MB1 | ![]() |
IAR | 40,25 | +3,25 | |
34 | Damir BIKCHENTAEV | MN2 | ![]() |
IAR | 40,36 | +3,36 | |
35 | Mikhail SHAPOVALOV | MA2 | ![]() |
IAR | 40,44 | +3,44 | |
36 | Igor POPOKIN | MA1 | ![]() |
IAR | 40,54 | +3,54 | |
37 | Sergej KAMANOV | MB2 | ![]() |
IAR | 40,98 | +3,98 | |
38 | Vitalij VINOKUROV | MA1 | ![]() |
IAR | 41,03 | SB | +4,03 |
39 | Aleksej KUZNECZOV | MB1 | ![]() |
IAR | 41,26 | +4,26 | |
40 | Renat GARIFULLIN | MN1 | ![]() |
IAR | 41,51 | +4,51 | |
41 | Denis CHERDANCEV | MA2 | ![]() |
IAR | 41,59 | +4,59 | |
42 | Aleksej NEVZOROV | MN1 | ![]() |
IAR | 41,95 | +4,95 | |
43 | Andrej ITALEV | MB2 | ![]() |
IAR | 42,31 | +5,31 | |
44 | Aleksandr VORONIN (1990) | MA2 | ![]() |
IAR | 42,37 | +5,37 | |
45 | Maksim BABIN | M? | ![]() |
IAR | 42,50 | +5,50 | |
46 | Artem BIZYULIN | M? | ![]() |
IAR | 43,14 | +6,14 | |
47 | Aleksej DORONIN | MB1 | ![]() |
IAR | 43,24 | +6,24 | |
48 | Aleksandr SOLODILOV | MA1 | ![]() |
IAR | 43,27 | SB | +6,27 |
49 | Evgenij VOLNUKHIN | MB1 | ![]() |
IAR | 43,36 | PR SB | +6,36 |
50 | Arkadij DEMIDOV | MA2 | ![]() |
IAR | 43,43 | +6,43 | |
51 | Ilya MOROZOV | MC1 | ![]() |
IAR | 43,86 | +6,86 | |
52 | Vladimir VASILCHIKOV | MB1 | ![]() |
IAR | 43,94 | +6,94 | |
53 | Pavel GRISHIN | MA2 | ![]() |
IAR | 44,20 | +7,20 | |
54 | Stanislav SOMLYAKOV | MB1 | ![]() |
IAR | 44,58 | +7,58 | |
55 | Maksim TYUMENCEV | MC1 | ![]() |
IAR | 45,34 | +8,34 | |
56 | Vladislav SOMLYAKOV | MC1 | ![]() |
IAR | 46,41 | +9,41 | |
57 | Danil OGURCZOV | MC1 | ![]() |
IAR | 46,44 | +9,44 | |
58 | Danila BOBYR | MC1 | ![]() |
IAR | 46,68 | PR SB | +9,68 |
59 | Mikhail KARMANOV | MC2 | ![]() |
IAR | 46,95 | +9,95 | |
60 | Ruslan RAFIKOV | MYA | ![]() |
IAR | 47,14 | +10,14 | |
60 | Grigorij ZAMYATKIN | M? | ![]() |
IAR | 47,14 | +10,14 | |
62 | Roman CZVETKOV | M? | ![]() |
IAR | 47,22 | +10,22 | |
63 | Viktor BELOKRYLOV | M? | ![]() |
IAR | 47,23 | +10,23 | |
64 | Konstantin KALININ | MYA | ![]() |
IAR | 48,34 | +11,34 | |
65 | Igor ISAEV (1996) | MYA | ![]() |
IAR | 49,05 | +12,05 | |
66 | Dmitrij MAZIASHVILI | M? | ![]() |
IAR | 49,56 | +12,56 | |
67 | Igor KALABIN | M? | ![]() |
IAR | 50,14 | PR SB | +13,14 |
68 | Maksim NADEZHIN | MYB | ![]() |
IAR | 50,38 | +13,38 | |
69 | Sergej BATRAKOV | MYA | ![]() |
IAR | 50,52 | +13,52 | |
70 | Roman KARASEV | MC2 | ![]() |
IAR | 50,55 | PR SB | +13,55 |
71 | Anton GORYACHEV | MYA | ![]() |
IAR | 51,47 | +14,47 | |
72 | Dmitrij PUCHKOV | MC2 | ![]() |
IAR | 52,45 | +15,45 | |
73 | Aleksandr TIMOKHIN | MC2 | ![]() |
IAR | 54,55 | PR SB | +17,55 |
74 | Pavel KULIZHNIKOV | MB1 | ![]() |
IAR | 1.07,30 | +30,30 | |
75 | Mark CHIKUNOV | MA2 | ![]() |
IAR | 1.10,36 | +33,36 | |
DNF | Dinar VALEEV | MC2 | ![]() |
IAR | DNF | ||
DNF | Aleksandr DYDYSHKO | M? | ![]() |
IAR | DNF | ||
DNF | Aleksej BESEDIN | M? | ![]() |
IAR | DNF | ||
DQ | Aleksej KAUROV | MA2 | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
Native Language Names