2011 Intact Oval Finale/Canada Cup #4
Calgary (CAN) 15 - 20 March 2011
1500m Men 16 March 2011
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Tommi PULLI | MA1 | ![]() |
FIN | 1.46,11 | NRJ PR SB | |
| 2 | Hiroki ABE | MSA | ![]() |
JPN | 1.47,37 | PR SB | +1,26 |
| 3 | Yota KONNO 今野 陽太 | MSA | ![]() |
JPN | 1.47,96 | PR SB | +1,85 |
| 4 | Hayato NAKAMURA 中村 隼人 | MC2 | ![]() |
JPN | 1.48,65 | PR SB | +2,54 |
| 5 | Rigard van KLOOSTER | MN3 | ![]() |
NED | 1.48,72 | PR SB | +2,61 |
| 6 | Daichi YAMANAKA 山中 大地 | MN2 | ![]() |
JPN | 1.49,15 | PR SB | +3,04 |
| 7 | Joel VÄHÄ-SALO | MN3 | ![]() |
FIN | 1.49,36 | PR SB | +3,25 |
| 8 | Jan DALDOSSI | MN2 | ![]() |
ITA | 1.49,54 | PR SB | +3,43 |
| 9 | Daiki WAKABAYASHI | MN4 | ![]() |
JPN | 1.50,19 | SB | +4,08 |
| 10 | Andrea GIOVANNINI | MB2 | ![]() |
ITA | 1.50,32 | PR SB | +4,21 |
| 11 | Timon NIEUWENSTEIN | MSA | ![]() |
NED | 1.51,19 | PR SB | +5,08 |
| 12 | Bart NIJHUIS | MN3 | ![]() |
NED | 1.51,56 | PR SB | +5,45 |
| 13 | Takaaki DOUNOSHITA | MN2 | ![]() |
JPN | 1.51,74 | PR SB | +5,63 |
| 14 | Masashi MICHISHITA | MSA | ![]() |
JPN | 1.51,88 | +5,77 | |
| 15 | Ryosuke TSUCHIYA 土屋 良輔 | MB1 | ![]() |
JPN | 1.52,41 | PR SB | +6,30 |
| 16 | Joachim Jalmar HAUGEN | MSA | ![]() |
NOR | 1.52,94 | +6,83 | |
| 17 | Kenneth Lund HÅVARDSRUD | MB2 | ![]() |
NOR | 1.53,32 | PR SB | +7,21 |
| 18 | Marcin KASPRZYK | MSA | ![]() |
POL | 1.53,99 | SB | +7,88 |
| 19 | Takuro OGAWA 小川 拓朗 | MB1 | ![]() |
JPN | 1.55,47 | PR SB | +9,36 |
| 20 | Ganbat MUNKH-AMIDRAL | MN2 | ![]() |
MGL | 1.56,41 | SB | +10,30 |
| 21 | Siebrand SOLINGER | MSA | ![]() |
NED | 1.56,61 | PR SB | +10,50 |
| 22 | Martin PEDERSEN | MA2 | ![]() |
NOR | 1.56,81 | PR SB | +10,70 |
| 23 | Fredrik NYBRÅTEN | MB1 | ![]() |
NOR | 1.56,91 | PR SB | +10,80 |
| 24 | Arno HENDRIKSE | MSA | ![]() |
NED | 1.57,06 | PR SB | +10,95 |
| 25 | Iedo BEEKSMA | M40 | ![]() |
NED | 1.57,12 | SB | +11,01 |
| 26 | Benjamin TAM | MA2 | ![]() |
CAN | 1.57,33 | PR SB | +11,22 |
| 27 | Christopher DAENINCK | MB2 | ![]() |
CAN | 1.58,04 | +11,93 | |
| 28 | Kaj HUMISTO | MSA | ![]() |
FIN | 1.58,17 | +12,06 | |
| 29 | Pieter STOFFEL | MA1 | ![]() |
CAN | 1.58,88 | PR SB | +12,77 |
| 30 | André KLEINRENSINK | M40 | ![]() |
NED | 2.00,39 | PR SB | +14,28 |
| 31 | Jelle SCHUT | MSA | ![]() |
NED | 2.00,85 | PR SB | +14,74 |
| 32 | Maxim MORRIS | MB2 | ![]() |
CAN | 2.01,11 | PR SB | +15,00 |
| 33 | Jon Greger NOTLAND | MB1 | ![]() |
NOR | 2.02,20 | PR SB | +16,09 |
| 34 | Dan MEDLAND-MARCHEN | MA2 | ![]() |
CAN | 2.02,41 | PR SB | +16,30 |
| 35 | Nolan MESSER | MB2 | ![]() |
CAN | 2.02,60 | PR SB | +16,49 |
| 36 | Julius POKOL | MN2 | ![]() |
CAN | 2.02,96 | SB | +16,85 |
| 37 | Sean STEWART | MB2 | ![]() |
CAN | 2.03,58 | +17,47 | |
| 38 | Andrew LAWLER | MB1 | ![]() |
CAN | 2.04,49 | PR SB | +18,38 |
| 39 | Christer SKUTERUD | MC1 | ![]() |
NOR | 2.05,36 | PR SB | +19,25 |
| 40 | Tom VAN OMMEREN | MSA | ![]() |
CAN | 2.05,78 | PR SB | +19,67 |
| 41 | Bob IRVINE | M55 | ![]() |
CAN | 2.06,04 | +19,93 | |
| 42 | Cameron BENNETT | MB2 | ![]() |
CAN | 2.06,38 | +20,27 | |
| 43 | Rejean LAVOIE | M40 | ![]() |
CAN | 2.07,58 | SB | +21,47 |
| 44 | Jules CHABOT | M40 | ![]() |
CAN | 2.08,35 | +22,24 | |
| 45 | Helge FLESLAND | M45 | ![]() |
NOR | 2.08,75 | PR SB | +22,64 |
| 46 | Ton van KLOOSTER | M50 | ![]() |
NED | 2.11,81 | PR SB | +25,70 |
| 47 | Johan SCHUT | M55 | ![]() |
NED | 2.12,80 | PR SB | +26,69 |
| 48 | BJ SCHMIDT | MB2 | ![]() |
CAN | 2.14,09 | PR SB | +27,98 |
| 49 | Jeremy MOORE | MSA | ![]() |
PHI | 2.14,27 | NR PR SB | +28,16 |
| 50 | Bianc SAMSONSEN | M60 | ![]() |
NOR | 2.15,13 | PR SB | +29,02 |
| 51 | Dylan WHITE | MC1 | ![]() |
CAN | 2.16,27 | PR SB | +30,16 |
| 52 | Brian JOHNSTON | M55 | ![]() |
CAN | 2.18,49 | SB | +32,38 |
| 53 | Magne BRÅTVEIT | M50 | ![]() |
NOR | 2.18,50 | PR SB | +32,39 |
| 54 | Camden CHABOT | MB1 | ![]() |
CAN | 2.19,48 | PR SB | +33,37 |
| 55 | Arne KJØLEN | M50 | ![]() |
NOR | 2.20,03 | PR SB | +33,92 |
| 56 | Gérard GARON | M50 | ![]() |
CAN | 2.24,46 | PR SB | +38,35 |
| 57 | Laurits SKJOLINGSTAD | M70 | ![]() |
CAN | 2.58,74 | +1.12,63 | |
| 58 | Werner MEYER | M70 | ![]() |
CAN | 3.12,02 | +1.25,91 | |
| DNS | Espen Brask NORDFONN | MN1 | ![]() |
NOR | DNS | ||
| DNS | Ferre SPRUYT | MSA | ![]() |
BEL | DNS | ||
| DNS | Magne NOTLAND | MA1 | ![]() |
NOR | DNS | ||
| DNS | Genesis MAGAT | MSA | ![]() |
CAN | DNS | ||
| DNS | Magnus Brask NORDFONN | MB2 | ![]() |
NOR | DNS | ||
| DNS | Terje ALMÅS | MSA | ![]() |
NOR | DNS | ||
| DNS | Michel MULDER | MSA | ![]() |
NED | DNS | ||
| DNF | Johannes HELTNE | M55 | ![]() |
NOR | DNF | ||
NR - National Record, NRJ - Junior National Record
PR - Personal Record, SB - Season Best
Native Language Names









