2011 Intact Oval Finale/Canada Cup #4

Calgary (CAN) 15 - 20 March 2011

500m Women 17 March 2011

Rank Name Country Time Behind
1 Miyako SUMIYOSHI LSA JPN JPN 38,33
2 Danielle WOTHERSPOON L30 CAN CAN 38,69 +0,36
3 Tamara OUDENAARDEN LN4 CAN CAN 38,71 +0,38
4 Anastasia BUCSIS LN3 CAN CAN 38,78 +0,45
5 Kaylin IRVINE LN1 CAN CAN 39,14 +0,81
6 Marsha HUDEY LN1 CAN CAN 39,40 PR SB +1,07
7 Kali CHRIST LA2 CAN CAN 39,49 PR SB +1,16
8 Sarah GREGG LN2 CAN CAN 39,52 +1,19
9 Jennessa KEMP LA2 CAN CAN 39,92 PR SB +1,59
10 Konami SOGA 曽我 こなみ LB1 JPN JPN 40,16 PR SB +1,83
11 Arisa TSUJIMOTO 辻本 有沙 LB2 JPN JPN 40,34 PR SB +2,01
12 Kirsti LAY LN4 CAN CAN 40,43 +2,10
13 Sabrina LAPOINTE LSA CAN CAN 40,51 +2,18
14 Crystal PHILLIPS LSA CAN CAN 40,57 +2,24
15 Mai MIYAZAKI LN2 JPN JPN 40,59 PR SB +2,26
16 Alexandra IANCULESCU LA2 CAN CAN 40,67 PR SB +2,34
17 Noémie FISET LC2 CAN CAN 40,79 PR SB +2,46
18 Hanne HAUGLAND LA2 NOR NOR 40,96 +2,63
19 Hilde Røgeberg PEDERSEN L30 NOR NOR 41,12 PR SB +2,79
20 Elyce HENRY LN4 CAN CAN 41,18 SB +2,85
21 Véronique HUOT LN2 CAN CAN 41,26 PR SB +2,93
22 Sarah HOPKINS L30 CAN CAN 41,32 +2,99
23 Anne-Marie COUTURE LA2 CAN CAN 41,34 PR SB +3,01
24 Emilie LACHANCE LN1 CAN CAN 41,39 +3,06
25 Chinami IKEDA LA1 JPN JPN 41,70 PR SB +3,37
26 Victoria SPENCE LA2 CAN CAN 41,76 PR SB +3,43
27 Natalya RYBAKOVA Наталья Рыбакова L30 KAZ KAZ 41,88 +3,55
28 Suzanne HAMILTON LN2 CAN CAN 42,02 SB +3,69
29 Yuna KITSUI LB1 JPN JPN 42,04 PR SB +3,71
30 Keira POELZER LA1 CAN CAN 42,05 PR SB +3,72
31 Nille Martha Norhaug FALEIDE LA1 NOR NOR 42,08 PR SB +3,75
32 Amélie BERGERON LB1 CAN CAN 42,22 PR SB +3,89
33 Isabelle CARRIER LA2 CAN CAN 42,29 +3,96
34 Kelly PROKOPCHUK LA2 CAN CAN 42,32 +3,99
35 Mèryem LABIDI LA1 CAN CAN 42,50 PR SB +4,17
36 Ashley NELSON LA2 CAN CAN 42,62 +4,29
37 Saki EDA LN3 JPN JPN 42,75 +4,42
38 Keara MAGUIRE LN2 CAN CAN 42,77 +4,44
39 Sarah POUSETTE LA2 CAN CAN 42,94 +4,61
40 Cathrine GRAGE L30 DEN DEN 42,95 +4,62
41 Elise MACDONALD LB2 CAN CAN 43,07 +4,74
42 Rosie TEMPEST LB2 CAN CAN 43,13 PR SB +4,80
43 Marie-Hélène GARON LB2 CAN CAN 43,15 PR SB +4,82
44 Hannah CURWIN LA1 USA USA 43,26 PR SB +4,93
45 Emily RENDELL-WATSON LB1 CAN CAN 43,33 PR SB +5,00
46 Lauren MCGUIRE LN3 CAN CAN 43,42 +5,09
47 Nichole TOFFLEMIRE LA2 CAN CAN 43,54 SB +5,21
48 Amélie TREMBLAY LB2 CAN CAN 43,58 PR SB +5,25
49 Katie BABICH LB2 CAN CAN 43,77 PR SB +5,44
50 Kimberley BATES LA2 CAN CAN 43,85 PR SB +5,52
51 Kelsey REILLY LA1 CAN CAN 44,31 PR SB +5,98
52 Isabelle WEIDEMANN LC2 CAN CAN 44,38 PR SB +6,05
53 Michelle GAUTHIER LB2 CAN CAN 44,68 SB +6,35
54 Elizabeth WARD LB1 CAN CAN 44,85 PR SB +6,52
55 Anastasia VOGL LN1 CAN CAN 44,90 +6,57
56 Anastasia CONLY LA1 CAN CAN 45,02 +6,69
57 Morgan BOUTIN LB1 CAN CAN 45,63 +7,30
58 Allison BATES LC2 CAN CAN 45,68 PR SB +7,35
59 Christina THIEL LB2 CAN CAN 45,83 PR SB +7,50
60 Samantha MORRISON LA2 CAN CAN 45,99 +7,66
61 Jeanette STEINMANN LA1 CAN CAN 46,00 +7,67
62 Adeline MAUNDER LC2 CAN CAN 46,31 +7,98
63 Marianne PORTELANCE LB1 CAN CAN 46,37 PR SB +8,04
64 Florence CALLETTA LYB CAN CAN 48,14 PR SB +9,81
65 Roxanne FISET LYA CAN CAN 49,31 PR SB +10,98
66 Mackenzie NEVILLE LB2 CAN CAN 49,41 PR SB +11,08
67 Sylvie LLOYD LC1 CAN CAN 51,70 +13,37
68 Leia HOOT LC1 CAN CAN 55,79 PR SB +17,46

PR - Personal Record, SB - Season Best

Native Language Names