Russia Cup

Ekaterinburg 15 - 16 January 2011

500m Men 15 January 2011

Rank Name Country Time Behind
1 Daniil GUBKIN MSA IAR IAR 37,40
2 Roman MOSKVINOV MSA IAR IAR 37,51 +0,11
3 Fedor BALABANOV MN3 IAR IAR 37,66 +0,26
4 Dmitrij DEMYANISHIN MSA IAR IAR 37,98 +0,58
5 Denis TIMAKOV M30 IAR IAR 38,72 +1,32
6 Timur TAKHAVIEV MN3 IAR IAR 38,82 +1,42
6 Dmitrij TYURIN MN3 IAR IAR 38,82 +1,42
8 Anton BOGDANOV (1997) MN4 IAR IAR 38,87 +1,47
9 Denis ERMACHENKO MSA IAR IAR 39,25 +1,85
10 Konstantin OGIBALOV MN3 IAR IAR 39,31 +1,91
11 Anton KASHIN (1985) MSA IAR IAR 39,32 +1,92
12 Kirill FATIEV MN3 IAR IAR 39,36 +1,96
12 Viktor MENSHIKOV MN2 IAR IAR 39,36 +1,96
14 Ruslan KARPUSHOV MN1 IAR IAR 39,45 +2,05
15 Pavel BAKHAEV MSA IAR IAR 39,56 +2,16
16 Ilya KURGAEV MN1 IAR IAR 39,60 +2,20
17 Aleksandr AMELCHENKO MN3 IAR IAR 39,62 +2,22
18 Timur IZMAJLOV MA2 IAR IAR 39,82 +2,42
19 Valerij KONYSHEV MSA IAR IAR 39,88 +2,48
20 Dmitrij DORONIN MN2 IAR IAR 39,99 +2,59
21 Sergej TRUBECZKOJ MN2 IAR IAR 40,04 +2,64
22 Aleksandr GOLUBEV (1987) MN4 IAR IAR 40,07 +2,67
23 Dmitrij FEDOTOV (1989) MN3 IAR IAR 40,31 +2,91
24 Roman MURSALIMOV MN4 IAR IAR 40,40 +3,00
25 Ilya KORPUSOV MA2 IAR IAR 40,59 +3,19
26 Pavel VYSLINSKIJ MN2 IAR IAR 40,66 +3,26
27 Dmitrij DENISOV (1990) MN2 IAR IAR 40,69 +3,29
28 Renat GARIFULLIN MN2 IAR IAR 40,74 +3,34
29 Ivan BEZHENAREV MN1 IAR IAR 40,87 +3,47
30 Aleksandr LOSKUTOV MN1 IAR IAR 40,92 +3,52
31 Danil SINITSYN MN2 IAR IAR 40,94 +3,54
32 Yan SHILOV MA1 IAR IAR 41,04 +3,64
33 Aleksandr ANDREEV (1991) MA2 IAR IAR 41,18 +3,78
34 Sergej KOSHEL MSA IAR IAR 41,34 +3,94
35 Aleksandr TYURIN MN2 IAR IAR 41,36 +3,96
36 Sergej CHACHIN MA2 IAR IAR 41,45 PR SB +4,05
37 Sergej TYURIN MN2 IAR IAR 41,48 +4,08
38 Nikita MALGIN MSA IAR IAR 41,50 +4,10
39 Andrej BATUEV MN1 IAR IAR 41,85 +4,45
40 Yurij KAZAKOV MN4 IAR IAR 41,91 +4,51
41 Dmitrij FYODOROV (1991) MA2 IAR IAR 42,04 SB +4,64
42 Vsevolod YAGUPOV MN4 IAR IAR 42,77 +5,37
43 Vyacheslav FYODOROV MN3 IAR IAR 43,22 +5,82
44 Sergej SOROKIN (1991) MN1 IAR IAR 43,28 +5,88
45 Aleksandr ZAJKOV MA2 IAR IAR 43,49 SB +6,09
46 Ilya BYSHKIN MA1 IAR IAR 44,26 SB +6,86
47 Nikita ANTROPOV MN2 IAR IAR 45,11 PR SB +7,71

PR - Personal Record, SB - Season Best

Native Language Names