Russia Cup
Ekaterinburg 15 - 16 January 2011
1500m Men 16 January 2011
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Anton KASHIN (1985) | MSA | ![]() |
IAR | 1.59,04 | ||
2 | Sergej TRUBECZKOJ | MN2 | ![]() |
IAR | 1.59,07 | +0,03 | |
3 | Valerij KONYSHEV | MSA | ![]() |
IAR | 2.00,06 | +1,02 | |
4 | Aleksej BELYAKOV | MN1 | ![]() |
IAR | 2.00,12 | +1,08 | |
5 | Kirill FATIEV | MN3 | ![]() |
IAR | 2.00,87 | +1,83 | |
6 | Aleksandr GOLUBEV (1987) | MN4 | ![]() |
IAR | 2.01,29 | +2,25 | |
7 | Ilya KURGAEV | MN1 | ![]() |
IAR | 2.01,57 | +2,53 | |
8 | Dmitrij DORONIN | MN2 | ![]() |
IAR | 2.01,60 | +2,56 | |
9 | Konstantin OGIBALOV | MN3 | ![]() |
IAR | 2.02,16 | +3,12 | |
10 | Timur TAKHAVIEV | MN3 | ![]() |
IAR | 2.02,29 | +3,25 | |
11 | Aleksandr AMELCHENKO | MN3 | ![]() |
IAR | 2.02,43 | +3,39 | |
12 | Dmitrij FEDOTOV (1989) | MN3 | ![]() |
IAR | 2.02,55 | +3,51 | |
13 | Danil SINITSYN | MN2 | ![]() |
IAR | 2.03,37 | +4,33 | |
14 | Ruslan KARPUSHOV | MN1 | ![]() |
IAR | 2.03,48 | +4,44 | |
15 | Dmitrij DEMYANISHIN | MSA | ![]() |
IAR | 2.04,32 | +5,28 | |
16 | Roman MOSKVINOV | MSA | ![]() |
IAR | 2.04,69 | +5,65 | |
17 | Stanislav NAJMUSHIN | MN4 | ![]() |
IAR | 2.05,64 | +6,60 | |
18 | Dmitrij DENISOV (1990) | MN2 | ![]() |
IAR | 2.05,86 | +6,82 | |
19 | Aleksandr LOSKUTOV | MN1 | ![]() |
IAR | 2.05,95 | +6,91 | |
20 | Sergej KOSHEL | MSA | ![]() |
IAR | 2.07,51 | +8,47 | |
21 | Egor TROEGUBOV | MN4 | ![]() |
IAR | 2.07,79 | +8,75 | |
22 | Roman MURSALIMOV | MN4 | ![]() |
IAR | 2.08,05 | +9,01 | |
23 | Pavel VYSLINSKIJ | MN2 | ![]() |
IAR | 2.09,25 | +10,21 | |
24 | Aleksandr GOVOROV | MSA | ![]() |
IAR | 2.10,61 | +11,57 | |
25 | Sergej SOROKIN (1991) | MN1 | ![]() |
IAR | 2.11,38 | +12,34 | |
26 | Aleksandr ANDREEV (1991) | MA2 | ![]() |
IAR | 2.11,47 | PR SB | +12,43 |
27 | Sergej TYURIN | MN2 | ![]() |
IAR | 2.11,53 | +12,49 | |
28 | Andrej BATUEV | MN1 | ![]() |
IAR | 2.12,50 | +13,46 | |
29 | Yurij KAZAKOV | MN4 | ![]() |
IAR | 2.13,24 | +14,20 | |
30 | Denis CHERDANCEV | MN1 | ![]() |
IAR | 2.13,83 | +14,79 | |
31 | Ivan BEZHENAREV | MN1 | ![]() |
IAR | 2.14,45 | +15,41 | |
32 | Renat GARIFULLIN | MN2 | ![]() |
IAR | 2.14,47 | +15,43 | |
33 | Vsevolod YAGUPOV | MN4 | ![]() |
IAR | 2.17,41 | +18,37 | |
34 | Anton BOGDANOV (1997) | MN4 | ![]() |
IAR | 2.18,98 | SB | +19,94 |
35 | Vyacheslav FYODOROV | MN3 | ![]() |
IAR | 2.18,99 | +19,95 | |
DQ | Denis TIMAKOV | M30 | ![]() |
IAR | DQ | ||
DQ | Aleksandr TYURIN | MN2 | ![]() |
IAR | DQ |
PR - Personal Record, SB - Season Best
Native Language Names