Petrusevoj and Khlebnikova Prizes
Moscow 5 - 6 April 2011
500m Men 6 April 2011
| Rank | Name | Country | Time | Behind | |||
|---|---|---|---|---|---|---|---|
| 1 | Ilya ALYSHEV | MB2 | ![]() |
IAR | 38,49 | ||
| 2 | Evgenij PODOLSKIJ | MB2 | ![]() |
IAR | 38,87 | +0,38 | |
| 3 | Aleksej EVSTRATOV | MB1 | ![]() |
IAR | 39,61 | +1,12 | |
| 4 | Nikita IVANOV (1993) | MB2 | ![]() |
IAR | 40,64 | +2,15 | |
| 5 | Nadir BILYALETDINOV | MC2 | ![]() |
IAR | 41,33 | +2,84 | |
| 6 | Artem GRUSHECZKIJ | MC2 | ![]() |
IAR | 41,80 | +3,31 | |
| 7 | Oleg RYABOKON | MB1 | ![]() |
IAR | 42,17 | +3,68 | |
| 8 | Vladislav SHEPELEV | MB2 | ![]() |
IAR | 43,03 | +4,54 | |
| 9 | Dmitrij KUCHERYAVENKO | MC1 | ![]() |
IAR | 43,43 | +4,94 | |
| 10 | Artem ZOLOTAREV | MC1 | ![]() |
IAR | 43,81 | +5,32 | |
| 11 | Sergej GORDOV | MC1 | ![]() |
IAR | 44,65 | +6,16 | |
| 12 | Daniil BAZOROV | MYA | ![]() |
IAR | 45,03 | +6,54 | |
| 13 | Dmitrij BRINKOVAN | M? | ![]() |
IAR | 45,52 | PR SB | +7,03 |
| 14 | Gleb KIRILLOV | MC1 | ![]() |
IAR | 46,83 | +8,34 | |
| 15 | Nikolaj SVINCZOV | MC1 | ![]() |
IAR | 47,17 | +8,68 | |
| 16 | Evgenij PRUSOV | MC1 | ![]() |
IAR | 48,19 | +9,70 | |
| 17 | Pavel MAZALOV | MC1 | ![]() |
IAR | 48,49 | +10,00 | |
| 18 | Aleksandr BABAYAN | MYB | ![]() |
IAR | 50,69 | +12,20 | |
| 19 | Pavel KIYASHKO | MYC | ![]() |
IAR | 53,98 | +15,49 | |
| 20 | Andrej KULYBA | MYC | ![]() |
IAR | 54,71 | PR SB | +16,22 |
| 21 | Roman MIRONOV (1997) | MC1 | ![]() |
IAR | 54,85 | +16,36 | |
| 22 | Ilya NIKULIN | MYD | ![]() |
IAR | 55,03 | +16,54 | |
| 23 | Sergej SPARBERG | M? | ![]() |
IAR | 56,93 | +18,44 | |
| 24 | Dmitrij BARSUKOV | MC2 | ![]() |
IAR | 1.02,99 | +24,50 | |
| 25 | Ilya ALEKSEEV | MYC | ![]() |
IAR | 1.12,69 | PR SB | +34,20 |
| DNF | Daniil EFIMOV | M? | ![]() |
IAR | DNF | ||
| DNF | Kirill ALEKSANDROV | MB2 | ![]() |
IAR | DNF | ||
| WDR | Akim AKBAROV | MC1 | ![]() |
IAR | WDR | ||
PR - Personal Record, SB - Season Best
Native Language Names
