Competition of Sports School Kometa

Kolomna 17 November 2007 Source: K. Borgström

500m Women 17 November 2007

Rank Name Country Time Behind
1 Yekaterina SHIKHOVA LN4 IAR IAR 40,77
2 Alla SHABANOVA LSA IAR IAR 40,95 +0,18
3 Elena KARLIKOVA LA2 IAR IAR 41,94 +1,17
4 Yuliya KOZYREVA LB1 IAR IAR 42,00 SB +1,23
5 Viktoriya MEDVEDEVA (1987) LN1 IAR IAR 42,67 +1,90
6 Mariya MYASNIKOVA LN1 IAR IAR 42,81 +2,04
7 Victoria RUSALEVA LN4 IAR IAR 43,19 +2,42
8 Anastasiya SPICZA LB2 IAR IAR 43,22 +2,45
9 Olga DANILOVA (1992) LB1 IAR IAR 43,23 +2,46
10 Evgeniia DMITRIEVA LB2 IAR IAR 43,35 +2,58
11 Varvara YAKOVLEVA LB1 IAR IAR 43,44 +2,67
12 Ekaterina MOROZOVA (1988) LN1 IAR IAR 43,95 +3,18
13 Anna ZAJCEVA (1990) LA1 IAR IAR 44,06 +3,29
14 Elena RUBINA L30 IAR IAR 44,33 +3,56
15 Tatyana KARANNIKOVA LC2 IAR IAR 44,35 +3,58
16 Elena SMIRNOVA (1987) LN1 IAR IAR 44,71 +3,94
17 Anastasiya VORONCZOVA LA2 IAR IAR 45,20 +4,43
18 Tatyana USHAKOVA LC2 IAR IAR 45,23 SB +4,46
19 Yuliya SHITOVA LB2 IAR IAR 45,30 +4,53
20 Sofiya GLINKINA LB2 IAR IAR 45,35 +4,58
21 Yuliya KUZNECZOVA (1991) LB1 IAR IAR 45,47 PR SB +4,70
22 Anastasiya MOLCHANOVA (1994) LC1 IAR IAR 45,49 SB +4,72
23 Anna OSIPOVA (1991) LB2 IAR IAR 45,51 +4,74
24 Darya POPOVA (1992) LC2 IAR IAR 45,99 +5,22
25 Maiya TASLUNOVA LA2 IAR IAR 46,26 +5,49
26 Anna CHERNOVA (1992) LC2 IAR IAR 46,41 +5,64
27 Anna KULYCHEVA LC1 IAR IAR 46,72 +5,95
28 Kristina AKHMETOVA LC2 IAR IAR 46,77 SB +6,00
29 Yana YUSKOVA LC2 IAR IAR 47,02 +6,25
30 Tatyana MELNIKOVA LA1 IAR IAR 47,06 +6,29
31 Lyudmila MASLOVSKAYA LC2 IAR IAR 47,07 +6,30
32 Ekaterina KOZHEMYAKINA LB1 IAR IAR 47,18 PR SB +6,41
33 Kristina ABDRAKHMANOVA LB1 IAR IAR 47,69 +6,92
34 Viktoriya VASILEVA (1992) LB1 IAR IAR 47,79 +7,02
35 Polina MOROZOVA (1993) LC2 IAR IAR 47,94 SB +7,17
36 Seda SOGOYAN LC2 IAR IAR 48,30 +7,53
37 Valentina KACHURINA L? IAR IAR 48,52 PR SB +7,75
38 Olga RYAZANOVA LB1 IAR IAR 48,59 SB +7,82
39 Lyudmila FILIMONOVA L45 IAR IAR 48,91 +8,14
40 Ekaterina AGRANOVICH LC1 IAR IAR 49,29 +8,52
41 Evgeniya ZORINA L? IAR IAR 50,79 PR SB +10,02
42 Nadezhda FEDOROVA LB1 IAR IAR 51,88 SB +11,11
43 Elena GOLOVKINA LYA IAR IAR 54,35 +13,58
44 Liliya MEDVEDEVA L? IAR IAR 54,57 PR SB +13,80
45 Kristina ZVEREVA L? IAR IAR 54,60 PR SB +13,83
46 Svetlana BOLBINA L? IAR IAR 54,80 +14,03
47 Nadezhda SUSLOVA L? IAR IAR 54,85 PR SB +14,08
48 Anna ZHURAVLEVA LB1 IAR IAR 59,57 +18,80
49 Evgeniya REPNINA L? IAR IAR 1.03,58 PR SB +22,81
DNF Viktoriya YUDINA LB2 IAR IAR DNF

PR - Personal Record, SB - Season Best

Native Language Names