American Cup 1
Roseville (USA) 3 - 4 December 2011 Source: speedskating.teamusa.org
500m Men 3 December 2011
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Mac (Joseph) BLUMEL | MN1 | ![]() |
USA | 37,46 | ||
2 | Mike BLUMEL | MSA | ![]() |
USA | 37,62 | +0,16 | |
3 | James CHOLEWINSKI | MSA | ![]() |
USA | 37,80 | +0,34 | |
4 | Alex MARK | MN3 | ![]() |
USA | 38,06 | +0,60 | |
5 | Alex OCHOWICZ | MN4 | ![]() |
USA | 38,30 | +0,84 | |
6 | Matthew RITTENHOUSE | MN1 | ![]() |
USA | 38,40 | +0,94 | |
7 | Kimani GRIFFIN | MN2 | ![]() |
USA | 38,46 | +1,00 | |
8 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 38,56 | +1,10 | |
9 | Jonathan GORMAN | MSA | ![]() |
USA | 38,73 | +1,27 | |
10 | Matthew HICKSON | MSA | ![]() |
USA | 38,80 | +1,34 | |
11 | Charles STANGL | MN1 | ![]() |
USA | 38,86 | +1,40 | |
12 | Colton BARRETT | MN2 | ![]() |
USA | 39,62 | SB | +2,16 |
13 | Nick FRANK | MSA | ![]() |
USA | 39,70 | +2,24 | |
14 | Erik DUCKER | MN1 | ![]() |
USA | 40,02 | +2,56 | |
15 | Chase REICHMANN | MSA | ![]() |
USA | 40,09 | +2,63 | |
15 | Kyle RONCHAK | MB2 | ![]() |
USA | 40,09 | SB | +2,63 |
17 | Tony SARGENT | MSA | ![]() |
USA | 40,19 | +2,73 | |
18 | Steven HARTMAN | MB2 | ![]() |
USA | 40,77 | SB | +3,31 |
19 | Andrew TURNER | MB2 | ![]() |
USA | 41,12 | +3,66 | |
20 | Connor THEISEN | MA1 | ![]() |
USA | 41,36 | SB | +3,90 |
20 | Alex HOPP | MN3 | ![]() |
USA | 41,36 | +3,90 | |
22 | Matthew BACKSTROM | MA1 | ![]() |
USA | 41,43 | +3,97 | |
23 | Chris ANDERSON | MA2 | ![]() |
USA | 41,62 | +4,16 | |
24 | Chris WINDMAN | MB2 | ![]() |
USA | 41,96 | +4,50 | |
25 | Kevin ESAU | MSA | ![]() |
CAN | 42,08 | PR SB | +4,62 |
26 | Randy PLETT | M45 | ![]() |
CAN | 42,12 | +4,66 | |
27 | Andrew KOSTKA | M30 | ![]() |
USA | 43,02 | PR SB | +5,56 |
28 | Nathan TONKINSON | MA2 | ![]() |
USA | 43,09 | +5,63 | |
29 | Michael ANDERSON | M45 | ![]() |
USA | 43,34 | SB | +5,88 |
30 | Evan BEYER | MB2 | ![]() |
USA | 43,70 | SB | +6,24 |
31 | Brandon MOLENDA | MC1 | ![]() |
USA | 44,52 | PR SB | +7,06 |
32 | Nathan MILLER | MB1 | ![]() |
USA | 44,84 | +7,38 | |
33 | Greg OLY | M55 | ![]() |
USA | 45,22 | +7,76 | |
34 | Michael KOENIG | MC2 | ![]() |
USA | 45,99 | +8,53 | |
35 | Anthony CHRISTIE | M45 | ![]() |
USA | 46,96 | SB | +9,50 |
36 | Hayden NORRIS | MB2 | ![]() |
USA | 47,08 | PR SB | +9,62 |
37 | Andrew COOPER | MC1 | ![]() |
USA | 48,09 | PR SB | +10,63 |
38 | Gunnar LUNDBERG | MC1 | ![]() |
USA | 48,10 | PR SB | +10,64 |
39 | Joe BROBERG | MC2 | ![]() |
USA | 49,33 | PR SB | +11,87 |
40 | Keegan WHITNEY | MC2 | ![]() |
USA | 50,60 | +13,14 | |
41 | Conor KENNEDY | MB2 | ![]() |
USA | 1.12,59 | +35,13 |
PR - Personal Record, SB - Season Best
1000m Men 3 December 2011
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Mike BLUMEL | MSA | ![]() |
USA | 1.15,69 | ||
2 | Mac (Joseph) BLUMEL | MN1 | ![]() |
USA | 1.16,28 | +0,59 | |
3 | Alex OCHOWICZ | MN4 | ![]() |
USA | 1.16,37 | +0,68 | |
4 | Jonathan GORMAN | MSA | ![]() |
USA | 1.17,01 | +1,32 | |
5 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 1.17,35 | +1,66 | |
6 | Charles STANGL | MN1 | ![]() |
USA | 1.17,38 | +1,69 | |
7 | Alex MARK | MN3 | ![]() |
USA | 1.17,46 | +1,77 | |
8 | Kimani GRIFFIN | MN2 | ![]() |
USA | 1.17,58 | +1,89 | |
9 | Nick FRANK | MSA | ![]() |
USA | 1.17,60 | +1,91 | |
10 | Matthew RITTENHOUSE | MN1 | ![]() |
USA | 1.17,63 | +1,94 | |
11 | Erik DUCKER | MN1 | ![]() |
USA | 1.18,41 | +2,72 | |
12 | Chase REICHMANN | MSA | ![]() |
USA | 1.18,54 | +2,85 | |
13 | Colton BARRETT | MN2 | ![]() |
USA | 1.19,27 | SB | +3,58 |
14 | Alex HOPP | MN3 | ![]() |
USA | 1.20,28 | +4,59 | |
15 | Chris ANDERSON | MA2 | ![]() |
USA | 1.20,90 | +5,21 | |
16 | Tony SARGENT | MSA | ![]() |
USA | 1.21,65 | +5,96 | |
17 | Kyle RONCHAK | MB2 | ![]() |
USA | 1.21,97 | SB | +6,28 |
18 | Randy PLETT | M45 | ![]() |
CAN | 1.22,76 | +7,07 | |
19 | Steven HARTMAN | MB2 | ![]() |
USA | 1.22,87 | SB | +7,18 |
20 | Andrew TURNER | MB2 | ![]() |
USA | 1.24,01 | SB | +8,32 |
21 | Matthew BACKSTROM | MA1 | ![]() |
USA | 1.24,28 | +8,59 | |
22 | Kevin ESAU | MSA | ![]() |
CAN | 1.24,46 | PR SB | +8,77 |
23 | Chris WINDMAN | MB2 | ![]() |
USA | 1.24,70 | +9,01 | |
24 | Nathan TONKINSON | MA2 | ![]() |
USA | 1.25,36 | +9,67 | |
25 | Andrew KOSTKA | M30 | ![]() |
USA | 1.26,40 | PR SB | +10,71 |
26 | Connor THEISEN | MA1 | ![]() |
USA | 1.26,46 | SB | +10,77 |
27 | Evan BEYER | MB2 | ![]() |
USA | 1.30,78 | SB | +15,09 |
28 | Anthony CHRISTIE | M45 | ![]() |
USA | 1.31,78 | SB | +16,09 |
29 | Nathan MILLER | MB1 | ![]() |
USA | 1.32,04 | +16,35 | |
30 | Conor KENNEDY | MB2 | ![]() |
USA | 1.32,28 | SB | +16,59 |
31 | Greg OLY | M55 | ![]() |
USA | 1.32,30 | +16,61 | |
32 | Brandon MOLENDA | MC1 | ![]() |
USA | 1.33,91 | PR SB | +18,22 |
33 | Michael KOENIG | MC2 | ![]() |
USA | 1.35,43 | PR SB | +19,74 |
34 | Gunnar LUNDBERG | MC1 | ![]() |
USA | 1.42,72 | PR SB | +27,03 |
35 | Joe BROBERG | MC2 | ![]() |
USA | 1.46,33 | PR SB | +30,64 |
36 | Andrew COOPER | MC1 | ![]() |
USA | 1.48,47 | PR SB | +32,78 |
DQ | Hayden NORRIS | MB2 | ![]() |
USA | DQ |
PR - Personal Record, SB - Season Best
3000m Men 3 December 2011
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Chris ANDERSON | MA2 | ![]() |
USA | 4.27,37 | SB | |
2 | Nathan TONKINSON | MA2 | ![]() |
USA | 4.34,68 | +7,31 | |
3 | Steven HARTMAN | MB2 | ![]() |
USA | 4.34,77 | +7,40 | |
4 | Michael ANDERSON | M45 | ![]() |
USA | 4.39,43 | SB | +12,06 |
5 | Randy PLETT | M45 | ![]() |
CAN | 4.40,90 | +13,53 | |
6 | Connor THEISEN | MA1 | ![]() |
USA | 4.42,80 | SB | +15,43 |
7 | Kevin ESAU | MSA | ![]() |
CAN | 4.49,36 | PR SB | +21,99 |
8 | Chris WINDMAN | MB2 | ![]() |
USA | 4.50,87 | SB | +23,50 |
9 | Kyle RONCHAK | MB2 | ![]() |
USA | 4.52,27 | +24,90 | |
10 | Andrew TURNER | MB2 | ![]() |
USA | 4.54,46 | SB | +27,09 |
11 | Evan BEYER | MB2 | ![]() |
USA | 5.01,16 | SB | +33,79 |
12 | Nathan MILLER | MB1 | ![]() |
USA | 5.10,77 | PR SB | +43,40 |
13 | Conor KENNEDY | MB2 | ![]() |
USA | 5.16,84 | +49,47 | |
14 | Hayden NORRIS | MB2 | ![]() |
USA | 5.54,68 | PR SB | +1.27,31 |
PR - Personal Record, SB - Season Best
500m Men 4 December 2011
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Mike BLUMEL | MSA | ![]() |
USA | 37,98 | ||
2 | Mac (Joseph) BLUMEL | MN1 | ![]() |
USA | 38,01 | +0,03 | |
3 | Alex MARK | MN3 | ![]() |
USA | 38,96 | +0,98 | |
4 | Matthew RITTENHOUSE | MN1 | ![]() |
USA | 38,97 | +0,99 | |
5 | Kimani GRIFFIN | MN2 | ![]() |
USA | 39,31 | +1,33 | |
6 | Jonathan GORMAN | MSA | ![]() |
USA | 39,36 | +1,38 | |
7 | Charles STANGL | MN1 | ![]() |
USA | 39,41 | +1,43 | |
8 | Alex OCHOWICZ | MN4 | ![]() |
USA | 39,55 | +1,57 | |
9 | Erik DUCKER | MN1 | ![]() |
USA | 39,62 | +1,64 | |
10 | Nick FRANK | MSA | ![]() |
USA | 39,84 | +1,86 | |
11 | Chase REICHMANN | MSA | ![]() |
USA | 40,37 | +2,39 | |
12 | Kyle RONCHAK | MB2 | ![]() |
USA | 40,45 | +2,47 | |
13 | Colton BARRETT | MN2 | ![]() |
USA | 40,48 | +2,50 | |
14 | Matthew HICKSON | MSA | ![]() |
USA | 40,50 | +2,52 | |
15 | Tony SARGENT | MSA | ![]() |
USA | 40,72 | +2,74 | |
16 | Andrew TURNER | MB2 | ![]() |
USA | 41,16 | +3,18 | |
17 | Steven HARTMAN | MB2 | ![]() |
USA | 41,30 | +3,32 | |
18 | Alex HOPP | MN3 | ![]() |
USA | 41,70 | +3,72 | |
19 | Matthew BACKSTROM | MA1 | ![]() |
USA | 41,79 | +3,81 | |
20 | Chris WINDMAN | MB2 | ![]() |
USA | 42,07 | +4,09 | |
21 | Randy PLETT | M45 | ![]() |
CAN | 42,18 | +4,20 | |
22 | Kevin ESAU | MSA | ![]() |
CAN | 42,20 | +4,22 | |
23 | Chris ANDERSON | MA2 | ![]() |
USA | 42,45 | +4,47 | |
24 | Nathan TONKINSON | MA2 | ![]() |
USA | 43,01 | +5,03 | |
25 | Connor THEISEN | MA1 | ![]() |
USA | 43,17 | +5,19 | |
26 | Andrew KOSTKA | M30 | ![]() |
USA | 43,41 | +5,43 | |
27 | Evan BEYER | MB2 | ![]() |
USA | 44,14 | +6,16 | |
28 | Nathan MILLER | MB1 | ![]() |
USA | 45,47 | +7,49 | |
29 | Brandon MOLENDA | MC1 | ![]() |
USA | 45,68 | +7,70 | |
30 | Conor KENNEDY | MB2 | ![]() |
USA | 45,69 | +7,71 | |
31 | Greg OLY | M55 | ![]() |
USA | 46,23 | +8,25 | |
32 | Michael KOENIG | MC2 | ![]() |
USA | 47,22 | +9,24 | |
33 | Anthony CHRISTIE | M45 | ![]() |
USA | 47,66 | +9,68 | |
34 | Hayden NORRIS | MB2 | ![]() |
USA | 49,12 | +11,14 | |
35 | Gunnar LUNDBERG | MC1 | ![]() |
USA | 49,55 | +11,57 | |
36 | Joe BROBERG | MC2 | ![]() |
USA | 50,09 | +12,11 | |
37 | Andrew COOPER | MC1 | ![]() |
USA | 50,84 | +12,86 | |
38 | Keegan WHITNEY | MC2 | ![]() |
USA | 51,24 | +13,26 |
1500m Men 4 December 2011
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Alex OCHOWICZ | MN4 | ![]() |
USA | 2.00,89 | ||
2 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 2.00,98 | +0,09 | |
3 | Nick FRANK | MSA | ![]() |
USA | 2.01,27 | +0,38 | |
4 | Chase REICHMANN | MSA | ![]() |
USA | 2.01,39 | +0,50 | |
5 | Mac (Joseph) BLUMEL | MN1 | ![]() |
USA | 2.01,52 | +0,63 | |
6 | Charles STANGL | MN1 | ![]() |
USA | 2.02,23 | +1,34 | |
7 | Jonathan GORMAN | MSA | ![]() |
USA | 2.03,66 | +2,77 | |
8 | Alex HOPP | MN3 | ![]() |
USA | 2.05,33 | +4,44 | |
9 | Erik DUCKER | MN1 | ![]() |
USA | 2.05,85 | +4,96 | |
10 | Chris ANDERSON | MA2 | ![]() |
USA | 2.08,62 | +7,73 | |
11 | Steven HARTMAN | MB2 | ![]() |
USA | 2.10,97 | SB | +10,08 |
12 | Randy PLETT | M45 | ![]() |
CAN | 2.12,36 | +11,47 | |
13 | Kyle RONCHAK | MB2 | ![]() |
USA | 2.12,44 | SB | +11,55 |
14 | Michael ANDERSON | M45 | ![]() |
USA | 2.12,91 | SB | +12,02 |
15 | Nathan TONKINSON | MA2 | ![]() |
USA | 2.14,13 | +13,24 | |
16 | Andrew TURNER | MB2 | ![]() |
USA | 2.14,61 | PR SB | +13,72 |
17 | Matthew BACKSTROM | MA1 | ![]() |
USA | 2.16,55 | +15,66 | |
18 | Chris WINDMAN | MB2 | ![]() |
USA | 2.17,21 | SB | +16,32 |
19 | Connor THEISEN | MA1 | ![]() |
USA | 2.18,29 | SB | +17,40 |
20 | Andrew KOSTKA | M30 | ![]() |
USA | 2.20,02 | PR SB | +19,13 |
21 | Anthony CHRISTIE | M45 | ![]() |
USA | 2.23,84 | SB | +22,95 |
22 | Evan BEYER | MB2 | ![]() |
USA | 2.24,04 | SB | +23,15 |
23 | Nathan MILLER | MB1 | ![]() |
USA | 2.25,77 | +24,88 | |
24 | Conor KENNEDY | MB2 | ![]() |
USA | 2.26,23 | SB | +25,34 |
25 | Greg OLY | M55 | ![]() |
USA | 2.27,15 | SB | +26,26 |
26 | Michael KOENIG | MC2 | ![]() |
USA | 2.28,69 | PR SB | +27,80 |
27 | Brandon MOLENDA | MC1 | ![]() |
USA | 2.33,18 | PR SB | +32,29 |
28 | Hayden NORRIS | MB2 | ![]() |
USA | 2.43,43 | PR SB | +42,54 |
29 | Gunnar LUNDBERG | MC1 | ![]() |
USA | 2.45,37 | PR SB | +44,48 |
30 | Joe BROBERG | MC2 | ![]() |
USA | 3.00,56 | PR SB | +59,67 |
DQ | Andrew COOPER | MC1 | ![]() |
USA | DQ |
PR - Personal Record, SB - Season Best
5000m Men 4 December 2011
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 7.24,00 | SB | |
2 | Alex HOPP | MN3 | ![]() |
USA | 7.31,52 | +7,52 | |
3 | Nick FRANK | MSA | ![]() |
USA | 7.33,12 | +9,12 | |
4 | Chase REICHMANN | MSA | ![]() |
USA | 7.34,25 | +10,25 | |
5 | Nathan TONKINSON | MA2 | ![]() |
USA | 8.02,30 | SB | +38,30 |
6 | Steven HARTMAN | MB2 | ![]() |
USA | 8.06,97 | SB | +42,97 |
7 | Michael ANDERSON | M45 | ![]() |
USA | 8.12,30 | SB | +48,30 |
8 | Erik DUCKER | MN1 | ![]() |
USA | 8.20,51 | SB | +56,51 |
9 | Connor THEISEN | MA1 | ![]() |
USA | 8.30,37 | SB | +1.06,37 |
10 | Kyle RONCHAK | MB2 | ![]() |
USA | 8.37,09 | SB | +1.13,09 |
11 | Evan BEYER | MB2 | ![]() |
USA | 9.02,37 | SB | +1.38,37 |
12 | Andrew TURNER | MB2 | ![]() |
USA | 9.02,52 | SB | +1.38,52 |
13 | Conor KENNEDY | MB2 | ![]() |
USA | 9.31,36 | SB | +2.07,36 |
SB - Season Best
Native Language Names