American Cup II
Milwaukee (USA) 3 - 5 February 2012
500m Men 3 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Matthew RITTENHOUSE | MN1 | ![]() |
USA | 36,98 | ||
2 | Matthew HICKSON | MSA | ![]() |
USA | 37,06 | +0,08 | |
3 | Mac (Joseph) BLUMEL | MN1 | ![]() |
USA | 37,28 | +0,30 | |
4 | Charles STANGL | MN1 | ![]() |
USA | 37,52 | +0,54 | |
5 | Kimani GRIFFIN | MN2 | ![]() |
USA | 37,54 | +0,56 | |
6 | Alex MARK | MN3 | ![]() |
USA | 37,72 | +0,74 | |
7 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 37,92 | +0,94 | |
8 | Nick FRANK | MSA | ![]() |
USA | 38,15 | PR SB | +1,17 |
9 | Chase REICHMANN | MSA | ![]() |
USA | 38,62 | PR SB | +1,64 |
10 | Tony SARGENT | MSA | ![]() |
USA | 38,85 | +1,87 | |
11 | Alex HOPP | MN3 | ![]() |
USA | 39,46 | +2,48 | |
12 | Martin HAIRE | M50 | ![]() |
USA | 40,65 | SB | +3,67 |
13 | Andrew KOSTKA | M30 | ![]() |
USA | 41,12 | PR SB | +4,14 |
14 | Olusegun SIJUWADE | M50 | ![]() |
USA | 41,85 | SB | +4,87 |
15 | William ARMSTRONG | M40 | ![]() |
USA | 41,87 | +4,89 | |
16 | Glenn CORSO | M45 | ![]() |
USA | 42,12 | PR SB | +5,14 |
16 | Mark YANAGIHARA | M35 | ![]() |
USA | 42,12 | SB | +5,14 |
18 | Greg OLY | M55 | ![]() |
USA | 42,75 | +5,77 | |
19 | Andy BRAND | MSA | ![]() |
USA | 42,84 | PR SB | +5,86 |
20 | Theron SANDS | M45 | ![]() |
USA | 44,13 | +7,15 | |
21 | Anthony CHRISTIE | M45 | ![]() |
USA | 44,92 | +7,94 | |
22 | Daniel GREENE | M45 | ![]() |
USA | 45,64 | +8,66 | |
23 | Grant OLY | M55 | ![]() |
USA | 46,34 | +9,36 | |
24 | Gary GROEN | M65 | ![]() |
USA | 48,78 | SB | +11,80 |
DNF | Alex OCHOWICZ | MN4 | ![]() |
USA | DNF |
PR - Personal Record, SB - Season Best
1000m Men 3 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 1.13,06 | ||
2 | Matthew RITTENHOUSE | MN1 | ![]() |
USA | 1.13,32 | +0,26 | |
3 | Charles STANGL | MN1 | ![]() |
USA | 1.13,37 | +0,31 | |
4 | Alex OCHOWICZ | MN4 | ![]() |
USA | 1.13,71 | +0,65 | |
5 | Mac (Joseph) BLUMEL | MN1 | ![]() |
USA | 1.13,75 | +0,69 | |
6 | Kimani GRIFFIN | MN2 | ![]() |
USA | 1.13,98 | SB | +0,92 |
7 | Alex MARK | MN3 | ![]() |
USA | 1.14,18 | +1,12 | |
8 | Nick FRANK | MSA | ![]() |
USA | 1.14,24 | PR SB | +1,18 |
9 | Chase REICHMANN | MSA | ![]() |
USA | 1.15,41 | PR SB | +2,35 |
10 | Alex HOPP | MN3 | ![]() |
USA | 1.15,53 | +2,47 | |
11 | Matthew HICKSON | MSA | ![]() |
USA | 1.17,21 | +4,15 | |
12 | Tony SARGENT | MSA | ![]() |
USA | 1.17,44 | +4,38 | |
13 | Martin HAIRE | M50 | ![]() |
USA | 1.19,28 | SB | +6,22 |
14 | Andrew KOSTKA | M30 | ![]() |
USA | 1.22,16 | PR SB | +9,10 |
15 | Greg OLY | M55 | ![]() |
USA | 1.22,65 | PR SB | +9,59 |
16 | William ARMSTRONG | M40 | ![]() |
USA | 1.22,91 | +9,85 | |
17 | Glenn CORSO | M45 | ![]() |
USA | 1.23,07 | SB | +10,01 |
18 | Mark YANAGIHARA | M35 | ![]() |
USA | 1.23,48 | SB | +10,42 |
19 | Theron SANDS | M45 | ![]() |
USA | 1.23,90 | PR SB | +10,84 |
20 | Olusegun SIJUWADE | M50 | ![]() |
USA | 1.24,03 | SB | +10,97 |
21 | Andy BRAND | MSA | ![]() |
USA | 1.25,80 | +12,74 | |
22 | Daniel GREENE | M45 | ![]() |
USA | 1.28,86 | PR SB | +15,80 |
23 | Grant OLY | M55 | ![]() |
USA | 1.32,74 | +19,68 | |
24 | Gary GROEN | M65 | ![]() |
USA | 1.39,56 | +26,50 | |
DNF | Anthony CHRISTIE | M45 | ![]() |
USA | DNF |
PR - Personal Record, SB - Season Best
1500m Men 4 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Charles STANGL | MN1 | ![]() |
USA | 1.53,13 | ||
2 | Nick FRANK | MSA | ![]() |
USA | 1.53,51 | PR SB | +0,38 |
3 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 1.53,69 | +0,56 | |
4 | Alex OCHOWICZ | MN4 | ![]() |
USA | 1.54,07 | +0,94 | |
5 | Mac (Joseph) BLUMEL | MN1 | ![]() |
USA | 1.54,52 | +1,39 | |
6 | Chase REICHMANN | MSA | ![]() |
USA | 1.55,56 | +2,43 | |
7 | Alex HOPP | MN3 | ![]() |
USA | 1.55,65 | +2,52 | |
8 | Matthew RITTENHOUSE | MN1 | ![]() |
USA | 1.55,91 | +2,78 | |
9 | Martin HAIRE | M50 | ![]() |
USA | 2.00,14 | SB | +7,01 |
10 | Theron SANDS | M45 | ![]() |
USA | 2.06,30 | PR SB | +13,17 |
11 | Glenn CORSO | M45 | ![]() |
USA | 2.07,15 | SB | +14,02 |
12 | Greg OLY | M55 | ![]() |
USA | 2.07,48 | PR SB | +14,35 |
13 | Andrew KOSTKA | M30 | ![]() |
USA | 2.08,91 | PR SB | +15,78 |
14 | Anthony CHRISTIE | M45 | ![]() |
USA | 2.09,08 | PR SB | +15,95 |
15 | Olusegun SIJUWADE | M50 | ![]() |
USA | 2.09,24 | SB | +16,11 |
16 | Mark YANAGIHARA | M35 | ![]() |
USA | 2.09,95 | SB | +16,82 |
17 | Andy BRAND | MSA | ![]() |
USA | 2.10,86 | PR SB | +17,73 |
18 | William ARMSTRONG | M40 | ![]() |
USA | 2.11,36 | PR SB | +18,23 |
19 | Grant OLY | M55 | ![]() |
USA | 2.27,00 | +33,87 | |
20 | Gary GROEN | M65 | ![]() |
USA | 2.35,85 | SB | +42,72 |
DNS | Alex MARK | MN3 | ![]() |
USA | DNS | ||
DQ | Matthew TRIMBLE | M50 | ![]() |
USA | DQ |
PR - Personal Record, SB - Season Best
5000m Men 4 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Alex HOPP | MN3 | ![]() |
USA | 6.49,71 | ||
2 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 6.56,43 | PR SB | +6,72 |
3 | Nick FRANK | MSA | ![]() |
USA | 6.59,95 | +10,24 | |
4 | Charles STANGL | MN1 | ![]() |
USA | 7.00,12 | +10,41 | |
5 | Martin HAIRE | M50 | ![]() |
USA | 7.21,13 | SB | +31,42 |
6 | Theron SANDS | M45 | ![]() |
USA | 7.22,87 | PR SB | +33,16 |
7 | Glenn CORSO | M45 | ![]() |
USA | 7.36,86 | SB | +47,15 |
8 | Matthew TRIMBLE | M50 | ![]() |
USA | 7.44,96 | SB | +55,25 |
9 | Andy BRAND | MSA | ![]() |
USA | 7.47,21 | PR SB | +57,50 |
10 | Andrew KOSTKA | M30 | ![]() |
USA | 8.15,21 | PR SB | +1.25,50 |
DNS | Chase REICHMANN | MSA | ![]() |
USA | DNS |
PR - Personal Record, SB - Season Best
500m Men 5 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Matthew HICKSON | MSA | ![]() |
USA | 37,19 | ||
2 | Matthew RITTENHOUSE | MN1 | ![]() |
USA | 37,20 | +0,01 | |
3 | Kimani GRIFFIN | MN2 | ![]() |
USA | 37,38 | +0,19 | |
4 | Mac (Joseph) BLUMEL | MN1 | ![]() |
USA | 37,41 | +0,22 | |
5 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 37,50 | +0,31 | |
6 | Alex MARK | MN3 | ![]() |
USA | 37,52 | +0,33 | |
7 | Nick FRANK | MSA | ![]() |
USA | 37,77 | PR SB | +0,58 |
8 | Tony SARGENT | MSA | ![]() |
USA | 38,68 | +1,49 | |
9 | Chase REICHMANN | MSA | ![]() |
USA | 39,27 | +2,08 | |
10 | Alex HOPP | MN3 | ![]() |
USA | 39,43 | +2,24 | |
11 | Martin HAIRE | M50 | ![]() |
USA | 40,44 | SB | +3,25 |
12 | Andrew KOSTKA | M30 | ![]() |
USA | 40,90 | PR SB | +3,71 |
13 | Mark YANAGIHARA | M35 | ![]() |
USA | 41,45 | SB | +4,26 |
14 | Matthew TRIMBLE | M50 | ![]() |
USA | 41,69 | SB | +4,50 |
15 | Olusegun SIJUWADE | M50 | ![]() |
USA | 41,70 | SB | +4,51 |
16 | William ARMSTRONG | M40 | ![]() |
USA | 41,75 | +4,56 | |
17 | Greg OLY | M55 | ![]() |
USA | 42,63 | +5,44 | |
18 | Andy BRAND | MSA | ![]() |
USA | 43,19 | +6,00 | |
19 | Anthony CHRISTIE | M45 | ![]() |
USA | 43,70 | PR SB | +6,51 |
20 | Theron SANDS | M45 | ![]() |
USA | 44,18 | +6,99 | |
21 | Grant OLY | M55 | ![]() |
USA | 46,15 | PR SB | +8,96 |
22 | Charles STANGL | MN1 | ![]() |
USA | 46,29 | +9,10 | |
23 | Gary GROEN | M65 | ![]() |
USA | 48,85 | +11,66 |
PR - Personal Record, SB - Season Best
1000m Men 5 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Jeffrey SWIDER-PELTZ | MN3 | ![]() |
USA | 1.13,51 | ||
2 | Kimani GRIFFIN | MN2 | ![]() |
USA | 1.13,79 | SB | +0,28 |
3 | Nick FRANK | MSA | ![]() |
USA | 1.14,25 | +0,74 | |
4 | Alex HOPP | MN3 | ![]() |
USA | 1.15,89 | +2,38 | |
5 | Tony SARGENT | MSA | ![]() |
USA | 1.18,34 | +4,83 | |
6 | Martin HAIRE | M50 | ![]() |
USA | 1.19,85 | +6,34 | |
7 | Andrew KOSTKA | M30 | ![]() |
USA | 1.20,76 | PR SB | +7,25 |
8 | Matthew TRIMBLE | M50 | ![]() |
USA | 1.21,49 | SB | +7,98 |
9 | Greg OLY | M55 | ![]() |
USA | 1.23,38 | +9,87 | |
10 | William ARMSTRONG | M40 | ![]() |
USA | 1.23,41 | +9,90 | |
11 | Mark YANAGIHARA | M35 | ![]() |
USA | 1.23,46 | SB | +9,95 |
12 | Theron SANDS | M45 | ![]() |
USA | 1.23,54 | PR SB | +10,03 |
13 | Anthony CHRISTIE | M45 | ![]() |
USA | 1.23,88 | PR SB | +10,37 |
14 | Olusegun SIJUWADE | M50 | ![]() |
USA | 1.25,19 | +11,68 | |
15 | Andy BRAND | MSA | ![]() |
USA | 1.26,40 | +12,89 | |
16 | Grant OLY | M55 | ![]() |
USA | 1.33,89 | +20,38 | |
17 | Gary GROEN | M65 | ![]() |
USA | 1.38,05 | +24,54 |
PR - Personal Record, SB - Season Best
Native Language Names