Aleksandr Kibalko Prize
Chelyabinsk-Inga 4 - 5 February 2012 Source: K. Borgström
500m Men - Junior B 4 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Vasilij MELNIKOV | MB2 | IAR | 40,23 | |||
2 | Anton VASILEV | MB2 | IAR | 40,53 | +0,30 | ||
3 | Aleksandr REVENKOV | MB2 | IAR | 41,45 | +1,22 | ||
4 | Nikolaj SERGEEV (1994) | MB2 | IAR | 42,00 | +1,77 | ||
4 | Timofej KHUDYAKOV | MB1 | IAR | 42,00 | +1,77 | ||
6 | Anton SEMASHKO | MB2 | IAR | 42,37 | +2,14 | ||
7 | Zakhar IVANCHIK | MB2 | IAR | 42,38 | +2,15 | ||
8 | Denis BOSOVECZ | MB2 | IAR | 42,48 | +2,25 | ||
9 | Evgenij MULYUKIN | MB1 | IAR | 42,55 | +2,32 | ||
10 | Evgenij NOZDRYAKOV | MB2 | IAR | 42,78 | +2,55 | ||
11 | Ivan TOPORKOV | MB2 | IAR | 42,88 | +2,65 | ||
12 | Vladislav KRASNOZHON | MB2 | IAR | 42,90 | +2,67 | ||
13 | Aleksej CHAVRIKOV | MB1 | IAR | 42,92 | +2,69 | ||
14 | Leonid SAPEGIN | MB1 | IAR | 43,15 | +2,92 | ||
15 | Andrej FILATEV | MB1 | IAR | 43,17 | +2,94 | ||
16 | Ilya VEDELEV | MB1 | IAR | 43,31 | +3,08 | ||
17 | Denis UTROBIN | MB1 | IAR | 43,35 | +3,12 | ||
18 | Nikita KARDAPOLCEV | MB1 | IAR | 43,42 | +3,19 | ||
19 | Boris KOCHEROV | MB1 | IAR | 43,80 | +3,57 | ||
20 | Aleksej MIRONOV (1994) | MB2 | IAR | 44,06 | +3,83 | ||
21 | Mikhail KOLYSHKIN | MB2 | IAR | 44,31 | +4,08 | ||
22 | Nikita VAKHUTIN | MB2 | IAR | 44,33 | +4,10 | ||
23 | Aleksandr SMIRNOV (1996) | MB1 | IAR | 44,50 | +4,27 | ||
24 | Oleg SHEVCZOV | MB1 | IAR | 45,96 | PR SB | +5,73 | |
25 | Oleg GARTUNG | MB2 | IAR | 46,20 | +5,97 | ||
26 | Nikita ANOSHKIN | MB2 | IAR | 47,27 | +7,04 | ||
27 | Maksim RYCHAGOV | MB2 | IAR | 48,66 | +8,43 | ||
28 | Artur KIRIKOV | MB1 | IAR | 48,90 | PR SB | +8,67 | |
DNF | Evgenij ROMANOV | MB2 | IAR | DNF |
PR - Personal Record, SB - Season Best
3000m Men - Junior B 4 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Nikolaj SERGEEV (1994) | MB2 | IAR | 4.28,23 | |||
2 | Aleksej MIRONOV (1994) | MB2 | IAR | 4.33,72 | +5,49 | ||
3 | Evgenij NOZDRYAKOV | MB2 | IAR | 4.34,67 | +6,44 | ||
4 | Denis BOSOVECZ | MB2 | IAR | 4.37,44 | +9,21 | ||
5 | Aleksandr REVENKOV | MB2 | IAR | 4.39,12 | +10,89 | ||
6 | Timofej KHUDYAKOV | MB1 | IAR | 4.39,63 | +11,40 | ||
7 | Zakhar IVANCHIK | MB2 | IAR | 4.40,13 | +11,90 | ||
8 | Nikita VAKHUTIN | MB2 | IAR | 4.43,53 | +15,30 | ||
9 | Aleksandr SMIRNOV (1996) | MB1 | IAR | 4.46,00 | +17,77 | ||
10 | Leonid SAPEGIN | MB1 | IAR | 4.46,18 | +17,95 | ||
11 | Oleg GARTUNG | MB2 | IAR | 4.46,34 | +18,11 | ||
12 | Anton SEMASHKO | MB2 | IAR | 4.47,95 | +19,72 | ||
13 | Maksim RYCHAGOV | MB2 | IAR | 4.51,89 | +23,66 | ||
14 | Ilya VEDELEV | MB1 | IAR | 4.52,29 | +24,06 | ||
15 | Aleksej CHAVRIKOV | MB1 | IAR | 4.53,76 | +25,53 | ||
16 | Denis UTROBIN | MB1 | IAR | 4.54,02 | +25,79 | ||
17 | Nikita KARDAPOLCEV | MB1 | IAR | 4.54,48 | +26,25 | ||
18 | Vladislav KRASNOZHON | MB2 | IAR | 4.55,34 | +27,11 | ||
19 | Andrej FILATEV | MB1 | IAR | 5.03,08 | +34,85 | ||
20 | Ivan TOPORKOV | MB2 | IAR | 5.03,60 | +35,37 | ||
21 | Evgenij MULYUKIN | MB1 | IAR | 5.04,51 | +36,28 | ||
22 | Nikita ANOSHKIN | MB2 | IAR | 5.07,45 | +39,22 | ||
23 | Mikhail KOLYSHKIN | MB2 | IAR | 5.11,53 | +43,30 | ||
24 | Artur KIRIKOV | MB1 | IAR | 5.48,73 | +1.20,50 | ||
DNS | Anton VASILEV | MB2 | IAR | DNS | |||
DNS | Evgenij ROMANOV | MB2 | IAR | DNS |
500m Men - Junior C 4 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Artyom TUMANOV | MC1 | IAR | 42,15 | |||
2 | Maksim NOKHRIN | MC2 | IAR | 42,47 | PR SB | +0,32 | |
3 | Evgenij YURIKOV | MC1 | IAR | 43,03 | +0,88 | ||
4 | Egor KAMENSKIJ | MC1 | IAR | 43,13 | +0,98 | ||
5 | Roman MUKHORYANOV | MC2 | IAR | 43,57 | +1,42 | ||
6 | Artem SIKORSKIJ | MC2 | IAR | 44,06 | +1,91 | ||
7 | Anton BORODAJ | MYA | IAR | 44,23 | +2,08 | ||
8 | Roman ZUBAR | MC2 | IAR | 44,80 | +2,65 | ||
9 | Stanislav MARTYNYUK | MC2 | IAR | 44,89 | +2,74 | ||
10 | Mikhail PILECZKIJ | MC2 | IAR | 45,06 | +2,91 | ||
11 | German BELYAEV | MC1 | IAR | 46,10 | +3,95 | ||
12 | Timur MIFTAKHOV | MC1 | IAR | 46,13 | +3,98 | ||
13 | Aleksandr SHERSTNEV (1996) | MC2 | IAR | 46,26 | +4,11 | ||
14 | Zakhar YUGOV | MC2 | IAR | 46,30 | +4,15 | ||
15 | Mikhail POPOV (1998) | MC1 | IAR | 46,32 | +4,17 | ||
16 | Egor SAFONOV | MC1 | IAR | 46,48 | +4,33 | ||
17 | Ivan KOSOLAPOV | MC1 | IAR | 46,50 | +4,35 | ||
18 | Nikita MURAVEV (1997) | MC1 | IAR | 46,61 | +4,46 | ||
19 | Mikhail ROTAR | MC2 | IAR | 46,73 | +4,58 | ||
20 | Aleksandr PYREV | MC2 | IAR | 46,74 | +4,59 | ||
21 | Isa IZMAJLOV | MC1 | IAR | 46,76 | +4,61 | ||
22 | Maksim KNUTAREV | MC2 | IAR | 46,96 | +4,81 | ||
23 | Andrej SKVORCZOV | MC2 | IAR | 47,00 | +4,85 | ||
24 | Vladislav NEDOV | MC2 | IAR | 47,30 | +5,15 | ||
25 | Maksim YUREV | MC1 | IAR | 47,37 | +5,22 | ||
26 | Mikhail KRASNOV (1996) | MC2 | IAR | 47,40 | +5,25 | ||
27 | Nikita FOMUSHKIN | MC2 | IAR | 47,71 | +5,56 | ||
28 | Artur GATAULLIN | MC2 | IAR | 48,00 | PR SB | +5,85 | |
29 | Artem KAZAKOV | MC2 | IAR | 48,02 | +5,87 | ||
30 | Nikita FILONOV | MC2 | IAR | 48,32 | +6,17 | ||
31 | Mikhail ARBUZOV | MYA | IAR | 48,85 | +6,70 | ||
32 | Egor BUKIN | MYA | IAR | 49,19 | SB | +7,04 | |
33 | Maksim ROZHKOV (1997) | MC2 | IAR | 49,28 | +7,13 | ||
34 | Aleksej SHESTAKOV | MC1 | IAR | 49,98 | +7,83 | ||
35 | Ivan LUKIN | MC2 | IAR | 50,16 | PR SB | +8,01 | |
36 | Nikita KOSTROV | MC2 | IAR | 50,36 | +8,21 | ||
37 | Nikolaj BARANOV (1997) | MC1 | IAR | 50,46 | PR SB | +8,31 | |
38 | Artem TRIFONOV | MC2 | IAR | 50,66 | PR SB | +8,51 | |
39 | Vsevolod DROZHENKO | MC1 | IAR | 51,71 | PR SB | +9,56 | |
40 | Artem BAEV | MYA | IAR | 51,73 | SB | +9,58 | |
41 | Nikita PONOMAREV (1998) | MC1 | IAR | 52,03 | +9,88 | ||
42 | Ilvir LUTFULLIN | MC1 | IAR | 52,86 | PR SB | +10,71 | |
43 | Grigorij PERIN | MYA | IAR | 53,00 | PR SB | +10,85 | |
44 | Eduard MAINGARDT | MC1 | IAR | 55,09 | SB | +12,94 | |
45 | Ilya REDNIKOV | MC1 | IAR | 56,33 | SB | +14,18 | |
46 | Pavel BUYANOV | MC2 | IAR | 1.02,52 | +20,37 | ||
DNS | Georgij DOMNIN | MC2 | IAR | DNS |
PR - Personal Record, SB - Season Best
1500m Men - Junior C 4 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Matvej KACHAGIN | MC2 | IAR | 2.09,90 | |||
2 | Evgenij YURIKOV | MC1 | IAR | 2.10,08 | +0,18 | ||
3 | Artyom TUMANOV | MC1 | IAR | 2.10,79 | +0,89 | ||
4 | Roman ZUBAR | MC2 | IAR | 2.14,64 | +4,74 | ||
5 | Maksim NOKHRIN | MC2 | IAR | 2.15,25 | +5,35 | ||
6 | Aleksej ZHBANOV | MC2 | IAR | 2.19,20 | +9,30 | ||
7 | Artem SIKORSKIJ | MC2 | IAR | 2.20,88 | +10,98 | ||
8 | Mikhail PILECZKIJ | MC2 | IAR | 2.21,71 | +11,81 | ||
9 | Egor SAFONOV | MC1 | IAR | 2.24,53 | +14,63 | ||
10 | Stanislav MARTYNYUK | MC2 | IAR | 2.24,57 | +14,67 | ||
11 | Isa IZMAJLOV | MC1 | IAR | 2.25,40 | +15,50 | ||
12 | Maksim KNUTAREV | MC2 | IAR | 2.25,45 | +15,55 | ||
13 | Maksim YUREV | MC1 | IAR | 2.25,92 | +16,02 | ||
14 | Nikita FOMUSHKIN | MC2 | IAR | 2.27,10 | +17,20 | ||
15 | Egor KAMENSKIJ | MC1 | IAR | 2.27,14 | +17,24 | ||
16 | Timur MIFTAKHOV | MC1 | IAR | 2.27,80 | +17,90 | ||
17 | Ivan KOSOLAPOV | MC1 | IAR | 2.28,48 | +18,58 | ||
18 | Zakhar YUGOV | MC2 | IAR | 2.28,49 | +18,59 | ||
19 | Aleksandr SHERSTNEV (1996) | MC2 | IAR | 2.28,63 | +18,73 | ||
20 | German BELYAEV | MC1 | IAR | 2.29,80 | +19,90 | ||
21 | Mikhail ROTAR | MC2 | IAR | 2.30,23 | +20,33 | ||
22 | Aleksandr PYREV | MC2 | IAR | 2.30,40 | +20,50 | ||
23 | Artur GATAULLIN | MC2 | IAR | 2.30,77 | PR SB | +20,87 | |
24 | Roman MUKHORYANOV | MC2 | IAR | 2.31,72 | +21,82 | ||
25 | Egor BUKIN | MYA | IAR | 2.32,05 | PR SB | +22,15 | |
26 | Mikhail KRASNOV (1996) | MC2 | IAR | 2.32,19 | PR SB | +22,29 | |
27 | Nikita MURAVEV (1997) | MC1 | IAR | 2.33,22 | PR SB | +23,32 | |
28 | Andrej SKVORCZOV | MC2 | IAR | 2.34,66 | +24,76 | ||
29 | Vladislav NEDOV | MC2 | IAR | 2.37,25 | +27,35 | ||
30 | Artem BAEV | MYA | IAR | 2.38,37 | PR SB | +28,47 | |
31 | Maksim ROZHKOV (1997) | MC2 | IAR | 2.38,50 | +28,60 | ||
32 | Grigorij PERIN | MYA | IAR | 2.39,13 | PR SB | +29,23 | |
33 | Nikita FILONOV | MC2 | IAR | 2.40,90 | +31,00 | ||
34 | Mikhail POPOV (1998) | MC1 | IAR | 2.41,20 | +31,30 | ||
35 | Aleksej SHESTAKOV | MC1 | IAR | 2.44,68 | PR SB | +34,78 | |
36 | Nikolaj BARANOV (1997) | MC1 | IAR | 2.46,57 | PR SB | +36,67 | |
37 | Artem KAZAKOV | MC2 | IAR | 2.48,41 | PR SB | +38,51 | |
38 | Pavel BUYANOV | MC2 | IAR | 2.50,32 | +40,42 | ||
39 | Nikita KOSTROV | MC2 | IAR | 2.51,42 | +41,52 | ||
40 | Ilvir LUTFULLIN | MC1 | IAR | 2.54,35 | +44,45 | ||
41 | Vsevolod DROZHENKO | MC1 | IAR | 2.59,00 | PR SB | +49,10 | |
42 | Eduard MAINGARDT | MC1 | IAR | 3.00,71 | PR SB | +50,81 | |
DNS | Georgij DOMNIN | MC2 | IAR | DNS |
PR - Personal Record, SB - Season Best
1500m Men - Junior B 5 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Vasilij MELNIKOV | MB2 | IAR | 2.08,06 | |||
2 | Evgenij NOZDRYAKOV | MB2 | IAR | 2.09,07 | +1,01 | ||
3 | Anton VASILEV | MB2 | IAR | 2.11,11 | +3,05 | ||
4 | Zakhar IVANCHIK | MB2 | IAR | 2.11,37 | +3,31 | ||
5 | Aleksandr REVENKOV | MB2 | IAR | 2.11,97 | +3,91 | ||
6 | Denis BOSOVECZ | MB2 | IAR | 2.14,35 | +6,29 | ||
7 | Timofej KHUDYAKOV | MB1 | IAR | 2.15,53 | +7,47 | ||
8 | Leonid SAPEGIN | MB1 | IAR | 2.19,17 | +11,11 | ||
9 | Nikita VAKHUTIN | MB2 | IAR | 2.19,95 | +11,89 | ||
10 | Denis UTROBIN | MB1 | IAR | 2.21,39 | +13,33 | ||
11 | Oleg GARTUNG | MB2 | IAR | 2.22,75 | +14,69 | ||
12 | Anton SEMASHKO | MB2 | IAR | 2.23,03 | +14,97 | ||
13 | Evgenij MULYUKIN | MB1 | IAR | 2.23,95 | +15,89 | ||
14 | Aleksej CHAVRIKOV | MB1 | IAR | 2.24,65 | +16,59 | ||
15 | Aleksandr SMIRNOV (1996) | MB1 | IAR | 2.25,65 | +17,59 | ||
16 | Boris KOCHEROV | MB1 | IAR | 2.27,73 | +19,67 | ||
17 | Ivan TOPORKOV | MB2 | IAR | 2.28,23 | +20,17 | ||
18 | Nikita ANOSHKIN | MB2 | IAR | 2.28,50 | +20,44 | ||
19 | Nikita KARDAPOLCEV | MB1 | IAR | 2.29,18 | +21,12 | ||
20 | Maksim RYCHAGOV | MB2 | IAR | 2.30,17 | +22,11 | ||
21 | Andrej FILATEV | MB1 | IAR | 2.31,22 | +23,16 | ||
22 | Vladislav KRASNOZHON | MB2 | IAR | 2.32,34 | +24,28 | ||
23 | Mikhail KOLYSHKIN | MB2 | IAR | 2.32,59 | +24,53 | ||
24 | Artur KIRIKOV | MB1 | IAR | 2.40,56 | +32,50 | ||
25 | Oleg SHEVCZOV | MB1 | IAR | 2.43,02 | SB | +34,96 |
SB - Season Best
5000m Men - Junior B 5 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Nikita VAKHUTIN | MB2 | IAR | 8.07,91 | |||
2 | Aleksej MIRONOV (1994) | MB2 | IAR | 8.08,83 | +0,92 | ||
3 | Zakhar IVANCHIK | MB2 | IAR | 8.17,67 | SB | +9,76 | |
4 | Oleg GARTUNG | MB2 | IAR | 8.20,18 | +12,27 | ||
5 | Maksim RYCHAGOV | MB2 | IAR | 8.24,00 | +16,09 | ||
6 | Denis BOSOVECZ | MB2 | IAR | 8.24,66 | +16,75 | ||
7 | Leonid SAPEGIN | MB1 | IAR | 8.30,48 | +22,57 | ||
8 | Anton SEMASHKO | MB2 | IAR | 8.37,90 | +29,99 | ||
9 | Aleksandr SMIRNOV (1996) | MB1 | IAR | 8.45,97 | +38,06 | ||
10 | Nikita ANOSHKIN | MB2 | IAR | 8.49,12 | +41,21 | ||
11 | Nikita KARDAPOLCEV | MB1 | IAR | 8.49,28 | PR SB | +41,37 | |
12 | Denis UTROBIN | MB1 | IAR | 8.50,15 | +42,24 | ||
13 | Andrej FILATEV | MB1 | IAR | 8.52,64 | +44,73 | ||
14 | Vladislav KRASNOZHON | MB2 | IAR | 8.55,19 | +47,28 | ||
15 | Mikhail KOLYSHKIN | MB2 | IAR | 9.21,44 | +1.13,53 | ||
DNS | Ivan TOPORKOV | MB2 | IAR | DNS | |||
DNS | Aleksej CHAVRIKOV | MB1 | IAR | DNS | |||
DNS | Artur KIRIKOV | MB1 | IAR | DNS |
PR - Personal Record, SB - Season Best
1000m Men - Junior C 5 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Matvej KACHAGIN | MC2 | IAR | 1.26,12 | |||
2 | Evgenij YURIKOV | MC1 | IAR | 1.29,63 | +3,51 | ||
3 | Roman ZUBAR | MC2 | IAR | 1.30,45 | +4,33 | ||
4 | Maksim NOKHRIN | MC2 | IAR | 1.31,10 | +4,98 | ||
5 | Mikhail PILECZKIJ | MC2 | IAR | 1.32,65 | +6,53 | ||
6 | Aleksej ZHBANOV | MC2 | IAR | 1.34,07 | +7,95 | ||
7 | Egor SAFONOV | MC1 | IAR | 1.34,23 | +8,11 | ||
8 | Egor KAMENSKIJ | MC1 | IAR | 1.34,44 | +8,32 | ||
9 | Maksim KNUTAREV | MC2 | IAR | 1.34,50 | +8,38 | ||
10 | Stanislav MARTYNYUK | MC2 | IAR | 1.36,54 | +10,42 | ||
11 | Timur MIFTAKHOV | MC1 | IAR | 1.36,74 | +10,62 | ||
12 | Nikita FOMUSHKIN | MC2 | IAR | 1.36,91 | +10,79 | ||
13 | Roman MUKHORYANOV | MC2 | IAR | 1.37,41 | +11,29 | ||
14 | Maksim YUREV | MC1 | IAR | 1.37,74 | +11,62 | ||
15 | Nikita MURAVEV (1997) | MC1 | IAR | 1.38,38 | +12,26 | ||
16 | Anton BORODAJ | MYA | IAR | 1.39,49 | +13,37 | ||
17 | Andrej SKVORCZOV | MC2 | IAR | 1.39,75 | +13,63 | ||
18 | Mikhail ROTAR | MC2 | IAR | 1.39,95 | +13,83 | ||
19 | Ivan KOSOLAPOV | MC1 | IAR | 1.40,16 | +14,04 | ||
20 | Maksim ROZHKOV (1997) | MC2 | IAR | 1.40,41 | +14,29 | ||
21 | Isa IZMAJLOV | MC1 | IAR | 1.40,60 | +14,48 | ||
22 | Grigorij PERIN | MYA | IAR | 1.40,75 | PR SB | +14,63 | |
23 | Vladislav NEDOV | MC2 | IAR | 1.41,12 | +15,00 | ||
24 | Mikhail ARBUZOV | MYA | IAR | 1.41,47 | +15,35 | ||
25 | Zakhar YUGOV | MC2 | IAR | 1.41,97 | +15,85 | ||
26 | Mikhail KRASNOV (1996) | MC2 | IAR | 1.42,88 | +16,76 | ||
27 | Nikolaj BARANOV (1997) | MC1 | IAR | 1.42,91 | PR SB | +16,79 | |
28 | Egor BUKIN | MYA | IAR | 1.43,36 | SB | +17,24 | |
29 | Nikita FILONOV | MC2 | IAR | 1.43,78 | +17,66 | ||
30 | Artur GATAULLIN | MC2 | IAR | 1.44,20 | PR SB | +18,08 | |
31 | Mikhail POPOV (1998) | MC1 | IAR | 1.45,85 | +19,73 | ||
32 | Artem BAEV | MYA | IAR | 1.47,18 | SB | +21,06 | |
33 | Aleksej SHESTAKOV | MC1 | IAR | 1.47,80 | +21,68 | ||
34 | Artem KAZAKOV | MC2 | IAR | 1.48,56 | +22,44 | ||
35 | Nikita PONOMAREV (1998) | MC1 | IAR | 1.50,35 | SB | +24,23 | |
36 | Ilvir LUTFULLIN | MC1 | IAR | 1.50,45 | +24,33 | ||
37 | Pavel BUYANOV | MC2 | IAR | 1.50,94 | +24,82 | ||
38 | Artem TRIFONOV | MC2 | IAR | 1.53,22 | PR SB | +27,10 | |
39 | Ivan LUKIN | MC2 | IAR | 1.53,46 | PR SB | +27,34 | |
40 | Vsevolod DROZHENKO | MC1 | IAR | 1.54,93 | PR SB | +28,81 | |
41 | Eduard MAINGARDT | MC1 | IAR | 1.55,60 | SB | +29,48 | |
42 | German BELYAEV | MC1 | IAR | 1.56,44 | +30,32 | ||
43 | Ilya REDNIKOV | MC1 | IAR | 2.18,25 | SB | +52,13 | |
DNS | Aleksandr PYREV | MC2 | IAR | DNS | |||
DNF | Aleksandr SHERSTNEV (1996) | MC2 | IAR | DNF | |||
WDR | Nikita KOSTROV | MC2 | IAR | WDR |
PR - Personal Record, SB - Season Best
3000m Men - Junior C 5 February 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Evgenij YURIKOV | MC1 | IAR | 4.47,06 | |||
2 | Roman ZUBAR | MC2 | IAR | 4.50,50 | +3,44 | ||
3 | Stanislav MARTYNYUK | MC2 | IAR | 5.04,81 | +17,75 | ||
4 | Mikhail PILECZKIJ | MC2 | IAR | 5.05,59 | +18,53 | ||
5 | Aleksej ZHBANOV | MC2 | IAR | 5.08,60 | +21,54 | ||
6 | Egor SAFONOV | MC1 | IAR | 5.10,66 | +23,60 | ||
7 | Maksim YUREV | MC1 | IAR | 5.12,13 | +25,07 | ||
8 | Zakhar YUGOV | MC2 | IAR | 5.16,78 | +29,72 | ||
9 | Nikita FOMUSHKIN | MC2 | IAR | 5.18,36 | +31,30 | ||
10 | Timur MIFTAKHOV | MC1 | IAR | 5.19,42 | PR SB | +32,36 | |
11 | Isa IZMAJLOV | MC1 | IAR | 5.19,55 | +32,49 | ||
12 | Maksim KNUTAREV | MC2 | IAR | 5.19,61 | +32,55 | ||
13 | Aleksandr PYREV | MC2 | IAR | 5.22,59 | +35,53 | ||
14 | Ivan KOSOLAPOV | MC1 | IAR | 5.22,86 | +35,80 | ||
15 | Aleksandr SHERSTNEV (1996) | MC2 | IAR | 5.23,57 | +36,51 | ||
16 | Nikita MURAVEV (1997) | MC1 | IAR | 5.28,80 | PR SB | +41,74 | |
17 | Maksim ROZHKOV (1997) | MC2 | IAR | 5.34,18 | PR SB | +47,12 | |
18 | Artur GATAULLIN | MC2 | IAR | 5.36,01 | PR SB | +48,95 | |
19 | Vladislav NEDOV | MC2 | IAR | 5.45,22 | +58,16 | ||
20 | German BELYAEV | MC1 | IAR | 5.46,20 | +59,14 | ||
21 | Mikhail KRASNOV (1996) | MC2 | IAR | 5.47,32 | PR SB | +1.00,26 | |
22 | Nikita FILONOV | MC2 | IAR | 5.50,83 | +1.03,77 | ||
23 | Mikhail POPOV (1998) | MC1 | IAR | 5.57,04 | +1.09,98 | ||
24 | Ilvir LUTFULLIN | MC1 | IAR | 5.59,22 | PR SB | +1.12,16 | |
25 | Pavel BUYANOV | MC2 | IAR | 6.12,32 | PR SB | +1.25,26 | |
26 | Vsevolod DROZHENKO | MC1 | IAR | 6.27,62 | PR SB | +1.40,56 | |
WDR | Maksim NOKHRIN | MC2 | IAR | WDR | |||
WDR | Andrej SKVORCZOV | MC2 | IAR | WDR | |||
WDR | Nikita KOSTROV | MC2 | IAR | WDR |
PR - Personal Record, SB - Season Best
Native Language Names