USA - Single Distances Championships 2013 / American Cup 1
Milwaukee (USA) 2 - 4 November 2012 Source: www.usspeedskating.org
500m Men 3 November 2012
Rank | Name | Country | Time | Behind | |||
---|---|---|---|---|---|---|---|
1 | Mitchell WHITMORE | MN4 | ![]() |
USA | 35,25 | ||
2 | Tucker FREDRICKS | MSA | ![]() |
USA | 35,31 | +0,06 | |
3 | Shani DAVIS | M30 | ![]() |
USA | 35,78 | +0,53 | |
4 | James CHOLEWINSKI | MSA | ![]() |
USA | 35,94 | +0,69 | |
5 | Mike BLUMEL | MSA | ![]() |
USA | 36,30 | SB | +1,05 |
6 | Brian HANSEN | MN3 | ![]() |
USA | 36,36 | +1,11 | |
7 | Jonathan GARCIA | MSA | ![]() |
USA | 36,43 | +1,18 | |
8 | Matt PLUMMER | MSA | ![]() |
USA | 36,76 | +1,51 | |
8 | Joey MANTIA | MSA | ![]() |
USA | 36,76 | +1,51 | |
10 | Matthew RITTENHOUSE | MN2 | ![]() |
USA | 36,84 | +1,59 | |
11 | Andrew ASTALOS | MA1 | ![]() |
USA | 36,90 | +1,65 | |
12 | Kimani GRIFFIN | MN3 | ![]() |
USA | 37,25 | +2,00 | |
13 | Mac (Joseph) BLUMEL | MN2 | ![]() |
USA | 37,32 | +2,07 | |
14 | Matthew HICKSON | MSA | ![]() |
USA | 37,41 | +2,16 | |
15 | Luke TWEDDALE | MA2 | ![]() |
USA | 37,72 | SB | +2,47 |
16 | Kyle RONCHAK | MA1 | ![]() |
USA | 38,04 | SB | +2,79 |
17 | Edwin PARK | MA2 | ![]() |
USA | 38,13 | SB | +2,88 |
18 | Tony SARGENT | MSA | ![]() |
USA | 38,52 | SB | +3,27 |
19 | Steven HARTMAN | MA1 | ![]() |
USA | 38,86 | +3,61 | |
20 | Brandon MOLENDA | MC2 | ![]() |
USA | 38,96 | PR SB | +3,71 |
21 | Alex HOPP | MN4 | ![]() |
USA | 39,25 | SB | +4,00 |
22 | Andrew TURNER | MA1 | ![]() |
USA | 39,38 | SB | +4,13 |
23 | Chris ANDERSON | MN1 | ![]() |
USA | 39,51 | SB | +4,26 |
24 | Chris WINDMAN | MA1 | ![]() |
USA | 39,85 | PR SB | +4,60 |
25 | Nathan MILLER | MB2 | ![]() |
USA | 40,13 | +4,88 | |
26 | Connor THEISEN | MA2 | ![]() |
USA | 40,21 | +4,96 | |
27 | Conor KENNEDY | MA1 | ![]() |
USA | 40,56 | PR SB | +5,31 |
28 | Mark YANAGIHARA | M35 | ![]() |
USA | 40,78 | SB | +5,53 |
29 | Nathaniel FRAZIER | MB1 | ![]() |
USA | 41,25 | PR SB | +6,00 |
30 | Michael HUBBS | M30 | ![]() |
USA | 41,40 | PR SB | +6,15 |
31 | Robert GOODWIN | MA1 | ![]() |
USA | 41,64 | PR SB | +6,39 |
32 | Michael HALL | M35 | ![]() |
USA | 42,13 | +6,88 | |
33 | Anton PEDERSEN | MB2 | ![]() |
USA | 42,23 | +6,98 | |
34 | Andy BRAND | MSA | ![]() |
USA | 42,76 | +7,51 | |
35 | Eric REECE | MC2 | ![]() |
USA | 43,17 | SB | +7,92 |
36 | Olusegun SIJUWADE | M50 | ![]() |
USA | 43,48 | SB | +8,23 |
37 | William GEBAUER | MC1 | ![]() |
USA | 43,70 | PR SB | +8,45 |
38 | Theron SANDS | M45 | ![]() |
USA | 44,08 | +8,83 | |
39 | Gunnar LUNDBERG | MC2 | ![]() |
USA | 44,25 | PR SB | +9,00 |
40 | Hayden NORRIS | MA1 | ![]() |
USA | 45,05 | PR SB | +9,80 |
41 | Chris RUPP | MSA | ![]() |
USA | 45,84 | +10,59 | |
42 | Vince MORRIS | M65 | ![]() |
USA | 46,25 | +11,00 | |
43 | Rowdy LARSON | MC1 | ![]() |
USA | 46,35 | PR SB | +11,10 |
44 | Michael HARDEN | MC1 | ![]() |
USA | 46,96 | PR SB | +11,71 |
45 | Brian YUNKER | M? | ![]() |
USA | 48,46 | +13,21 | |
46 | David HOPP | M50 | ![]() |
USA | 48,63 | +13,38 | |
47 | Patrick MILLER | MC1 | ![]() |
USA | 49,60 | +14,35 | |
DNF | Robert LAWRENCE | MN3 | ![]() |
USA | DNF | ||
DQ | Chase REICHMANN | MSA | ![]() |
USA | DQ |
PR - Personal Record, SB - Season Best
Native Language Names