Maira Jasch
Germany (GER)
March 2005 (LA1)
Personal Records
500m | 41,36 | 26 February 2021 | Inzell (GER) |
1000m | 1.21,88 | 15 October 2021 | Inzell (GER) |
1500m | 2.03,31 | 20 March 2022 | Calgary (CAN) |
3000m | 4.17,05 | 12 March 2022 | Calgary (CAN) |
5000m | 7.26,74 | 19 March 2022 | Calgary (CAN) |
Season Bests
500m | 42,60 | 17 December 2022 | Inzell (GER) |
1000m | 1.22,82 | 18 December 2022 | Inzell (GER) |
1500m | 2.05,13 | 10 February 2023 | Inzell (GER) |
3000m | 4.17,88 | 11 February 2023 | Inzell (GER) |
300m | 26,71 | 30 December 2021 | Inzell (GER) |
500m | 41,72 | 13 March 2022 | Calgary (CAN) |
1000m | 1.21,88 | 15 October 2021 | Inzell (GER) |
1500m | 2.03,31 | 20 March 2022 | Calgary (CAN) |
3000m | 4.17,05 | 12 March 2022 | Calgary (CAN) |
5000m | 7.26,74 | 19 March 2022 | Calgary (CAN) |
500m | 41,36 | 26 February 2021 | Inzell (GER) |
1000m | 1.21,98 | 13 December 2020 | Inzell (GER) |
1500m | 2.06,41 | 12 December 2020 | Inzell (GER) |
3000m | 4.26,61 | 27 February 2021 | Inzell (GER) |
500m | 41,72 | 29 February 2020 | Heerenveen (NED) |
1000m | 1.21,97 | 8 March 2020 | Salt Lake City (USA) |
1500m | 2.07,20 | 7 March 2020 | Salt Lake City (USA) |
3000m | 4.30,21 | 6 March 2020 | Salt Lake City (USA) |
500m | 43,66 | 26 January 2019 | Inzell (GER) |
1000m | 1.27,42 | 1 March 2019 | Heerenveen (NED) |
1500m | 2.14,28 | 27 January 2019 | Inzell (GER) |
300m | 28,90 | 21 January 2018 | Inzell (GER) |
500m | 45,88 | 16 December 2017 | Inzell (GER) |
1000m | 1.30,84 | 16 December 2017 | Inzell (GER) |
300m | 29,16 | 11 February 2017 | Inzell (GER) |
500m | 46,01 | 24 February 2017 | Inzell (GER) |
1000m | 1.32,26 | 24 February 2017 | Inzell (GER) |
1500m | 2.27,96 | 17 December 2016 | Inzell (GER) |
500m | 48,64 | 13 February 2016 | Inzell (GER) |
1000m | 1.41,97 | 13 February 2016 | Inzell (GER) |
500m | 53,83 | 14 February 2015 | Inzell (GER) |
1000m | 1.50,15 | 14 February 2015 | Inzell (GER) |
500m | 1.04,60 | 2 November 2013 | Inzell (GER) |
500m | 1.14,97 | 24 February 2012 | Inzell (GER) |
Results
Deutschland Cup 2022-2023 | Erfurt (GER) | 3 - 5 March 2023 | ||||||||||||||||||||
|
||||||||||||||||||||||
Germany - Junior A/B Championships 2023 | Berlin (GER) | 25 - 26 February 2023 | ||||||||||||||||||||
|
||||||||||||||||||||||
World Junior Championships 2023 | Inzell (GER) | 10 - 12 February 2023 | ||||||||||||||||||||
|
||||||||||||||||||||||
ISU Junior World Cup #3 | Inzell (GER) | 4 - 5 February 2023 | ||||||||||||||||||||
|
||||||||||||||||||||||
4. Deutschland-Cup | Erfurt (GER) | 27 - 29 January 2023 | ||||||||||||||||||||
|
Native Language Names