Alina Ashheulova
Individual Athletes RUS (IAR) September 1999 (LSA)
Personal Records
500m | 40,64 | 28 January 2023 | Irkutsk-Baikal |
1000m | 1.21,81 | 25 December 2020 | Kolomna |
1500m | 2.08,03 | 8 October 2021 | Kolomna |
3000m | 4.48,91 | 9 December 2018 | Chelyabinsk |
Season Bests
500m | 43,37 | 31 October 2024 | Kolomna |
500m | 41,34 | 14 February 2024 | Chelyabinsk |
1000m | 1.23,67 | 15 February 2024 | Chelyabinsk |
1500m | 2.14,89 | 4 November 2023 | Kolomna |
500m | 40,64 | 28 January 2023 | Irkutsk-Baikal |
1000m | 1.22,42 | 29 January 2023 | Irkutsk-Baikal |
1500m | 2.13,26 | 12 January 2023 | Chelyabinsk |
500m | 40,98 | 28 October 2021 | Kolomna |
1000m | 1.22,82 | 21 October 2021 | Kolomna |
1500m | 2.08,03 | 8 October 2021 | Kolomna |
500m | 41,14 | 24 December 2020 | Kolomna |
1000m | 1.21,81 | 25 December 2020 | Kolomna |
1500m | 2.08,76 | 23 October 2020 | Kolomna |
500m | 41,62 | 11 October 2019 | Kolomna |
1000m | 1.22,25 | 12 October 2019 | Kolomna |
1500m | 2.09,24 | 11 October 2019 | Kolomna |
500m | 41,64 | 28 February 2019 | Moscow |
1000m | 1.22,92 | 9 December 2018 | Chelyabinsk |
1500m | 2.10,49 | 28 February 2019 | Moscow |
3000m | 4.48,91 | 9 December 2018 | Chelyabinsk |
500m | 43,05 | 14 February 2018 | Chelyabinsk |
1000m | 1.26,52 | 10 December 2017 | Chelyabinsk |
1500m | 2.13,23 | 14 February 2018 | Chelyabinsk |
3000m | 4.53,11 | 10 December 2017 | Chelyabinsk |
500m | 44,57 | 21 February 2017 | Chelyabinsk |
1000m | 1.28,45 | 26 August 2016 | Minsk |
1500m | 2.16,49 | 21 February 2017 | Chelyabinsk |
3000m | 4.57,10 | 22 February 2017 | Chelyabinsk |
500m | 45,00 | 8 October 2015 | Chelyabinsk |
1000m | 1.30,18 | 24 February 2016 | Chelyabinsk |
1500m | 2.18,42 | 23 February 2016 | Chelyabinsk |
3000m | 5.19,25 | 13 December 2015 | Vologda |
500m | 47,41 | 26 January 2015 | Chelyabinsk |
1000m | 1.31,92 | 27 February 2015 | Chelyabinsk |
1500m | 2.17,89 | 26 February 2015 | Chelyabinsk |
3000m | 5.20,78 | 28 January 2015 | Chelyabinsk |
500m | 52,02 | 25 January 2014 | Kemerovo |
1000m | 1.44,25 | 15 December 2013 | Kemerovo |
1500m | 3.00,00 | 15 December 2013 | Kemerovo |
3000m | 5.48,44 | 15 December 2013 | Kemerovo |
500m | 46,82 | 20 March 2013 | Kolomna |
1000m | 1.34,59 | 21 March 2013 | Kolomna |
1500m | 2.50,51 | 7 December 2012 | Kemerovo |
3000m | 6.10,67 | 8 December 2012 | Kemerovo |
500m | 48,66 | 23 March 2012 | Chelyabinsk |
1000m | 1.39,47 | 23 March 2012 | Chelyabinsk |
500m | 58,34 | 20 February 2011 | Divnogorsk |
Results
Russia Cup 2 | Saint Petersburg | 15 - 17 November 2024 | ||||||||||||
|
||||||||||||||
Russia Cup 1 | Kolomna | 31 October - 2 November 2024 | ||||||||||||
|
||||||||||||||
Russia Cup FInal | Kolomna | 15 - 17 March 2024 | ||||||||||||
|
||||||||||||||
Russia Cup 4 | Kirov | 28 February - 1 March 2024 | ||||||||||||
|
||||||||||||||
II All-Russia Spartakiada | Chelyabinsk | 14 - 18 February 2024 | ||||||||||||
|
Native Language Names