Cendrine Lévesque
Canada (CAN)
November 1999 (LN2)
Personal Records
500m | 42,72 | 14 March 2019 | Calgary (CAN) |
1000m | 1.22,20 | 16 March 2019 | Calgary (CAN) |
1500m | 2.07,51 | 17 March 2019 | Calgary (CAN) |
3000m | 4.34,43 | 15 March 2019 | Calgary (CAN) |
Season Bests
500m | 42,72 | 14 March 2019 | Calgary (CAN) |
1000m | 1.22,20 | 16 March 2019 | Calgary (CAN) |
1500m | 2.07,51 | 17 March 2019 | Calgary (CAN) |
3000m | 4.34,43 | 15 March 2019 | Calgary (CAN) |
500m | 44,60 | 2 February 2018 | Fort Saint John (CAN) |
1000m | 1.28,41 | 3 February 2018 | Fort Saint John (CAN) |
1500m | 2.18,75 | 2 February 2018 | Fort Saint John (CAN) |
3000m | 4.57,44 | 3 February 2018 | Fort Saint John (CAN) |
500m | 47,37 | 29 January 2017 | Saskatoon (CAN) |
1000m | 1.37,88 | 10 December 2016 | Quebec City (CAN) |
1500m | 2.35,42 | 27 January 2017 | Saskatoon (CAN) |
3000m | 5.35,47 | 10 December 2016 | Quebec City (CAN) |
500m | 45,06 | 18 March 2016 | Calgary (CAN) |
1000m | 1.29,56 | 19 March 2016 | Calgary (CAN) |
1500m | 2.21,66 | 20 March 2016 | Calgary (CAN) |
3000m | 5.13,28 | 18 March 2016 | Calgary (CAN) |
500m | 49,57 | 23 November 2014 | Quebec City (CAN) |
1000m | 1.39,96 | 23 November 2014 | Quebec City (CAN) |
1500m | 2.43,06 | 14 December 2014 | Quebec City (CAN) |
3000m | 6.01,65 | 24 January 2015 | Quebec City (CAN) |
500m | 50,69 | 21 December 2013 | Quebec City (CAN) |
1000m | 1.43,70 | 22 February 2014 | Quebec City (CAN) |
1500m | 2.43,37 | 23 February 2014 | Quebec City (CAN) |
3000m | 5.49,47 | 9 February 2014 | Quebec City (CAN) |
Results
Olympic Oval Finale - Canada Cup 4 | Calgary (CAN) | 14 - 17 March 2019 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Grand Prix 2019 | Calgary (CAN) | 8 - 10 March 2019 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Canada Cup #2 | Calgary (CAN) | 4 - 7 January 2019 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Canada - Junior Championships 2019 | Calgary (CAN) | 4 - 6 January 2019 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Time Trials | Calgary (CAN) | 29 December 2018 | ||||||||||||||||||||||||
|
Native Language Names