Claire Mallard
Canada (CAN) December 2001 (LN4)
Personal Records
500m | 42,26 | 29 November 2024 | Calgary (CAN) |
1000m | 1.22,26 | 1 December 2023 | Calgary (CAN) |
1500m | 2.03,74 | 30 November 2024 | Calgary (CAN) |
3000m | 4.18,41 | 17 October 2024 | Quebec City (CAN) |
5000m | 7.30,17 | 18 October 2024 | Quebec City (CAN) |
Season Bests
500m | 42,26 | 29 November 2024 | Calgary (CAN) |
1000m | 1.22,26 | 11 October 2024 | Calgary (CAN) |
1500m | 2.03,74 | 30 November 2024 | Calgary (CAN) |
3000m | 4.18,41 | 17 October 2024 | Quebec City (CAN) |
5000m | 7.30,17 | 18 October 2024 | Quebec City (CAN) |
500m | 42,66 | 4 November 2023 | Calgary (CAN) |
1000m | 1.22,26 | 1 December 2023 | Calgary (CAN) |
1500m | 2.03,77 | 7 October 2023 | Calgary (CAN) |
3000m | 4.20,30 | 3 December 2023 | Calgary (CAN) |
5000m | 7.31,51 | 6 October 2023 | Calgary (CAN) |
500m | 42,89 | 18 November 2022 | Calgary (CAN) |
1000m | 1.23,05 | 20 November 2022 | Calgary (CAN) |
1500m | 2.04,72 | 19 March 2023 | Calgary (CAN) |
3000m | 4.24,00 | 17 March 2023 | Calgary (CAN) |
5000m | 7.34,41 | 18 March 2023 | Calgary (CAN) |
500m | 42,57 | 18 March 2022 | Calgary (CAN) |
1000m | 1.22,90 | 20 November 2021 | Calgary (CAN) |
1500m | 2.06,16 | 20 March 2022 | Calgary (CAN) |
3000m | 4.24,96 | 18 March 2022 | Calgary (CAN) |
5000m | 7.35,49 | 19 March 2022 | Calgary (CAN) |
500m | 43,53 | 5 January 2020 | Calgary (CAN) |
1000m | 1.24,90 | 5 January 2020 | Calgary (CAN) |
1500m | 2.11,39 | 10 November 2019 | Calgary (CAN) |
3000m | 4.32,18 | 18 October 2019 | Calgary (CAN) |
500m | 45,16 | 15 March 2019 | Calgary (CAN) |
1000m | 1.27,42 | 16 March 2019 | Calgary (CAN) |
1500m | 2.14,63 | 17 March 2019 | Calgary (CAN) |
3000m | 4.40,20 | 15 March 2019 | Calgary (CAN) |
5000m | 9.00,30 | 17 February 2019 | Lake Placid (USA) |
500m | 48,26 | 10 February 2018 | Lake Placid (USA) |
1000m | 1.36,52 | 11 February 2018 | Lake Placid (USA) |
1500m | 2.30,59 | 16 December 2017 | Lake Placid (USA) |
3000m | 5.08,99 | 21 October 2017 | Milwaukee (USA) |
5000m | 9.12,26 | 27 January 2018 | Lake Placid (USA) |
500m | 47,42 | 17 March 2017 | Calgary (CAN) |
1000m | 1.31,66 | 18 March 2017 | Calgary (CAN) |
1500m | 2.22,91 | 19 March 2017 | Calgary (CAN) |
3000m | 5.00,82 | 17 March 2017 | Calgary (CAN) |
500m | 50,27 | 27 February 2016 | Lake Placid (USA) |
1000m | 1.45,62 | 15 November 2015 | Quebec City-Boucher (CAN) |
1500m | 2.38,17 | 27 February 2016 | Lake Placid (USA) |
3000m | 5.26,75 | 28 February 2016 | Lake Placid (USA) |
5000m | 9.37,71 | 27 February 2016 | Lake Placid (USA) |
500m | 52,07 | 9 January 2015 | Lake Placid (USA) |
1000m | 1.44,15 | 14 February 2015 | Lake Placid (USA) |
1500m | 2.44,46 | 13 February 2015 | Lake Placid (USA) |
3000m | 5.33,84 | 14 February 2015 | Lake Placid (USA) |
5000m | 9.59,21 | 13 February 2015 | Lake Placid (USA) |
500m | 54,81 | 11 January 2014 | Lake Placid (USA) |
1000m | 2.04,09 | 12 January 2014 | Lake Placid (USA) |
Results
CanAm International 2024 | Calgary (CAN) | 29 November - 1 December 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
Time Trials | Calgary (CAN) | 2 November 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
Canada - Long Track Championships 2024 Championnats Longue Piste 2024 | Quebec City (CAN) | 17 - 20 October 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
2024 Oktoberfest Classic | Calgary (CAN) | 11 - 13 October 2024 | ||||||||||||||||||||
|
||||||||||||||||||||||
Time Trials | Calgary (CAN) | 4 October 2024 | ||||||||||||||||||||
|
Native Language Names