Svetlana Ashmarina Светлана Ашмарина
Russia (RUS)
October 2002 (LA1)
Personal Records
500m | 45,08 | 28 January 2020 | Chelyabinsk (RUS) |
1000m | 1.29,93 | 29 January 2020 | Chelyabinsk (RUS) |
1500m | 2.16,12 | 24 February 2018 | Kolomna (RUS) |
3000m | 4.47,82 | 30 January 2019 | Chelyabinsk (RUS) |
Season Bests
500m | 45,08 | 28 January 2020 | Chelyabinsk (RUS) |
1000m | 1.29,93 | 29 January 2020 | Chelyabinsk (RUS) |
1500m | 2.17,51 | 28 January 2020 | Chelyabinsk (RUS) |
3000m | 4.48,55 | 22 February 2020 | Kolomna (RUS) |
500m | 46,00 | 17 November 2018 | Chelyabinsk (RUS) |
1000m | 1.30,85 | 14 December 2018 | Chelyabinsk (RUS) |
1500m | 2.19,40 | 17 November 2018 | Chelyabinsk (RUS) |
3000m | 4.47,82 | 30 January 2019 | Chelyabinsk (RUS) |
500m | 45,76 | 24 February 2018 | Kolomna (RUS) |
1000m | 1.30,08 | 25 February 2018 | Kolomna (RUS) |
1500m | 2.16,12 | 24 February 2018 | Kolomna (RUS) |
3000m | 4.49,79 | 25 February 2018 | Kolomna (RUS) |
500m | 47,34 | 17 December 2016 | Chelyabinsk (RUS) |
1000m | 1.37,02 | 5 February 2017 | Chelyabinsk (RUS) |
1500m | 2.25,76 | 17 December 2016 | Chelyabinsk (RUS) |
3000m | 5.10,40 | 18 December 2016 | Chelyabinsk (RUS) |
500m | 47,26 | 20 March 2016 | Chelyabinsk (RUS) |
1000m | 1.35,36 | 20 March 2016 | Chelyabinsk (RUS) |
1500m | 2.29,29 | 6 April 2016 | Chelyabinsk (RUS) |
500m | 51,25 | 4 February 2015 | Chelyabinsk (RUS) |
1000m | 1.42,46 | 3 April 2015 | Chelyabinsk (RUS) |
1500m | 2.35,90 | 2 April 2015 | Chelyabinsk (RUS) |
Results
Native Language Names