Irina Vlasova Ирина Власова
Russia (RUS)
July 2003 (LB2)
Personal Records
500m | 41,96 | 13 March 2019 | Chelyabinsk (RUS) |
1000m | 1.24,64 | 14 March 2019 | Chelyabinsk (RUS) |
1500m | 2.13,38 | 21 February 2020 | Kolomna (RUS) |
3000m | 4.47,69 | 26 February 2019 | Kolomna (RUS) |
Season Bests
500m | 42,63 | 19 February 2021 | Kolomna (RUS) |
1000m | 1.26,70 | 27 January 2021 | Chelyabinsk (RUS) |
1500m | 2.14,56 | 19 February 2021 | Kolomna (RUS) |
3000m | 4.58,78 | 20 February 2021 | Kolomna (RUS) |
100m | 11,67 | 2 March 2020 | Chelyabinsk-Inga (RUS) |
500m | 42,07 | 11 December 2019 | Chelyabinsk (RUS) |
1000m | 1.24,68 | 12 December 2019 | Chelyabinsk (RUS) |
1500m | 2.13,38 | 21 February 2020 | Kolomna (RUS) |
3000m | 4.50,23 | 24 October 2019 | Chelyabinsk (RUS) |
500m | 41,96 | 13 March 2019 | Chelyabinsk (RUS) |
1000m | 1.24,64 | 14 March 2019 | Chelyabinsk (RUS) |
1500m | 2.13,47 | 25 February 2019 | Kolomna (RUS) |
3000m | 4.47,69 | 26 February 2019 | Kolomna (RUS) |
500m | 42,93 | 20 March 2018 | Chelyabinsk (RUS) |
1000m | 1.28,42 | 25 February 2018 | Kolomna (RUS) |
1500m | 2.17,89 | 24 February 2018 | Kolomna (RUS) |
3000m | 4.58,00 | 25 February 2018 | Kolomna (RUS) |
100m | 11,91 | 20 October 2016 | Chelyabinsk (RUS) |
300m | 29,80 | 15 January 2017 | Chelyabinsk (RUS) |
500m | 44,50 | 11 March 2017 | Kolomna (RUS) |
700m | 1.06,17 | 15 January 2017 | Chelyabinsk (RUS) |
1000m | 1.30,52 | 11 March 2017 | Kolomna (RUS) |
500m | 45,35 | 20 March 2016 | Chelyabinsk (RUS) |
1000m | 1.32,46 | 13 March 2016 | Kolomna (RUS) |
500m | 50,80 | 23 January 2015 | Chelyabinsk (RUS) |
1000m | 1.50,25 | 23 January 2015 | Chelyabinsk (RUS) |
Results
Native Language Names