Vladimir Semirunnii
Poland (POL)
December 2002 (MN4)
Also
- 2023-2024 | ![]() |
Personal Records
500m | 36,95 | 19 March 2022 | Irkutsk-Baikal |
1000m | 1.13,54 | 9 March 2023 | Chelyabinsk |
1500m | 1.45,29 | 28 February 2025 | Heerenveen (NED) |
3000m | 3.42,81 | 27 November 2021 | Inzell (GER) |
5000m | 6.12,95 | 13 March 2025 | Hamar (NOR) |
10000m | 12.49,93 | 16 March 2025 | Hamar (NOR) |
Season Bests
500m | 37,27 | 11 January 2025 | Heerenveen (NED) |
1500m | 1.45,29 | 28 February 2025 | Heerenveen (NED) |
5000m | 6.12,95 | 13 March 2025 | Hamar (NOR) |
10000m | 12.49,93 | 16 March 2025 | Hamar (NOR) |
500m | 37,56 | 28 January 2023 | Irkutsk-Baikal |
1000m | 1.13,54 | 9 March 2023 | Chelyabinsk |
1500m | 1.49,55 | 29 January 2023 | Irkutsk-Baikal |
5000m | 6.28,21 | 10 March 2023 | Chelyabinsk |
10000m | 13.30,21 | 29 December 2022 | Kemerovo |
500m | 36,95 | 19 March 2022 | Irkutsk-Baikal |
1000m | 1.14,61 | 10 December 2021 | Chelyabinsk |
1500m | 1.47,97 | 28 November 2021 | Inzell (GER) |
3000m | 3.42,81 | 27 November 2021 | Inzell (GER) |
5000m | 6.41,79 | 29 January 2022 | Innsbruck (AUT) |
10000m | 14.02,05 | 20 March 2022 | Irkutsk-Baikal |
500m | 38,18 | 13 March 2021 | Irkutsk-Baikal |
1000m | 1.15,23 | 20 January 2021 | Chelyabinsk |
1500m | 1.52,25 | 23 October 2020 | Kolomna |
3000m | 3.54,02 | 8 November 2020 | Kolomna |
5000m | 6.36,84 | 21 October 2020 | Kolomna |
10000m | 14.30,60 | 14 March 2021 | Irkutsk-Baikal |
500m | 38,64 | 4 March 2020 | Chelyabinsk |
1000m | 1.18,77 | 9 October 2019 | Chelyabinsk |
1500m | 1.55,19 | 7 December 2019 | Chelyabinsk |
3000m | 3.56,05 | 21 February 2020 | Kolomna |
5000m | 6.48,96 | 22 February 2020 | Kolomna |
500m | 39,44 | 7 March 2019 | Kolomna |
1000m | 1.21,48 | 24 August 2018 | Chelyabinsk |
1500m | 1.56,68 | 9 March 2019 | Kolomna |
3000m | 4.00,53 | 22 February 2019 | Kolomna |
5000m | 6.54,39 | 9 March 2019 | Kolomna |
500m | 40,28 | 14 March 2018 | Chelyabinsk |
1000m | 1.20,66 | 15 March 2018 | Chelyabinsk |
1500m | 2.03,20 | 24 February 2018 | Kolomna |
3000m | 4.19,10 | 25 February 2018 | Kolomna |
500m | 41,49 | 23 February 2017 | Chelyabinsk |
1000m | 1.22,84 | 24 February 2017 | Chelyabinsk |
1500m | 2.08,81 | 23 February 2017 | Chelyabinsk |
3000m | 4.31,32 | 18 December 2016 | Chelyabinsk |
500m | 44,20 | 12 March 2016 | Kolomna |
1000m | 1.28,02 | 13 March 2016 | Kolomna |
1500m | 2.24,50 | 5 February 2016 | Chelyabinsk-Inga |
3000m | 5.11,63 | 6 February 2016 | Chelyabinsk-Inga |
Results
ISU World Speed Skating Championships 2025 | Hamar (NOR) | 13 - 16 March 2025 | ||||||||||||
|
||||||||||||||
ISU World Cup Speed Skating #6 | Heerenveen (NED) | 28 February - 2 March 2025 | ||||||||||||
|
||||||||||||||
ISU World Cup Speed Skating #5 | Tomaszów-Mazowiecki (POL) | 21 - 23 February 2025 | ||||||||||||
|
||||||||||||||
ISU World Cup Speed Skating #4 | Milwaukee (USA) | 31 January - 2 February 2025 | ||||||||||||
|
||||||||||||||
ISU World Cup Speed Skating #3 | Calgary (CAN) | 24 - 26 January 2025 | ||||||||||||
|
Native Language Names