Elizaveta Stepina
Individual Athletes RUS (IAR)
May 2011 (LC1)
Personal Records
500m | 47,12 | 11 March 2025 | Moscow |
1000m | 1.35,30 | 2 March 2025 | Kolomna |
1500m | 2.23,91 | 1 March 2025 | Kolomna |
3000m | 5.08,60 | 7 December 2024 | Kolomna |
Season Bests
100m | 13,04 | 26 December 2024 | Moscow |
500m | 47,12 | 11 March 2025 | Moscow |
700m | 1.10,17 | 26 December 2024 | Moscow |
1000m | 1.35,30 | 2 March 2025 | Kolomna |
1500m | 2.23,91 | 1 March 2025 | Kolomna |
3000m | 5.08,60 | 7 December 2024 | Kolomna |
100m | 12,96 | 24 January 2024 | Moscow |
300m | 31,85 | 11 October 2023 | Moscow |
500m | 48,36 | 9 February 2024 | Kolomna |
1000m | 1.37,59 | 9 February 2024 | Kolomna |
3000m | 5.29,80 | 12 April 2024 | Moscow |
100m | 12,73 | 14 February 2023 | Kolomna |
300m | 31,77 | 5 November 2022 | Kolomna |
500m | 50,13 | 11 February 2023 | Kolomna |
1000m | 1.42,77 | 12 February 2023 | Kolomna |
100m | 12,78 | 22 March 2022 | Kolomna |
300m | 32,70 | 26 February 2022 | Saint Petersburg |
500m | 52,54 | 20 January 2022 | Kolomna |
100m | 13,53 | 25 March 2021 | Kolomna |
300m | 33,61 | 25 March 2021 | Kolomna |
500m | 58,02 | 27 February 2021 | Saint Petersburg |
100m | 13,47 | 4 December 2019 | Moscow |
300m | 34,01 | 26 February 2020 | Moscow |
500m | 55,87 | 24 January 2020 | Moscow |
1000m | 1.58,03 | 11 January 2020 | Minsk |
100m | 13,91 | 8 April 2019 | Moscow |
300m | 35,63 | 5 March 2019 | Moscow |
500m | 58,14 | 5 March 2019 | Moscow |
1000m | 2.10,16 | 12 January 2019 | Minsk |
Results
Hope Prize | Moscow | 10 - 11 April 2025 | ||||||||||||||||
|
||||||||||||||||||
Moscow Junior C Sprint Championships | Moscow | 11 - 12 March 2025 | ||||||||||||||||
|
||||||||||||||||||
Russia - Junior C Championships 2025 / Golden Skates | Kolomna | 1 - 2 March 2025 | ||||||||||||||||
|
||||||||||||||||||
Moscow Junior C Allround Championships | Moscow | 11 - 12 February 2025 | ||||||||||||||||
|
||||||||||||||||||
Junior C Championships - Central Federal District | Murom | 4 - 5 February 2025 | ||||||||||||||||
|
Native Language Names