Marieke van den Heuvel
Netherlands (NED)
January 2005 (LN2)
Personal Records
500m | 45,89 | 27 November 2021 | Heerenveen (NED) |
1000m | 1.30,95 | 27 November 2021 | Heerenveen (NED) |
1500m | 2.23,72 | 3 March 2024 | Heerenveen (NED) |
3000m | 5.09,89 | 26 February 2024 | Heerenveen (NED) |
Season Bests
500m | 46,19 | 17 November 2024 | Heerenveen (NED) |
1000m | 1.35,82 | 12 October 2024 | Heerenveen (NED) |
1500m | 2.24,87 | 17 November 2024 | Heerenveen (NED) |
3000m | 5.16,91 | 23 February 2025 | Heerenveen (NED) |
100m | 12,64 | 26 December 2023 | Heerenveen (NED) |
300m | 30,55 | 26 December 2023 | Heerenveen (NED) |
500m | 46,06 | 3 March 2024 | Heerenveen (NED) |
1000m | 1.34,42 | 14 October 2023 | Heerenveen (NED) |
1500m | 2.23,72 | 3 March 2024 | Heerenveen (NED) |
3000m | 5.09,89 | 26 February 2024 | Heerenveen (NED) |
500m | 46,25 | 8 January 2023 | Heerenveen (NED) |
1000m | 1.32,39 | 12 February 2023 | Heerenveen (NED) |
500m | 45,89 | 27 November 2021 | Heerenveen (NED) |
1000m | 1.30,95 | 27 November 2021 | Heerenveen (NED) |
1500m | 2.25,82 | 18 December 2021 | Heerenveen (NED) |
500m | 46,54 | 3 February 2020 | Heerenveen (NED) |
1000m | 1.33,64 | 3 February 2020 | Heerenveen (NED) |
1500m | 2.25,34 | 1 December 2019 | Heerenveen (NED) |
500m | 47,13 | 1 March 2019 | Heerenveen (NED) |
1000m | 1.34,24 | 2 March 2019 | Heerenveen (NED) |
1500m | 2.26,89 | 20 January 2019 | Heerenveen (NED) |
100m | 12,98 | 18 February 2018 | Heerenveen (NED) |
300m | 33,60 | 19 November 2017 | Heerenveen (NED) |
500m | 47,54 | 3 March 2018 | Heerenveen (NED) |
700m | 1.10,25 | 8 January 2018 | Heerenveen (NED) |
1000m | 1.35,88 | 3 March 2018 | Heerenveen (NED) |
1500m | 2.31,83 | 19 March 2018 | Heerenveen (NED) |
Results
Tjas Clubwedstrijd/GSSK | Groningen (NED) | 15 March 2025 | ||||||||
|
||||||||||
Clubwedstrijd Groep 1 | Heerenveen (NED) | 23 February 2025 | ||||||||
|
||||||||||
Clubwedstrijd Groep 1 | Heerenveen (NED) | 17 November 2024 | ||||||||
|
||||||||||
Clubwedstrijd Groep 1 | Heerenveen (NED) | 12 October 2024 | ||||||||
|
||||||||||
Clubwedstrijd Groep 1 | Heerenveen (NED) | 3 March 2024 | ||||||||
|
Native Language Names